Enrollment statistics by year
Number of students by course and year
October 7, 2011
| Y FALL TERM 2011-12 | Undergraduate Students | Graduate Students | Total All Students | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | 2 | 3 | 4 | 5 | Total UG | Master/ Eng | Doc Regular | Doc Non-Res. | Special GR | Total GR | Grand Total |
| SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
| Architecture, IV | 11 | 12 | 18 | 1 | 42 | 187 | 38 | 14 | - | 239 | 281 |
| Urban Studies and Planning, XI | 1 | 8 | 8 | - | 17 | 138 | 48 | 12 | - | 198 | 215 |
| Program in Media Arts and Sciences, MAS | - | - | - | - | - | 61 | 76 | 4 | - | 141 | 141 |
| Real Estate Development, RED | - | - | - | - | - | 23 | - | - | - | 23 | 23 |
| Total | 12 | 20 | 26 | 1 | 59 | 409 | 162 | 30 | - | 601 | 660 |
| SCHOOL OF ENGINEERING | |||||||||||
| Aeronautics and Astronautics, XVI | - | - | - | - | - | 121 | 105 | 3 | 3 | 232 | 232 |
| Aerospace Engineering, XVI-1 | 35 | 37 | 31 | 4 | 107 | - | - | - | - | - | 107 |
| Aerospace Eng. with Information Technology, XVI-2 | 8 | 5 | 8 | 1 | 22 | - | - | - | - | - | 22 |
| Aeronautics and Astronautics, XVI-ENG | 2 | 4 | 3 | - | 9 | - | - | - | - | - | 9 |
| Biological Engineering, XX | 75 | 60 | 31 | 3 | 169 | 4 | 120 | - | - | 124 | 293 |
| Chemical Engineering, X | 33 | 30 | 32 | 3 | 98 | 20 | 219 | 1 | 4 | 244 | 342 |
| Chemical Biological Engineering, X-B | 34 | 40 | 36 | 1 | 111 | - | - | - | - | - | 111 |
| Chemical Engineering, X-C | - | - | 1 | 1 | 2 | - | - | - | - | - | 2 |
| Chemical Engineering, X-ENG | 5 | - | - | - | 5 | - | - | - | - | - | 5 |
| Civil and Environmental Engineering, I | - | - | - | - | - | 128 | 83 | - | 2 | 213 | 213 |
| Civil and Environmental Engineering, I-A | 3 | 1 | 2 | 1 | 7 | - | - | - | - | - | 7 |
| Civil and Environmental Engineering, I-C | 12 | 14 | 14 | 2 | 42 | - | - | - | - | - | 42 |
| Civil and Environmental Engineering, I-E | 12 | 7 | 11 | - | 30 | - | - | - | - | - | 30 |
| Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 5 | - | - | 5 | 5 |
| Electrical Engineering and Computer Science, VI | - | - | - | - | - | 2 | 628 | 7 | 22 | 659 | 659 |
| Electrical Science and Engineering, VI-1 | 28 | 31 | 20 | 7 | 86 | - | - | - | - | - | 86 |
| Electrical Engineering and Computer Science, VI-2 | 153 | 112 | 63 | 11 | 339 | - | - | - | - | - | 339 |
| Computer Science and Engineering, VI-3 | 102 | 84 | 101 | 11 | 298 | - | - | - | - | - | 298 |
| Computer Science and Molecular Biology, VI-7 | 18 | 4 | - | - | 22 | - | - | - | - | - | 22 |
| Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 135 | - | - | - | 135 | 135 |
| Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 24 | - | - | - | 24 | 24 |
| Electrical Science and Engineering, VI-1A | - | - | 2 | - | 2 | - | - | - | - | - | 2 |
| Electrical Engineering and Computer Science, VI-2A | - | - | 12 | - | 12 | - | - | - | - | - | 12 |
| Computer Science and Engineering, VI-3A | - | - | 10 | - | 10 | - | - | - | - | - | 10 |
| Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | 1 | 6 | - | - | 7 | 7 |
| Materials Science and Engineering, III | 43 | 36 | 39 | 3 | 121 | 83 | 109 | 1 | 1 | 194 | 315 |
| Materials Science and Engineering, III-A | 6 | 6 | 11 | - | 23 | - | - | - | - | - | 23 |
| Materials Science and Engineering, III-C | - | 1 | 1 | - | 2 | - | - | - | - | - | 2 |
| Mechanical Engineering, II | 78 | 90 | 79 | 5 | 252 | 240 | 249 | 4 | 4 | 497 | 749 |
| Mechanical Engineering, II-A | 62 | 67 | 64 | 10 | 203 | - | - | - | - | - | 203 |
| Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | 4 | 13 | - | - | 17 | 17 |
| Mechanical and Ocean Eng, II-OE | 5 | 3 | 3 | - | 11 | - | - | - | - | - | 11 |
| Naval Construction and Engineering, II-MN | - | - | - | - | - | 31 | - | - | - | 31 | 31 |
| Nuclear Science and Engineering, XXII | 7 | 13 | 16 | - | 36 | 16 | 105 | - | - | 121 | 157 |
| Program in Computation for Design and Optimization, CDO | - | - | - | - | - | 16 | - | - | - | 16 | 16 |
| Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 39 | - | - | 39 | 39 |
| Engineering Systems Division, ESD | - | - | - | - | - | 120 | 47 | 3 | 2 | 172 | 172 |
| Engineering Systems Division, ESD-SDM | - | - | - | - | - | 126 | - | - | 32 | 158 | 158 |
| Professional Education Program, PEP | - | - | - | - | - | - | - | - | 40 | 40 | 40 |
| Total | 721 | 645 | 590 | 63 | 2,019 | 1,071 | 1,728 | 19 | 110 | 2,928 | 4,947 |
| SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||
| Economics, XIV | 16 | 27 | 29 | - | 72 | - | 103 | 21 | 9 | 133 | 205 |
| History, XXI-H | - | - | 2 | - | 2 | - | - | - | - | - | 2 |
| Humanities and Engineering, XXI-E | - | - | 1 | 1 | 2 | - | - | - | - | - | 2 |
| Humanities and Science, XXI-S | - | - | 2 | - | 2 | - | - | - | - | - | 2 |
| Literature, XXI-L | - | 1 | 1 | - | 2 | - | - | - | - | - | 2 |
| Music and Theater Arts, XXI-M | 1 | 1 | - | - | 2 | - | - | - | - | - | 2 |
| Writing and Humanistic Studies, XXI-W | - | - | 1 | 1 | 2 | 8 | - | - | - | 8 | 10 |
| Linguistics and Philosophy, XXIV | 5 | 2 | 2 | - | 9 | 1 | 62 | 3 | - | 66 | 75 |
| Political Science, XVII | 4 | 7 | 4 | 1 | 16 | 2 | 47 | 7 | - | 56 | 72 |
| Program in Comparative Media Studies, XXI-CMS | 1 | 4 | 6 | - | 11 | 11 | - | - | 5 | 16 | 27 |
| Program in Science, Technology, and Society, STS | - | - | - | - | - | - | 23 | 3 | 1 | 27 | 27 |
| Total | 27 | 42 | 48 | 3 | 120 | 22 | 235 | 34 | 15 | 306 | 426 |
| SLOAN SCHOOL OF MANAGEMENT | |||||||||||
| Management, XV | 31 | 39 | 28 | 8 | 106 | 1,098 | 79 | 2 | 9 | 1,188 | 1,294 |
| Operations Research, OR | - | - | - | - | - | 10 | 43 | 1 | - | 54 | 54 |
| Total | 31 | 39 | 28 | 8 | 106 | 1,108 | 122 | 3 | 9 | 1,242 | 1,348 |
| SCHOOL OF SCIENCE | |||||||||||
| Biology, VII | 42 | 52 | 55 | 3 | 152 | - | 225 | 2 | 8 | 235 | 387 |
| Biology, VII-A | 3 | 2 | 5 | - | 10 | - | - | - | - | - | 10 |
| Biology, VII-W (Woods Hole) | - | - | - | - | - | - | 21 | - | - | 21 | 21 |
| Brain and Cognitive Sciences, IX | 43 | 44 | 37 | 2 | 126 | - | 94 | - | 1 | 95 | 221 |
| Chemistry, V | 26 | 28 | 29 | 1 | 84 | - | 218 | 4 | - | 222 | 306 |
| Earth, Atmospheric, and Planetary Sciences, XII | 7 | 6 | 12 | 1 | 26 | 6 | 93 | - | - | 99 | 125 |
| Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | - | 76 | - | - | 76 | 76 |
| Mathematics, XVIII | 65 | 76 | 65 | 6 | 212 | - | 102 | - | 6 | 108 | 320 |
| Mathematics with Computer Science, XVIII-C | 29 | 22 | 19 | 3 | 73 | - | - | - | - | - | 73 |
| Physics, VIII | 83 | 76 | 73 | 3 | 235 | 1 | 236 | 5 | - | 242 | 477 |
| Total | 298 | 306 | 295 | 19 | 918 | 7 | 1,065 | 11 | 15 | 1,098 | 2,016 |
| WHITAKER COLLEGE of Health Sciences and Technology | |||||||||||
| Harvard-MIT Division of Health Sciences and Technology, HST | - | - | - | - | - | 9 | 321 | 2 | 3 | 335* | 335* |
| Undesignated Sophomores | 13 | - | - | - | 13 | - | - | - | - | - | 13 |
| First Year | - | - | - | - | 1,128 | - | - | - | - | - | 1,128 |
| Special Undergraduate - No Course | - | - | - | - | 21 | - | - | - | - | - | 21 |
| Grand Total | 1,102 | 1,052 | 987 | 94 | 4,384 | 2,626 | 3,633 | 99 | 152 | 6,510 | 10,894 |
*Number includes 196 students working on Harvard degrees only.
Not included in above totals: Foreign Student: 17 students in the third year, 4 students in the fourth year.
| Non-Institute | Yr1 | Yr2 | Yr3 | Yr4 | TotUG | TotGr | All |
|---|---|---|---|---|---|---|---|
| Non-Institute Brandeis, NIR | - | - | - | - | - | 4 | 4 |
| Non-Institute Gordon, NIG | - | 1 | - | - | 1 | - | 1 |
| Non-Institute Harvard, NIH | 3 | 13 | 17 | 43 | 76 | 335 | 411 |
| Non-Institute MFA/MCA, NIA | - | 1 | - | 1 | 2 | 11 | 13 |
| Non-Institute Salem State, NIS | 1 | - | - | - | 1 | - | 1 |
| Non-Institute Tufts, NIT | 3 | 4 | - | 3 | 10 | - | 10 |
| Non-Institute Wellesley, NIW | 1 | 28 | 45 | 71 | 145 | - | 145 |
| Non-Institute Research Visitor, NIV | - | - | - | - | - | 295 | 295 |
| Non-Institute Exchange, NIE | - | - | 20 | - | 20 | 17 | 37 |
| Total | 8 | 47 | 82 | 118 | 255 | 662 | 917 |