Enrollment statistics by year 2024-2025
Y Fall Term 2024-2025 | Undergraduate Students | Graduate Students | Total All Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course | 2 | 3 | 4 | 5 | Total UG | Master /Eng. | Doc Regular | Doc Non-Res. | Special GR | Total GR | Grand Total |
SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
Architecture, IV | 7 | 8 | 8 | - | 23 | 149 | 45 | 3 | - | 197 | 220 |
Architecture, IV-B | 3 | 1 | 4 | - | 8 | - | - | - | - | - | 8 |
Urban Studies and Planning, XI | 4 | 1 | 5 | 1 | 11 | 136 | 32 | 2 | - | 170 | 181 |
Urban Science and Planning with Computer Science, XI-6 | 4 | 3 | 11 | 2 | 20 | - | - | - | - | - | 20 |
Program in Media Arts and Sciences, MAS | - | - | - | - | - | 50 | 104 | - | - | 154 | 154 |
Real Estate Development, RED | - | - | - | - | - | 41 | - | - | - | 41 | 41 |
Total | 18 | 13 | 28 | 3 | 62 | 376 | 181 | 5 | - | 562 | 624 |
SCHOOL OF ENGINEERING | |||||||||||
Aeronautics and Astronautics, XVI | 50 | 32 | 37 | 3 | 122 | 108 | 161 | 1 | - | 270 | 392 |
Aeronautics and Astronautics, XVI-ENG | 5 | 8 | 7 | 1 | 21 | - | - | - | - | - | 21 |
Aeronautics and Astronautics, XVI-W (Woods Hole) | - | - | - | - | - | 1 | 2 | - | - | 3 | 3 |
Biological Engineering, XX | 34 | 42 | 35 | 2 | 113 | - | 143 | - | - | 143 | 256 |
Chemical Engineering, X | 16 | 6 | 11 | 1 | 34 | 16 | 238 | - | - | 254 | 288 |
Chemical Biological Engineering, X-B | 30 | 20 | 8 | 1 | 59 | - | - | - | - | - | 59 |
Chemical Engineering, X-ENG | 13 | 11 | 13 | - | 37 | - | - | - | - | - | 37 |
Civil and Environmental Engineering, I | - | - | - | - | - | 33 | 81 | - | - | 114 | 114 |
Climate System Science and Engineering, I-12 | 2 | 1 | 2 | - | 5 | - | - | - | - | - | 5 |
Civil and Environmental Eng, I-ENG | 7 | 6 | 11 | - | 24 | - | - | - | - | - | 24 |
Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 8 | - | - | 8 | 8 |
Electrical Engineering and Computer Science, VI | - | - | - | - | - | 152 | 688 | 3 | - | 843 | 843 |
Electrical Science and Engineering, VI-1 | 15 | 14 | 18 | 1 | 48 | - | - | - | - | - | 48 |
Electrical Engineering and Computer Science, VI-2 | 90 | 70 | 80 | 10 | 250 | - | - | - | - | - | 250 |
Computer Science and Engineering, VI-3 | 176 | 244 | 227 | 14 | 661 | - | - | - | - | - | 661 |
Artificial Intelligence and Decision Making, VI-4 | 113 | 113 | 67 | 7 | 300 | - | - | - | - | - | 300 |
Computer Science and Molecular Biology, VI-7 | 25 | 23 | 21 | 4 | 73 | 6 | - | - | - | 6 | 79 |
Computation and Cognition, VI-9 | 34 | 31 | 50 | 8 | 123 | 27 | - | - | - | 27 | 150 |
Computer Science, Economics and Data Science, VI-14 | 20 | 30 | 30 | 1 | 81 | 20 | - | - | - | 20 | 101 |
Urban Science and Planning with Computer Science, XI-6** | 4 | 3 | 11 | 2 | 20 | - | - | - | - | - | 20 |
Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 303 | - | - | - | 303 | 303 |
Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 7 | - | - | - | 7 | 7 |
Electrical Science and Engineering, VI-1A | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Electrical Engineering and Computer Science, VI-2A | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Computer Science and Engineering, VI-3A | - | - | 2 | 1 | 3 | - | - | - | - | - | 3 |
Artificial Intelligence and Decision Making, VI-4A | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | - | 10 | - | - | 10 | 10 |
Materials Science and Engineering, III | 22 | 12 | 6 | 1 | 41 | 94 | 105 | 1 | - | 200 | 241 |
Materials Science and Engineering, III-A | 8 | 5 | 4 | 1 | 18 | - | - | - | - | - | 18 |
Materials Science and Engineering, III-C | - | - | 2 | - | 2 | - | - | - | - | - | 2 |
Mechanical Engineering, II | 59 | 56 | 41 | 3 | 159 | 173 | 251 | - | - | 424 | 583 |
Mechanical Engineering, II-A | 80 | 89 | 78 | 8 | 255 | - | - | - | - | - | 255 |
Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | 7 | 12 | - | - | 19 | 19 |
Mechanical and Ocean Eng, II-OE | 1 | 5 | - | - | 6 | - | - | - | - | - | 6 |
Naval Construction and Engineering, II-MN | - | - | - | - | - | 31 | - | - | - | 31 | 31 |
Nuclear Science and Engineering, XXII | 5 | 2 | 4 | 1 | 12 | 23 | 106 | - | - | 129 | 141 |
Nuclear Science and Engineering, XXII-ENG | 4 | 6 | 7 | - | 17 | - | - | - | - | - | 17 |
Advanced Study Program, ASP | - | - | - | - | - | - | - | - | 73 | 73 | 73 |
Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 50 | - | - | 50 | 50 |
Engineering Management, EM | - | - | - | - | - | 131 | - | - | 28 | 159 | 159 |
Health Sciences and Technology, HST* | - | - | - | - | - | - | 303 | 1 | - | 304 | 304 |
Supply Chain Management Program, SCM | - | - | - | - | - | 38 | - | - | - | 38 | 38 |
Total | 809 | 828 | 762 | 68 | 2,467 | 1,170 | 2,158 | 6 | 101 | 3,435 | 5,902 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||
Economics, XIV | - | - | - | - | - | - | 129 | - | - | 129 | 129 |
Economics, XIV-1 | 2 | 2 | 4 | 1 | 9 | - | - | - | - | - | 9 |
Mathematical Economics, XIV-2 | 2 | 2 | 2 | - | 6 | - | - | - | - | - | 6 |
Computer Science, Economics and Data Science, VI-14** | 20 | 30 | 30 | 1 | 81 | 20 | - | - | - | 20 | 101 |
Anthropology, XXI-A | - | - | - | 1 | 1 | - | - | - | - | - | 1 |
History, XXI-H | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Literature, XXI-L | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Music, XXI-M | 1 | 1 | 1 | - | 3 | - | - | - | - | - | 3 |
Theater Arts, XXI-T | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Writing and Humanistic Studies, XXI-W | - | 1 | - | - | 1 | 8 | - | - | - | 8 | 9 |
Humanities and Engineering, XXI-E | - | 1 | 4 | 1 | 6 | - | - | - | - | - | 6 |
Humanities and Science, XXI-S | - | - | 1 | 1 | 2 | - | - | - | - | - | 2 |
Linguistics and Philosophy, XXIV | 1 | 4 | 4 | - | 9 | 4 | 63 | 1 | - | 68 | 77 |
Political Science, XVII | 1 | 5 | 1 | 1 | 8 | 5 | 58 | 5 | - | 68 | 76 |
Program in Comparative Media Studies, XXI-CMS | - | 2 | 2 | - | 4 | - | - | - | - | - | 4 |
Program in Science, Technology, and Society, STS | - | - | - | - | - | 4 | 23 | - | - | 27 | 27 |
Total | 7 | 20 | 20 | 5 | 52 | 21 | 273 | 6 | - | 300 | 352 |
SLOAN SCHOOL OF MANAGEMENT | |||||||||||
Management, XV | - | - | - | - | - | 1,479 | 86 | 2 | 17 | 1,584 | 1,584 |
Management, XV-1 | 3 | 9 | 14 | 1 | 27 | - | - | - | - | - | 27 |
Business Analytics, XV-2 | 11 | 8 | 14 | 2 | 35 | - | - | - | - | - | 35 |
Finance, XV-3 | 44 | 32 | 22 | - | 98 | - | - | - | - | - | 98 |
Operations Research, OR | - | - | - | - | - | 13 | 82 | - | - | 95 | 95 |
Total | 58 | 49 | 50 | 3 | 160 | 1,492 | 168 | 2 | 17 | 1,679 | 1,839 |
SCHOOL OF SCIENCE | |||||||||||
Biology, VII | 19 | 12 | 16 | 2 | 49 | - | 266 | - | - | 266 | 315 |
Chemistry and Biology, V-7** | 14 | 14 | 11 | - | 39 | - | - | - | - | - | 39 |
Computer Science and Molecular Biology, VI-7** | 25 | 23 | 21 | 4 | 73 | 6 | - | - | - | 6 | 79 |
Biology, VII-W (Woods Hole) | - | - | - | - | - | - | 9 | - | - | 9 | 9 |
Brain and Cognitive Sciences, IX | 16 | 13 | 5 | - | 34 | - | 110 | - | - | 110 | 144 |
Computation and Cognition, VI-9** | 34 | 31 | 50 | 8 | 123 | 27 | - | - | - | 27 | 150 |
Chemistry, V | 7 | 7 | 7 | 2 | 23 | - | 290 | - | - | 290 | 313 |
Chemistry and Biology, V-7 | 14 | 14 | 11 | - | 39 | - | - | - | - | - | 39 |
Earth, Atmospheric, and Planetary Sciences, XII | 8 | 4 | 11 | 1 | 24 | 5 | 72 | - | - | 77 | 101 |
Climate System Science and Engineering, I-12** | 2 | 1 | 2 | - | 5 | - | - | - | - | - | 5 |
Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | 4 | 98 | - | - | 102 | 102 |
Mathematics, XVIII | 66 | 73 | 87 | 8 | 234 | - | 124 | - | - | 124 | 358 |
Mathematics with Computer Science, XVIII-C | 38 | 43 | 28 | 2 | 111 | - | - | - | - | - | 111 |
Physics, VIII | 56 | 66 | 44 | 6 | 172 | 2 | 284 | - | - | 286 | 458 |
Total | 224 | 232 | 209 | 21 | 686 | 11 | 1,253 | - | - | 1,264 | 1,950 |
SCHWARZMAN COLLEGE OF COMPUTING*** | |||||||||||
Computational Science and Engineering, CSE | - | - | - | - | - | 14 | 4 | - | - | 18 | 18 |
Computational Science and Engineering, CSD**** | - | - | - | - | - | - | 55 | - | - | 55 | 55 |
Data, Systems, and Society, IDS | - | - | - | - | - | 47 | 46 | - | - | 93 | 93 |
Total | - | - | - | - | - | 61 | 50 | - | - | 111 | 111 |
Undesignated Sophomores | 9 | - | - | - | 9 | - | - | - | - | - | 9 |
First Year | - | - | - | - | 1,099 | - | - | - | - | - | 1,099 |
Grand Total | 1,125 | 1,142 | 1,069 | 100 | 4,535 | 3,131 | 4,083 | 19 | 118 | 7,351 | 11,886 |
Not included in above totals:
Foreign Study: 6 students in the third year, 15 students in the fourth year.
*Number includes 183 students working on Harvard degrees only.
**Students in jointly offered majors not included in non-primary department totals.
***The Schwarzman College of Computing jointly administers the department of Electrical Engineering and Computer Science and the Operations Research Center with the School of Engineering and the Sloan School of Management, respectively.
****Doctoral students in Computational Science and Engineering are counted in their host departments.
Non-Institute | Yr1 | Yr2 | Yr3 | Yr4 | Tot UG | Tot GR | ALL |
---|---|---|---|---|---|---|---|
Non-Institute Brandeis, NIR | - | - | - | - | - | 2 | 2 |
Non-Institute Endicott College, NIN | 1 | - | - | - | 1 | - | 1 |
Non-Institute Gordon College, NIG | 1 | - | - | - | 1 | - | 1 |
Non-Institute Harvard, NIH | 39 | 67 | 105 | 155 | 366 | 1,288 | 1,654 |
Non-Institute MFA/MCA, NIA | - | - | 2 | 2 | 4 | 6 | 10 |
Non-Institute Salem State, NIS | - | 3 | 1 | - | 4 | - | 4 |
Non-Institute Tufts, NIT | 13 | 9 | 4 | 2 | 28 | - | 28 |
Non-Institute Wellesley, NIW | 1 | 135 | 110 | 118 | 364 | - | 364 |
Non-Institute Research Visitor, NIV | - | - | - | - | - | 289 | 289 |
Non-Institute Exchange, NIE | - | - | 4 | 26 | 30 | 9 | 39 |
Total | 55 | 214 | 226 | 303 | 798 | 1,594 | 2,392 |