Undergraduate majors count 2026-2027
| Course | Primary Majors | Secondary Majors | Total |
|---|---|---|---|
| SCHOOL OF ARCHITECTURE AND PLANNING | |||
| Architecture, IV | 17 | - | 17 |
| Architecture, IV-B | 13 | 2 | 15 |
| Urban Studies and Planning, XI | 12 | 7 | 19 |
| Urban Science and Planning with Computer Science, XI-6* | 5 | - | 5 |
| Total | 47 | 9 | 56 |
| SCHOOL OF ENGINEERING | |||
| Aeronautics and Astronautics, XVI | 159 | 1 | 160 |
| Aeronautics and Astronautics, XVI-ENG | 7 | - | 7 |
| Biological Engineering, XX | 126 | 1 | 127 |
| Chemical Engineering, X | 51 | 1 | 52 |
| Chemical Biological Engineering, X-B | 92 | 1 | 93 |
| Chemical Engineering, X-ENG | 19 | - | 19 |
| Climate System Science and Engineering, I-12* | 4.5 | 0.5 | 5 |
| Civil and Environmental Eng, I-ENG | 30 | - | 30 |
| Electrical Science and Engineering, VI-1 | 24 | 3 | 27 |
| Electrical Engineering and Computer Science, VI-2 | 80 | 5 | 85 |
| Computer Science and Engineering, VI-3 | 510 | 34 | 544 |
| Artificial Intelligence and Decision Making, VI-4 | 315 | 39 | 354 |
| Electrical Engineering with Computing, VI-5 | 238 | 11 | 249 |
| Computer Science and Molecular Biology, VI-7* | 31.5 | 0.5 | 32 |
| Computation and Cognition, VI-9* | 41 | 2 | 43 |
| Computer Science, Economics and Data Science, VI-14* | 31.5 | 8 | 39.5 |
| Urban Science and Planning with Computer Science, XI-6* | 5 | - | 5 |
| Materials Science and Engineering, III | 59 | 4 | 63 |
| Materials Science and Engineering, III-A | 16 | 6 | 22 |
| Mechanical Engineering, II | 277 | 3 | 280 |
| Mechanical Engineering, II-A | 150 | 4 | 154 |
| Mechanical and Ocean Eng, II-OE | 13 | - | 13 |
| Nuclear Science and Engineering, XXII | 22 | 1 | 23 |
| Nuclear Science and Engineering, XXII-ENG | 16 | 2 | 18 |
| Total | 2,318 | 127 | 2,444.5 |
| SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||
| Economics, XIV-1 | 11 | 4 | 15 |
| Mathematical Economics, XIV-2 | 14 | 6 | 20 |
| Computer Science, Economics and Data Science, VI-14* | 31.5 | 8 | 39.5 |
| Literature, XXI-L | - | 2 | 2 |
| Music, XXI-M | 1 | 7 | 8 |
| Theater Arts, XXI-T | 1 | - | 1 |
| Writing, XXI-W | - | 4 | 4 |
| Humanities, XXI | 1 | 1 | 2 |
| Humanities and Engineering, XXI-E | 7 | - | 7 |
| Humanities and Science, XXI-S | 3 | - | 3 |
| Linguistics and Philosophy, XXIV-2 | 7 | 1 | 8 |
| Philosophy, XXIV-1 | - | 1 | 1 |
| Political Science, XVII | 7 | 4 | 11 |
| Program in Comparative Media Studies, XXI-CMS | 2 | 3 | 5 |
| Total | 85.5 | 41 | 126.5 |
| SLOAN SCHOOL OF MANAGEMENT | |||
| Management, XV-1 | 11 | 13 | 24 |
| Business Analytics, XV-2 | 13 | 8 | 21 |
| Finance, XV-3 | 73 | 9 | 82 |
| Total | 97 | 30 | 127 |
| SCHOOL OF SCIENCE | |||
| Biology, VII | 30 | 4 | 34 |
| Chemistry and Biology, V-7* | 26 | 1 | 27 |
| Computer Science and Molecular Biology, VI-7* | 31.5 | 0.5 | 32 |
| Brain and Cognitive Sciences, IX | 48 | 3 | 51 |
| Computation and Cognition, VI-9* | 41 | 2 | 43 |
| Chemistry, V | 22 | 1 | 23 |
| Chemistry and Biology, V-7* | 26 | 1 | 27 |
| Earth, Atmospheric, and Planetary Sciences, XII | 15 | 3 | 18 |
| Climate System Science and Engineering, I-12* | 4.5 | 0.5 | 5 |
| Mathematics, XVIII | 263 | 120 | 383 |
| Mathematics with Computer Science, XVIII-C | 85 | 3 | 88 |
| Physics, VIII | 190 | 33 | 223 |
| Total | 782 | 172 | 954 |
| Undesignated Sophomores | 6 | - | 6 |
| First Year | 1,131 | - | 1,131 |
| Grand Total | 4,466 | 379 | 4,845 |
*Students in jointly offered majors count as 1/2 in each department.