Undergraduate majors count 2022-2023
| Course | Primary Majors | Second Majors | Total Majors |
|---|---|---|---|
| SCHOOL OF ARCHITECTURE AND PLANNING | |||
| Architecture, IV | 19 | - | 19 |
| Architecture, IV-B | 9 | 3 | 12 |
| Urban Studies and Planning, XI | 12 | 4 | 16 |
| Urban Science and Planning with Computer Science, XI-6* | 11 | - | 11 |
| Total | 51 | 7 | 58 |
| School of Engineering | |||
| Aeronautics and Astronautics, XVI | 130 | 1 | 131 |
| Aeronautics and Astronautics, XVI-ENG | 39 | - | 39 |
| Biological Engineering, XX | 160 | 1 | 161 |
| Chemical Engineering, X | 53 | - | 53 |
| Chemical Biological Engineering, X-B | 44 | 1 | 45 |
| Chemical Engineering, X-ENG | 32 | 1 | 33 |
| Civil and Environmental Eng, I-ENG | 31 | - | 31 |
| Electrical Science and Engineering, VI-1 | 40 | 6 | 46 |
| Electrical Engineering and Computer Science, VI-2 | 333 | 21 | 354 |
| Computer Science and Engineering, VI-3 | 774 | 49 | 823 |
| Artificial Intelligence and Decision Making, VI-4 | 37 | - | 37 |
| Computer Science and Molecular Biology, VI-7* | 32 | 0.5 | 32.5 |
| Computation and Cognition, VI-9* | 85.5 | 2 | 87.5 |
| Computer Science, Economics and Data Science, VI-14* | 51 | 11 | 62 |
| Urban Science and Planning with Computer Science, XI-6* | 11 | - | 11 |
| Electrical Engineering and Computer Science, VI-2A | 1 | - | 1 |
| Computer Science and Engineering, VI-3A | 8 | - | 8 |
| Materials Science and Engineering, III | 40 | - | 40 |
| Materials Science and Engineering, III-A | 17 | - | 17 |
| Materials Science and Engineering, III-C | 1 | - | 1 |
| Mechanical Engineering, II | 130 | 2 | 132 |
| Mechanical Engineering, II-A | 261 | 3 | 264 |
| Mechanical and Ocean Eng, II-OE | 2 | - | 2 |
| Nuclear Science and Engineering, XXII | 14 | - | 14 |
| Nuclear Science and Engineering, XXII-ENG | 17 | 1 | 18 |
| Total | 2,343.5 | 99.5 | 2,443 |
| SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||
| Economics, XIV-1 | 12 | 5 | 17 |
| Mathematical Economics, XIV-2 | 9 | 5 | 14 |
| Computer Science, Economics and Data Science, VI-14* | 51 | 11 | 62 |
| Anthropology, XXI-A | 1 | - | 1 |
| Global Languages, XXI-G | - | 1 | 1 |
| History, XXI-H | 1 | - | 1 |
| Humanities, XXI | 1 | 1 | 2 |
| Literature, XXI-L | 1 | 3 | 4 |
| Music and Theater Arts, XXI-M | 2 | 10 | 12 |
| Music and Theater Arts, XXI-M2 | - | 3 | 3 |
| Writing and Humanistic Studies, XXI-W | 2 | 2 | 4 |
| Humanities and Engineering, XXI-E | 10 | - | 10 |
| Humanities and Science, XXI-S | 4 | - | 4 |
| Linguistics and Philosophy, XXIV-2 | 4 | 8 | 12 |
| Philosophy, XXIV-1 | 3 | 3 | 6 |
| Political Science, XVII | 6 | 3 | 9 |
| Program in Comparative Media Studies, XXI-CMS | 4 | 3 | 7 |
| Program in Science, Technology, and Society, STS | - | 1 | 1 |
| Total | 111 | 59 | 170 |
| SLOAN SCHOOL OF MANAGEMENT | |||
| Management, XV-1 | 27 | 13 | 40 |
| Business Analytics, XV-2 | 47 | 27 | 74 |
| Finance, XV-3 | 58 | 5 | 63 |
| Total | 132 | 45 | 177 |
| SCHOOL OF SCIENCE | |||
| Biology, VII | 51 | 14 | 65 |
| Chemistry and Biology, V-7* | 23.5 | - | 23.5 |
| Computer Science and Molecular Biology, VI-7* | 32 | 0.5 | 32.5 |
| Brain and Cognitive Sciences, IX | 27 | 8 | 35 |
| Computation and Cognition, VI-9* | 85.5 | 2 | 87.5 |
| Chemistry, V | 29 | 1 | 30 |
| Chemistry and Biology, V-7* | 23.5 | - | 23.5 |
| Earth, Atmospheric, and Planetary Sciences, XII | 24 | 1 | 25 |
| Mathematics, XVIII | 237 | 71 | 308 |
| Mathematics with Computer Science, XVIII-C | 147 | 6 | 153 |
| Physics, VIII | 170 | 34 | 204 |
| Total | 849.5 | 137.5 | 987 |
| Undesignated Sophomores | 11 | - | 11 |
| First Year | 1,140 | - | 1,140 |
|
Special Undergraduates — No Course |
19 | - | 19 |
| Grand Total | 4,657 | 348 | 5,005 |
*Students in jointly offered majors count as 1/2 in each department.