Geographic distribution 2024-2025
Region | Undergraduate Students | Graduate Students |
---|---|---|
UNITED STATES OF AMERICA* | ||
Alabama | 23 | 15 |
Alaska | 12 | 7 |
American Samoa | 1 | - |
Arizona | 54 | 49 |
Arkansas | 12 | 8 |
California | 628 | 718 |
Colorado | 48 | 79 |
Connecticut | 77 | 85 |
Delaware | 8 | 21 |
District of Columbia | 5 | 39 |
Florida | 261 | 161 |
Georgia (U.S.) | 112 | 90 |
Guam | - | 1 |
Hawaii | 23 | 21 |
Idaho | 12 | 6 |
Illinois | 154 | 176 |
Indiana | 33 | 32 |
Iowa | 18 | 25 |
Kansas | 5 | 14 |
Kentucky | 39 | 15 |
Louisiana | 24 | 20 |
Maine | 16 | 23 |
Maryland | 117 | 139 |
Massachusetts | 324 | 606 |
Michigan | 72 | 86 |
Minnesota | 28 | 58 |
Mississippi | 10 | 9 |
Missouri | 35 | 35 |
Montana | 9 | 5 |
Nebraska | 13 | 9 |
Nevada | 22 | 15 |
New Hampshire | 25 | 36 |
New Jersey | 214 | 185 |
New Mexico | 11 | 25 |
New York | 413 | 392 |
North Carolina | 70 | 87 |
North Dakota | 7 | 2 |
Ohio | 59 | 67 |
Oklahoma | 12 | 11 |
Oregon | 30 | 26 |
Pennsylvania | 103 | 150 |
Puerto Rico | 40 | 20 |
Rhode Island | 13 | 22 |
South Carolina | 23 | 22 |
South Dakota | 8 | 4 |
Tennessee | 30 | 31 |
Texas | 366 | 243 |
U.S. Citizens with Foreign Address | 122 | 225 |
Utah | 15 | 28 |
Vermont | 8 | 6 |
Virgin Islands | 2 | 1 |
Virginia | 102 | 145 |
Washington | 97 | 91 |
West Virginia | 5 | - |
Wisconsin | 32 | 38 |
Wyoming | 4 | 1 |
Total U.S. | 4,006 | 4,425 |
NON-U.S. ENROLLMENT | ||
Afghanistan | 2 | 3 |
Albania | 3 | 2 |
Algeria | 1 | 1 |
Argentina | 1 | 15 |
Armenia | 3 | 3 |
Australia | 8 | 30 |
Austria | 1 | 14 |
Azerbaijan | 4 | 2 |
Bahrain | - | 1 |
Bangladesh | 6 | 14 |
Barbados | - | 1 |
Belarus | - | 1 |
Belgium | - | 16 |
Bolivia | 1 | - |
Bosnia-Herzegovina | 2 | 1 |
Botswana | 1 | - |
Brazil | 18 | 55 |
Bulgaria | 4 | 5 |
Burkina Faso | 1 | - |
Burma | 5 | 1 |
Burundi | 1 | 1 |
Cambodia | 1 | - |
Cameroon | 1 | 1 |
Canada | 16 | 218 |
Chile | - | 29 |
China | 65 | 746 |
Colombia | 2 | 30 |
Congo | 1 | 1 |
Costa Rica | 2 | 6 |
Cote d'Ivoire | - | 1 |
Croatia | 2 | - |
Cyprus | 2 | 3 |
Czech Republic | - | 4 |
Denmark | 1 | 6 |
Dominican Republic | 4 | - |
Ecuador | 1 | 6 |
Egypt | 3 | 11 |
El Salvador | 5 | 1 |
Estonia | 2 | - |
Ethiopia | 7 | 3 |
Finland | 3 | 2 |
France | - | 90 |
Gaza Strip | 2 | 1 |
Georgia | 9 | 3 |
Germany | - | 76 |
Ghana | 5 | 6 |
Greece | 5 | 38 |
Grenada | 1 | - |
Guatemala | 1 | 1 |
Guyana | - | 1 |
Haiti | 1 | - |
Honduras | 3 | - |
Hong Kong | 3 | 30 |
Hungary | 2 | 4 |
Iceland | - | 1 |
India | 20 | 268 |
Indonesia | 5 | 25 |
Iran | 6 | 28 |
Iraq | 2 | - |
Ireland | 1 | 11 |
Israel | 9 | 53 |
Italy | 2 | 63 |
Jamaica | 4 | 3 |
Japan | 5 | 66 |
Jordan | - | 2 |
Kazakhstan | 8 | 4 |
Kenya | 8 | 3 |
Korea | 14 | 199 |
Kosovo | 1 | - |
Kuwait | - | 1 |
Kyrgyzstan | 1 | 1 |
Latvia | 2 | 1 |
Lebanon | 1 | 9 |
Libya | - | 1 |
Lithuania | 1 | 2 |
Luxembourg | - | 4 |
Macau | 2 | 3 |
Macedonia | 3 | 1 |
Malawi | - | 1 |
Malaysia | 5 | 13 |
Mauritius | - | 1 |
Mexico | 11 | 65 |
Moldova | 1 | - |
Mongolia | 6 | 3 |
Montenegro | 2 | 2 |
Morocco | 1 | 10 |
Namibia | - | 1 |
Nepal | 4 | 9 |
Netherlands | - | 9 |
New Zealand | 1 | 10 |
Nicaragua | 1 | 1 |
Nigeria | 5 | 16 |
Norway | - | 12 |
Oman | 2 | - |
Pakistan | 4 | 12 |
Panama | 1 | 3 |
Paraguay | 4 | - |
Peru | 3 | 16 |
Philippines | 3 | 12 |
Poland | 3 | 13 |
Portugal | 2 | 10 |
Romania | 6 | 12 |
Russia | 6 | 33 |
Rwanda | 6 | - |
Saint Kitts and Nevis | - | 1 |
Saudi Arabia | 17 | 22 |
Senegal | - | 1 |
Serbia | 5 | 4 |
Singapore | 14 | 58 |
Slovakia | - | 3 |
Slovenia | 2 | - |
South Africa | 1 | 3 |
Spain | 1 | 52 |
Sri Lanka | 2 | 3 |
Stateless | - | 3 |
St. Lucia | 1 | 1 |
St. Vincent & Grenadines | 3 | 1 |
Sudan | 1 | 3 |
Sweden | - | 5 |
Switzerland | 1 | 22 |
Syria | 6 | 2 |
Taiwan | 5 | 75 |
Tajikistan | 1 | - |
Tanzania | 2 | 4 |
Thailand | 19 | 35 |
Trinidad & Tobago | 1 | - |
Tunisia | 2 | 4 |
Turkey | 10 | 36 |
Turkmenistan | 3 | - |
Uganda | 2 | - |
Ukraine | 17 | 13 |
United Arab Emirates | 1 | 1 |
United Kingdom | 10 | 48 |
Uruguay | - | 1 |
Venezuela | 5 | 5 |
Vietnam | 4 | 22 |
West Bank | 3 | - |
Zambia | 1 | - |
Zimbabwe | 5 | 1 |
Total Non-U.S. | 529 | 2,926 |
Grand Total | 4,535 | 7,351 |
*Country of Citizenship: students with permanent residence status are included with U.S. Citizens.