Geographic distribution 2023-2024
| Region | Undergraduate Students | Graduate Students |
|---|---|---|
| UNITED STATES OF AMERICA* | ||
| Alabama | 26 | 16 |
| Alaska | 8 | 7 |
| American Samoa | 1 | - |
| Arizona | 60 | 41 |
| Arkansas | 9 | 10 |
| California | 658 | 677 |
| Colorado | 49 | 73 |
| Connecticut | 76 | 79 |
| Delaware | 9 | 18 |
| District of Columbia | 7 | 43 |
| Florida | 253 | 150 |
| Georgia (U.S.) | 114 | 81 |
| Guam | 1 | 2 |
| Hawaii | 25 | 16 |
| Idaho | 11 | 6 |
| Illinois | 160 | 172 |
| Indiana | 48 | 32 |
| Iowa | 17 | 30 |
| Kansas | 5 | 12 |
| Kentucky | 29 | 22 |
| Louisiana | 19 | 24 |
| Maine | 15 | 20 |
| Maryland | 123 | 128 |
| Massachusetts | 287 | 625 |
| Michigan | 73 | 89 |
| Minnesota | 36 | 61 |
| Mississippi | 15 | 4 |
| Missouri | 31 | 38 |
| Montana | 9 | 3 |
| Nebraska | 14 | 10 |
| Nevada | 20 | 13 |
| New Hampshire | 29 | 30 |
| New Jersey | 229 | 185 |
| New Mexico | 10 | 24 |
| New York | 430 | 377 |
| North Carolina | 72 | 82 |
| North Dakota | 5 | 5 |
| Ohio | 49 | 70 |
| Oklahoma | 11 | 8 |
| Oregon | 31 | 28 |
| Pennsylvania | 119 | 148 |
| Puerto Rico | 41 | 23 |
| Rhode Island | 10 | 21 |
| South Carolina | 22 | 22 |
| South Dakota | 7 | 4 |
| Tennessee | 35 | 31 |
| Texas | 360 | 241 |
| U.S. Citizens with Foreign Address | 138 | 200 |
| Utah | 16 | 32 |
| Vermont | 10 | 7 |
| Virgin Islands | 2 | 1 |
| Virginia | 113 | 156 |
| Washington | 89 | 105 |
| West Virginia | 4 | - |
| Wisconsin | 26 | 39 |
| Wyoming | 5 | 3 |
| Total U.S. | 4,071 | 4,344 |
| NON-U.S. ENROLLMENT | ||
| Afghanistan | 1 | 3 |
| Albania | 2 | 1 |
| Algeria | 2 | 1 |
| Argentina | 2 | 22 |
| Armenia | 2 | 6 |
| Australia | 7 | 40 |
| Austria | 2 | 6 |
| Azerbaijan | 4 | 2 |
| Bahrain | - | 2 |
| Bangladesh | 5 | 18 |
| Barbados | - | 1 |
| Belgium | - | 20 |
| Bermuda | 1 | - |
| Bolivia | 1 | - |
| Bosnia-Herzegovina | 2 | 2 |
| Brazil | 17 | 59 |
| Bulgaria | 3 | 5 |
| Burkina Faso | 2 | 1 |
| Burma | 2 | 3 |
| Burundi | - | 1 |
| Cambodia | 1 | - |
| Cameroon | - | 1 |
| Canada | 14 | 208 |
| Chile | - | 35 |
| China | 73 | 764 |
| Colombia | 2 | 25 |
| Congo | 1 | 1 |
| Costa Rica | 2 | 4 |
| Cote d'Ivoire | - | 2 |
| Croatia | 2 | - |
| Cyprus | 2 | 4 |
| Czech Republic | - | 4 |
| Denmark | 2 | 9 |
| Dominican Republic | 4 | 1 |
| Ecuador | 2 | 7 |
| Egypt | 2 | 17 |
| El Salvador | 7 | 1 |
| Estonia | 2 | 1 |
| Ethiopia | 6 | 3 |
| Finland | 1 | - |
| France | - | 95 |
| Gaza Strip | 3 | - |
| Georgia | 8 | 1 |
| Germany | - | 65 |
| Ghana | 6 | 7 |
| Greece | 3 | 38 |
| Grenada | 1 | - |
| Guatemala | - | 1 |
| Guyana | 1 | - |
| Haiti | 1 | - |
| Honduras | 2 | 1 |
| Hong Kong | 3 | 27 |
| Hungary | 2 | 6 |
| Iceland | - | 2 |
| India | 21 | 279 |
| Indonesia | 5 | 30 |
| Iran | 5 | 24 |
| Iraq | 2 | - |
| Ireland | 1 | 10 |
| Isle of Man | - | 1 |
| Israel | 8 | 37 |
| Italy | 2 | 63 |
| Jamaica | 4 | 2 |
| Japan | 3 | 62 |
| Jordan | 1 | 3 |
| Kazakhstan | 6 | 5 |
| Kenya | 10 | 2 |
| Korea | 8 | 211 |
| Kosovo | 1 | - |
| Kuwait | - | 1 |
| Kyrgyzstan | 1 | - |
| Latvia | 1 | 1 |
| Lebanon | 1 | 16 |
| Lithuania | - | 2 |
| Luxembourg | - | 3 |
| Macau | 1 | 3 |
| Macedonia | 1 | 1 |
| Malawi | - | 1 |
| Malaysia | 4 | 18 |
| Mauritius | - | 1 |
| Mexico | 13 | 71 |
| Moldova | 1 | 1 |
| Mongolia | 6 | 2 |
| Montenegro | 2 | 1 |
| Morocco | - | 11 |
| Namibia | - | 1 |
| Nepal | 5 | 12 |
| Netherlands | - | 7 |
| New Zealand | 1 | 11 |
| Nicaragua | 1 | 1 |
| Nigeria | 4 | 19 |
| Norway | - | 17 |
| Oman | 2 | - |
| Pakistan | 4 | 17 |
| Panama | 1 | 2 |
| Paraguay | 3 | - |
| Peru | 1 | 12 |
| Philippines | 3 | 12 |
| Poland | 2 | 11 |
| Portugal | 2 | 9 |
| Romania | 8 | 13 |
| Russia | 5 | 36 |
| Rwanda | 6 | - |
| Saint Kitts and Nevis | - | 1 |
| Saudi Arabia | 16 | 32 |
| Senegal | - | 1 |
| Serbia | 5 | 5 |
| Singapore | 11 | 63 |
| Slovakia | - | 1 |
| Slovenia | 2 | - |
| South Africa | 1 | 7 |
| Spain | 1 | 53 |
| Sri Lanka | 2 | 4 |
| Stateless | 1 | 4 |
| St. Lucia | 1 | 2 |
| St. Vincent & Grenadines | 3 | 1 |
| Sudan | 1 | 3 |
| Sweden | - | 5 |
| Switzerland | 1 | 22 |
| Syria | 5 | 3 |
| Taiwan | 4 | 64 |
| Tajikistan | 1 | - |
| Tanzania | 2 | 3 |
| Thailand | 24 | 41 |
| Trinidad & Tobago | 1 | - |
| Tunisia | 2 | 5 |
| Turkey | 7 | 35 |
| Turkmenistan | 3 | - |
| Uganda | 2 | 2 |
| Ukraine | 12 | 10 |
| United Arab Emirates | 1 | 1 |
| United Kingdom | 11 | 39 |
| Uruguay | - | 1 |
| Venezuela | 7 | 7 |
| Vietnam | 7 | 17 |
| West Bank | 1 | - |
| Zimbabwe | 6 | 3 |
| Total Non-U.S. | 505 | 3,000 |
| Grand Total | 4,576 | 7,344 |
*Country of Citizenship: Students with permanent residence status are included with U.S. citizens.