Enrollment in second major 2026-2027
| Second Major 2026-2027 | Undergraduate Year | All Students | ||
|---|---|---|---|---|
| Course | 2 | 3 | 4 | Grand Total |
| SCHOOL OF ARCHITECTURE AND PLANNING | ||||
| Architecture, IV-B | - | - | 2 | 2 |
| Urban Studies and Planning, XI | - | 1 | 6 | 7 |
| Total | - | 1 | 8 | 9 |
| SCHOOL OF ENGINEERING | ||||
| Aeronautics and Astronautics, XVI | - | 1 | - | 1 |
| Biological Engineering, XX | - | - | 1 | 1 |
| Chemical Engineering, X | - | - | 1 | 1 |
| Chemical Biological Engineering, X-B | - | 1 | - | 1 |
| Climate System Science and Engineering, I-12 | - | 1 | - | 1 |
| Electrical Science and Engineering, VI-1 | - | - | 3 | 3 |
| Electrical Engineering and Computer Science, VI-2 | - | - | 5 | 5 |
| Computer Science and Engineering, VI-3 | - | 13 | 21 | 34 |
| Artificial Intelligence and Decision Making, VI-4 | - | 10 | 29 | 39 |
| Electrical Engineering with Computing, VI-5 | - | 9 | 2 | 11 |
| Computer Science and Molecular Biology, VI-7 | - | 1 | - | 1 |
| Computation and Cognition, VI-9 | - | 3 | 1 | 4 |
| Computer Science, Economics and Data Science, VI-14 | - | 4 | 12 | 16 |
| Materials Science and Engineering, III | - | 3 | 1 | 4 |
| Materials Science and Engineering, III-A | - | 4 | 2 | 6 |
| Mechanical Engineering, II | - | - | 3 | 3 |
| Mechanical Engineering, II-A | - | - | 4 | 4 |
| Nuclear Science and Engineering, XXII | - | - | 1 | 1 |
| Nuclear Science and Engineering, XXII-ENG | - | 1 | 1 | 2 |
| Total | - | 51 | 87 | 138 |
| SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | ||||
| Economics, XIV-1 | - | 2 | 2 | 4 |
| Mathematical Economics, XIV-2 | - | 2 | 4 | 6 |
| Computer Science, Economics and Data Science, VI-14* | - | 4 | 12 | 16 |
| Humanities, XXI | - | - | 1 | 1 |
| Literature, XXI-L | - | 1 | 1 | 2 |
| Music, XXI-M | - | 3 | 4 | 7 |
| Writing, XXI-W | - | - | 4 | 4 |
| Philosophy, XXIV-1 | - | 1 | - | 1 |
| Linguistics and Philosophy, XXIV-2 | - | 1 | - | 1 |
| Political Science, XVII | - | 3 | 1 | 4 |
| Program in Comparative Media Studies, XXI-CMS | - | - | 3 | 3 |
| Total | - | 13 | 20 | 33 |
| SLOAN SCHOOL OF MANAGEMENT | ||||
| Management, XV-1 | - | 3 | 10 | 13 |
| Business Analytics, XV-2 | - | 1 | 7 | 8 |
| Finance, XV-3 | - | 5 | 4 | 9 |
| Total | - | 9 | 21 | 30 |
| SCHOOL OF SCIENCE | ||||
| Biology, VII | - | 3 | 1 | 4 |
| Chemistry and Biology, V-7* | - | 1 | 1 | 2 |
| Computer Science and Molecular Biology, VI-7* | - | 1 | - | 1 |
| Brain and Cognitive Sciences, IX | - | - | 3 | 3 |
| Computation and Cognition, VI-9* | - | 3 | 1 | 4 |
| Chemistry, V | - | - | 1 | 1 |
| Chemistry and Biology, V-7 | - | 1 | 1 | 2 |
| Earth, Atmospheric, and Planetary Sciences, XII | - | 3 | - | 3 |
| Climate System Science and Engineering, I-12* | - | 1 | - | 1 |
| Mathematics, XVIII | - | 55 | 65 | 120 |
| Mathematics with Computer Science, XVIII-C | - | 2 | 1 | 3 |
| Physics, VIII | - | 15 | 18 | 33 |
| Total | - | 79 | 90 | 169 |
| Grand Total | - | 153 | 226 | 379 |
*Students in jointly offered majors not included in non-primary department totals.