Enrollment in second major 2024-2025
Second Major 2024-2025 | Undergraduate Year | All Students | ||
---|---|---|---|---|
Course | 2 | 3 | 4 | Grand Total |
SCHOOL OF ARCHITECTURE AND PLANNING | ||||
Architecture, IV-B | - | - | 2 | 2 |
Urban Studies and Planning, XI | - | 2 | 2 | 4 |
Total | - | 2 | 4 | 6 |
SCHOOL OF ENGINEERING | ||||
Biological Engineering, XX | - | 2 | 1 | 3 |
Civil and Environmental Eng, I-ENG | - | 1 | - | 1 |
Climate System Science and Engineering, I-12 | - | 1 | 1 | 2 |
Electrical Science and Engineering, VI-1 | - | 6 | 3 | 9 |
Electrical Engineering and Computer Science, VI-2 | - | 6 | 10 | 16 |
Computer Science and Engineering, VI-3 | - | 15 | 30 | 45 |
Artificial Intelligence and Decision Making, VI-4 | - | 17 | 21 | 38 |
Computer Science and Molecular Biology, VI-7 | - | - | 1 | 1 |
Computation and Cognition, VI-9 | - | 4 | 2 | 6 |
Computer Science, Economics and Data Science, VI-14 | - | 5 | 16 | 21 |
Electrical Engineering and Computer Science, VI-2A (Internship) | - | - | 1 | 1 |
Materials Science and Engineering, III | - | - | 2 | 2 |
Materials Science and Engineering, III-A | - | - | 1 | 1 |
Mechanical Engineering, II-A | - | - | 4 | 4 |
Nuclear Science and Engineering, XXII-ENG | - | 1 | 2 | 3 |
Total | - | 58 | 95 | 153 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | ||||
Economics, XIV-1 | - | 2 | 3 | 5 |
Mathematical Economics, XIV-2 | - | - | 1 | 1 |
Computer Science, Economics and Data Science, VI-14* | - | 5 | 16 | 21 |
Global Languages, XXI-G | - | - | 1 | 1 |
Humanities and Engineering, XXI-E | - | - | 1 | 1 |
Literature, XXI-L | - | - | 2 | 2 |
Music, XXI-M | - | - | 6 | 6 |
Theater Arts, XXI-T | - | - | 1 | 1 |
Writing and Humanistic Studies, XXI-W | - | - | 3 | 3 |
Philosophy, XXIV-1 | - | 1 | 3 | 4 |
Linguistics and Philosophy, XXIV-2 | - | - | 1 | 1 |
Political Science, XVII | - | - | 3 | 3 |
Program in Comparative Media Studies, XXI-CMS | - | 1 | - | 1 |
Total | - | 4 | 25 | 29 |
SLOAN SCHOOL OF MANAGEMENT | ||||
Management, XV-1 | - | 5 | 3 | 8 |
Business Analytics, XV-2 | - | 8 | 13 | 21 |
Finance, XV-3 | - | 3 | 4 | 7 |
Total | - | 16 | 20 | 36 |
SCHOOL OF SCIENCE | ||||
Biology, VII | - | 1 | 7 | 8 |
Chemistry and Biology, V-7* | - | - | 1 | 1 |
Computer Science and Molecular Biology, VI-7* | - | - | 1 | 1 |
Brain and Cognitive Sciences, IX | - | 1 | 1 | 2 |
Computation and Cognition, VI-9* | - | 4 | 2 | 6 |
Chemistry, V | - | 1 | 2 | 3 |
Chemistry and Biology, V-7 | - | - | 1 | 1 |
Earth, Atmospheric, and Planetary Sciences, XII | - | 1 | 1 | 2 |
Climate System Science and Engineering, I-12* | - | 1 | 1 | 2 |
Mathematics, XVIII | - | 46 | 56 | 102 |
Mathematics with Computer Science, XVIII-C | - | 3 | 6 | 9 |
Physics, VIII | - | 8 | 20 | 28 |
Total | - | 61 | 94 | 155 |
Grand Total | - | 141 | 238 | 379 |
*Students in jointly offered majors not included in non-primary department totals.