Enrollment in second major 2025-2026
| Second Major 2025-2026 | Undergraduate Year | All Students | ||
|---|---|---|---|---|
| Course | 2 | 3 | 4 | Grand Total |
| SCHOOL OF ARCHITECTURE AND PLANNING | ||||
| Architecture, IV-B | - | 1 | 3 | 4 |
| Urban Studies and Planning, XI | 1 | 1 | 5 | 7 |
| Total | 1 | 2 | 8 | 11 |
| SCHOOL OF ENGINEERING | ||||
| Biological Engineering, XX | - | - | 1 | 1 |
| Chemical Engineering, X-C | - | - | 1 | 1 |
| Civil and Environmental Eng, I-ENG | - | - | 1 | 1 |
| Electrical Science and Engineering, VI-1 | - | 1 | 4 | 5 |
| Electrical Engineering and Computer Science, VI-2 | - | 6 | 6 | 12 |
| Computer Science and Engineering,VI-3 | - | 19 | 27 | 46 |
| Artificial Intelligence and Decision Making, VI-4 | - | 12 | 32 | 44 |
| Computer Science and Molecular Biology, VI-7 | - | - | 2 | 2 |
| Computation and Cognition, VI-9 | - | 1 | 4 | 5 |
| Computer Science, Economics and Data Science, VI-14 | - | 5 | 13 | 18 |
| Materials Science and Engineering, III | - | 1 | - | 1 |
| Mechanical Engineering, II | - | 1 | 1 | 2 |
| Mechanical Engineering, II-A | - | 4 | 1 | 5 |
| Nuclear Science and Engineering, XXII | - | 1 | - | 1 |
| Nuclear Science and Engineering, XXII-ENG | - | - | 2 | 2 |
| Total | - | 51 | 95 | 146 |
| SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | ||||
| Economics, XIV-1 | - | 2 | 2 | 4 |
| Mathematical Economics, XIV-2 | - | 2 | 3 | 5 |
| Computer Science, Economics and Data Science, VI-14* | - | 5 | 13 | 18 |
| Global Languages, XXI-G | - | - | 1 | 1 |
| History, XXI-H | - | - | 1 | 1 |
| Humanities and Engineering, XXI-E | - | - | 1 | 1 |
| Literature, XXI-L | - | - | 2 | 2 |
| Music, XXI-M | - | - | 1 | 1 |
| Theater Arts, XXI-T | - | - | 1 | 1 |
| Writing and Humanistic Studies, XXI-W | - | - | 2 | 2 |
| Philosophy, XXIV-1 | - | - | 2 | 2 |
| Linguistics and Philosophy, XXIV-2 | - | - | 2 | 2 |
| Political Science, XVII | - | 2 | 2 | 4 |
| Program in Comparative Media Studies, XXI-CMS | - | 1 | 2 | 3 |
| Total | - | 7 | 22 | 29 |
| SLOAN SCHOOL OF MANAGEMENT | ||||
| Management, XV-1 | - | 5 | 8 | 13 |
| Business Analytics, XV-2 | - | 4 | 11 | 15 |
| Finance, XV-3 | - | 2 | 6 | 8 |
| Total | - | 11 | 25 | 36 |
| SCHOOL OF SCIENCE | ||||
| Biology, VII | - | 1 | 6 | 7 |
| Chemistry and Biology, V-7* | - | - | 1 | 1 |
| Computer Science and Molecular Biology, VI-7* | - | - | 2 | 2 |
| Brain and Cognitive Sciences, IX | - | 1 | 3 | 4 |
| Computation and Cognition, VI-9* | - | 1 | 4 | 5 |
| Chemistry, V | - | 1 | 1 | 2 |
| Chemistry and Biology, V-7 | - | - | 1 | 1 |
| Earth, Atmospheric, and Planetary Sciences, XII | - | - | 1 | 1 |
| Mathematics, XVIII | - | 41 | 77 | 118 |
| Mathematics with Computer Science, XVIII-C | - | 1 | 6 | 7 |
| Physics, VIII | - | 12 | 26 | 38 |
| Total | - | 57 | 121 | 178 |
| Grand Total | 1 | 128 | 271 | 400 |
*Students in jointly offered majors not included in non-primary department totals.