Enrollment in second major 2023-2024
| Second Major 2023-2024 | Undergraduate Year | All Students | ||
|---|---|---|---|---|
| Course | 2 | 3 | 4 | Grand Total |
| SCHOOL OF ARCHITECTURE AND PLANNING | ||||
| Architecture, IV-B | - | 1 | 2 | 3 |
| Urban Studies and Planning, XI | - | 1 | 2 | 3 |
| Total | - | 2 | 4 | 6 |
| SCHOOL OF ENGINEERING | ||||
| Aeronautics and Astronautics, XVI | - | - | 1 | 1 |
| Aeronautics and Astronautics, XVI-ENG | - | - | 1 | 1 |
| Biological Engineering, XX | - | 1 | 2 | 3 |
| Chemical Biological Engineering, X-B | - | - | 2 | 2 |
| Electrical Science and Engineering, VI-1 | - | 1 | 3 | 4 |
| Electrical Engineering and Computer Science, VI-2 | - | 6 | 11 | 17 |
| Computer Science and Engineering, VI-3 | - | 12 | 30 | 42 |
| Artificial Intelligence and Decision Making, VI-4 | - | 7 | 15 | 22 |
| Computer Science and Molecular Biology, VI-7 | - | - | 1 | 1 |
| Computation and Cognition, VI-9 | - | 2 | 5 | 7 |
| Computer Science, Economics and Data Science, VI-14 | - | 4 | 12 | 16 |
| Electrical Engineering and Computer Science, VI-2A (Internship) | - | - | 1 | 1 |
| Artificial Intelligence and Decision Making, VI-4A (Internship) | - | - | 1 | 1 |
| Materials Science and Engineering, III | - | 2 | - | 2 |
| Mechanical Engineering, II-A | - | - | 3 | 3 |
| Nuclear Science and Engineering, XXII-ENG | - | 2 | - | 2 |
| Total | - | 37 | 88 | 125 |
| SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | ||||
| Economics, XIV-1 | - | 3 | 5 | 8 |
| Mathematical Economics, XIV-2 | - | 1 | 3 | 4 |
| Computer Science, Economics and Data Science, VI-14* | - | 4 | 12 | 16 |
| Global Languages, XXI-G | - | - | 1 | 1 |
| Humanities, XXI | - | - | 1 | 1 |
| Literature, XXI-L | - | 1 | 2 | 3 |
| Music and Theater Arts, XXI-M | - | 2 | 6 | 8 |
| Music and Theater Arts, XXI-M2 | - | - | 1 | 1 |
| Writing and Humanistic Studies, XXI-W | - | 2 | 1 | 3 |
| Humanities and Science, XXI-S | - | - | 2 | 2 |
| Philosophy, XXIV-1 | - | 1 | 2 | 3 |
| Linguistics and Philosophy, XXIV-2 | - | 2 | 3 | 5 |
| Political Science, XVII | - | 4 | 4 | 8 |
| Program in Comparative Media Studies, XXI-CMS | - | - | 1 | 1 |
| Program in Science, Technology, and Society, STS | - | - | 1 | 1 |
| Total | - | 16 | 33 | 49 |
| SLOAN SCHOOL OF MANAGEMENT | ||||
| Management, XV-1 | - | 3 | 5 | 8 |
| Business Analytics, XV-2 | - | 4 | 11 | 15 |
| Finance, XV-3 | - | 1 | 3 | 4 |
| Total | - | 8 | 19 | 27 |
| SCHOOL OF SCIENCE | ||||
| Biology, VII | - | 4 | 8 | 12 |
| Computer Science and Molecular Biology, VI-7* | - | - | 1 | 1 |
| Brain and Cognitive Sciences, IX | - | 2 | 7 | 9 |
| Computation and Cognition, VI-9* | - | 2 | 5 | 7 |
| Chemistry, V | - | 1 | - | 1 |
| Earth, Atmospheric, and Planetary Sciences, XII | - | 1 | 1 | 2 |
| Mathematics, XVIII | - | 28 | 59 | 87 |
| Mathematics with Computer Science, XVIII-C | - | 2 | 1 | 3 |
| Physics, VIII | - | 9 | 12 | 21 |
| Total | - | 47 | 88 | 135 |
| Grand Total | - | 110 | 232 | 342 |
*Students in jointly offered majors not included in non-primary department totals.