Enrollment in second major 2020-2021
Second Major 2020-2021 | Undergraduate Year | All Students | ||
---|---|---|---|---|
Course | 2 | 3 | 4 | Grand Total |
SCHOOL OF ARCHITECTURE AND PLANNING | ||||
Architecture, IV | - | - | 1 | 1 |
Architecture, IV-B | - | 1 | 1 | 2 |
Urban Studies and Planning, XI | - | 3 | 3 | 6 |
Urban Science and Planning with Computer Science, XI-6 | - | 1 | - | 1 |
Total | - | 5 | 5 | 10 |
|
|
|||
SCHOOL OF ENGINEERING | ||||
Biological Engineering, XX | - | 1 | - | 1 |
Chemical Biological Engineering, X-B | - | - | 1 | 1 |
Civil and Environmental Eng, I-ENG | - | - | 1 | 1 |
Electrical Science and Engineering, VI-1 | - | 2 | 3 | 5 |
Electrical Engineering and Computer Science, VI-2 | - | 4 | 14 | 18 |
Computer Science and Engineering,VI-3 | - | 15 | 26 | 41 |
Computer Science and Engineering, VI-3A | - | - | 1 | 1 |
Computer Science and Molecular Biology, VI-7 | - | - | 3 | 3 |
Computation and Cognition, VI-9 | - | 1 | 1 | 2 |
Computer Science, Economics and Data Science, VI-14 | - | 7 | 6 | 13 |
Urban Science and Planning with Computer Science, XI-6* | - | 1 | - | 1 |
Mechanical Engineering, II-A | - | 3 | 2 | 5 |
Nuclear Science and Engineering, XXII-ENG | - | 1 | 1 | 2 |
Total | - | 34 | 59 | 93 |
|
|
|||
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | ||||
Economics, XIV-1 | - | 2 | 9 | 11 |
Mathematical Economics, XIV-2 | - | 2 | 2 | 4 |
Computer Science, Economics and Data Science, VI-14* | - | 7 | 6 | 13 |
Global Studies and Languages, XXI-G | - | 1 | - | 1 |
History, XXI-H | - | - | 1 | 1 |
Humanities, XXI | - | - | 2 | 2 |
Humanities and Engineering, XXI-E | - | - | 1 | 1 |
Humanities and Science, XXI-S | - | 1 | - | 1 |
Music and Theater Arts, XXI-M | - | 4 | 10 | 14 |
Music and Theater Arts, XXI-M2 | - | 1 | 4 | 5 |
Writing and Humanistic Studies, XXI-W | - | 2 | 3 | 5 |
Philosophy, XXIV-1 | - | 1 | 2 | 3 |
Linguistics and Philosophy, XXIV-2 | - | 1 | 1 | 2 |
Political Science, XVII | - | 1 | 1 | 2 |
Program in Comparative Media Studies, XXI-CMS | - | 1 | 3 | 4 |
Program in Science, Technology, and Society, STS | - | - | 1 | 1 |
Total | - | 17 | 40 | 57 |
|
|
|||
SLOAN SCHOOL OF MANAGEMENT | ||||
Management, XV-1 | - | 3 | 1 | 4 |
Business Analytics, XV-2 | - | 3 | 5 | 8 |
Finance, XV-3 | - | 1 | 2 | 3 |
Total | - | 7 | 8 | 15 |
|
|
|||
SCHOOL OF SCIENCE | ||||
Biology, VII | - | 3 | 3 | 6 |
Biology, VII-A | - | - | 1 | 1 |
Chemistry and Biology, V-7* | - | - | 1 | 1 |
Computer Science and Molecular Biology, VI-7* | - | - | 3 | 3 |
Brain and Cognitive Sciences, IX | - | - | 3 | 3 |
Computation and Cognition, VI-9* | - | 1 | 1 | 2 |
Chemistry, V | - | - | 3 | 3 |
Chemistry and Biology, V-7 | - | - | 1 | 1 |
Earth, Atmospheric, and Planetary Sciences, XII | - | 1 | 1 | 2 |
Mathematics, XVIII | - | 17 | 39 | 56 |
Mathematics with Computer Science, XVIII-C | - | 2 | 7 | 9 |
Physics, VIII | - | 7 | 18 | 25 |
Total | - | 30 | 76 | 106 |
|
|
|||
Grand Total | - | 93 | 188 | 281 |
*Students in jointly offered majors not included in non-primary department totals.