Degrees awarded 2024-2025
| Course | S.B. | S.M. | M.Arch M.Eng, MCP, MBA, M.Fin, MASc, MBAn | Engineer | PhD | ScD | Total |
|---|---|---|---|---|---|---|---|
| SCHOOL OF ARCHITECTURE | |||||||
| Architecture | 7 | - | 20 | - | - | - | 27 |
| Architecture Studies | - | 25 | - | - | - | - | 25 |
| Art and Design | 3 | - | - | - | - | - | 3 |
| Art, Culture, and Technology | - | 5 | - | - | - | - | 5 |
| Building Technology | - | 2 | - | - | 3 | - | 5 |
| Design and Computation | - | - | - | - | 4 | - | 4 |
| History and Theory of Art | - | - | - | - | 2 |
| 2 |
| History of Architecture | - | - | - | - | 4 |
| 4 |
| Media Arts and Sciences | - | 16 | - | - | 26 | - | 42 |
| Undesignated | - | 14 | - | - | - | - | 14 |
| Media Technology | - | 1 | - | - | - | - | 1 |
| Planning | 6 | - | - | - | - | - | 6 |
| Real Estate Development | - | 26 | - | - | - | - | 26 |
| Urban Studies and Planning | - | 3 | 64 | - | 6 | - | 73 |
| Urban Studies and Planning with Computer Science | 11 | - | - | - | - | - | 11 |
| Total | 27 | 92 | 84 | - | 45 | - | 248 |
|
|
|
|
|
|
| |
| SCHOOL OF ENGINEERING |
|
|
|
|
|
|
|
| Advanced Manufacturing and Design | - | - | 14 | - | - | - | 14 |
| Aeronautics and Astronautics | - | 56 | - | - | 31 | 1 | 88 |
| Undesignated | 10 | - | - | - | - | - | 10 |
| Aerospace Engineering | 35 | - | - | - | - | - | 35 |
| Artificial Intelligence and Decision Making | 85 | - | - | - | - | - | 85 |
| Biological Engineering | 35 | 1 | - | - | 35 | - | 71 |
| Chemical Biological Engineering | 10 | - | - | - | - | - | 10 |
| Chemical Engineering | 12 | 3 | - | - | 30 | - | 45 |
| Undesignated | 10 | - | - | - | - | - | 10 |
| Chemical Engineering Practice | - | 20 | - | - | 3 | - | 23 |
| Civil and Environmental Engineering | - | 18 | 20 | - | 13 | - | 51 |
| Undesignated | 7 | - | - | - | - | - | 7 |
| Climate System Science and Engineering | 2 | - | - | - | - | - | 2 |
| Computational and Systems Biology | - | - | - | - | 8 | - | 8 |
| Computational Science and Engineering | - | - | - | - | 13 | - | 13 |
| Computer Science and Engineering | 276 | - | - | - | - | - | 276 |
| Computer Science and Molecular Biology | 26 | - | 5 | - | - | - | 31 |
| Computer Science, Economics, and Data Science | 28 | - | 21 | - | - | - | 49 |
| Electrical Science and Engineering | 15 | - | - | - | - | - | 15 |
| Electrical Engineering and Computer Science | 91 | 137 | 274 | - | 137 | - | 639 |
| Engineering and Management | - | 67 | - | - | - | - | 67 |
| Materials Science and Engineering | 6 | 4 | - | - | 24 | 2 | 36 |
| Undesignated | 6 | - | - | - | - | - | 6 |
| Mechanical Engineering | 40 | 89 | - | - | 49 | - | 178 |
| Undesignated | 73 | - | - | - | - | - | 73 |
| Medical Engineering and Medical Physics | - | - | - | - | 18 | - | 18 |
| Naval Architecture and Marine Engineering | - | 3 | - | - | - | - | 3 |
| Naval Engineer | - | - | - | 7 | - | - | 7 |
| Nuclear Science and Engineering | 2 | 21 | - | - | 6 | - | 29 |
| Undesignated | 11 | - | - | - | - | - | 11 |
| Supply Chain Management (MASc) | - | - | 73 | - | - | - | 73 |
| Supply Chain Management (M.Eng) | - | - | 2 | - | - | - | 2 |
| Transportation | - | 4 | - | - | 1 | - | 5 |
| Total | 780 | 423 | 409 | 7 | 368 | 3 | 1,990 |
|
|
|
|
|
|
| |
| SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCE |
|
|
|
|
|
|
|
| Comparative Media Studies | 2 | - | - | - | - | - | 2 |
| Data, Economics, and Design of Policy | - | - | 19 | - | - | - | 19 |
| Economics | 5 | 1 | - | - | 22 | - | 28 |
| Humanities and Engineering | 6 | - | - | - | - | - | 6 |
| Humanities and Science | 2 | - | - | - | - | - | 2 |
| Linguistics | - | 3 | - | - | 5 | - | 8 |
| Linguistics and Philosophy | 1 | - | - | - | - | - | 1 |
| Mathematical Economics | 2 | - | - | - | - | - | 2 |
| Philosophy | 2 | 1 | - | - | 6 | - | 9 |
| Political Science | 2 | 2 | - | - | 5 | - | 9 |
| History, Anthropology and Science, Technology, and Society | - | 3 | - | - | 6 | - | 9 |
| Theater Arts | 1 | - | - | - | - | - | 1 |
| Writing | 1 | 8 | - | - | - | - | 9 |
| Total | 24 | 18 | 19 | - | 44 | - | 105 |
|
|
|
|
|
|
| |
| SLOAN SCHOOL OF MANAGEMENT |
|
|
|
|
|
|
|
| Business Analytics | 16 | - | 81 | - | - | - | 97 |
| Finance | 20 | - | 117 | - | - | - | 137 |
| Management | 11 | 1 | 613 | - | 10 | - | 635 |
| Management Research | - | 15 | - | - | - | - | 15 |
| Management Studies | - | 18 | - | - | - | - | 18 |
| Management of Technology | - | 1 | - | - | - | - | 1 |
| Operations Research | - | 4 | - | - | 19 | - | 23 |
| Total | 47 | 39 | 811 | - | 29 | - | 926 |
|
|
|
|
|
|
| |
| SCHOOL OF SCIENCE |
|
|
|
|
|
|
|
| Atmospheric Science | - | - | - | - | 1 | - | 1 |
| Biology | 17 | 1 | - | - | 26 | - | 44 |
| Brain and Cognitive Sciences | 4 | 2 | - | - | - | - | 6 |
| Chemistry | 7 | 4 | - | - | 49 | - | 60 |
| Chemistry and Biology | 10 | - | - | - | - | - | 10 |
| Climate Science | - | - | - | - | 2 | - | 2 |
| Cognitive Science | - | - | - | - | 6 | - | 6 |
| Computation and Cognition | 55 | - | 20 | - | - | - | 75 |
| Earth and Planetary Sciences | - | 3 | - | - | - | - | 3 |
| Earth, Atmospheric, and Planetary Sciences | 8 | - | - | - | - | - | 8 |
| Geology and Earth Science | - | - | - | - | 6 | - | 6 |
| Geophysics & Seismology | - | - | - | - | 3 | - | 3 |
| Mathematics | 97 | - | - | - | 22 | - | 119 |
| Mathematics with Computer Science | 29 | - | - | - | - | - | 29 |
| Microbiology | - | - | - | - | 4 | - | 4 |
| Neuroscience | - | - | - | - | 11 | - | 11 |
| Physics | 53 | 4 | - | - | 50 | 2 | 109 |
| Planetary Science | - | - | - | - | 2 | - | 2 |
| Total | 280 | 14 | 20 | - | 182 | 2 | 498 |
|
|
|
|
|
|
| |
| SCHWARZMAN COLLEGE OF COMPUTING |
|
|
|
|
|
|
|
| Computational Science and Engineering | - | 13 | - | - | - | - | 13 |
| Technology and Policy | - | 24 | - | - | - | - | 24 |
| Social and Engineering Systems and Statistics | - | 3 | - | - | 6 | - | 9 |
| Total | - | 40 | - | - | 6 | - | 46 |
|
|
|
|
|
|
| |
| Awarded Jointly with Woods Hole Oceanographic Institution |
|
|
|
|
|
|
|
| Biology | - | 1 | - | - | 1 | - | 2 |
| Civil and Environmental Engineering | - | - | - | - | 2 | - | 2 |
| Earth, Atmospheric, and Planetary Sciences | - | 2 | - | - | 18 | - | 20 |
| Electrical Engineering and Computer Science | - | 2 | - | - | - | - | 2 |
| Mechanical Engineering | - | 4 | - | - | 4 | - | 8 |
| Total | - | 9 | - | - | 25 | - | 34 |
|
|
|
|
|
|
| |
| Grand Total | 1,158 | 635 | 1,343 | 7 | 699 | 5 | 3,847 |