Degrees awarded 2023-2024
| Course | S.B. | S.M. | M.Arch, M.Eng, MCP, MBA, M.Fin, MASc, MBAn | Engineer | PhD | ScD | Total |
|---|---|---|---|---|---|---|---|
| SCHOOL OF ARCHITECTURE |
|
|
|
|
|
|
|
| Architecture | 5 | - | 20 | - | - | - | 25 |
| Architecture Studies | - | 23 | - | - | - | - | 23 |
| Art and Design | 2 | - | - | - | - | - | 2 |
| Art, Culture, and Technology | - | 4 | - | - | - | - | 4 |
| Building Technology | - | 9 | - | - | 2 | - | 11 |
| Design and Computation | - | - | - | - | 1 | - | 1 |
| History of Architecture | - | - | - | - | 1 |
| 1 |
| Media Arts and Sciences | - | 9 | - | - | 13 | - | 22 |
| Undesignated | - | 10 | - | - | - | - | 10 |
| Media Technology | - | 2 | - | - | - | - | 2 |
| Planning | 6 | - | - | - | - | - | 6 |
| Real Estate Development | - | 23 | - | - | - | - | 23 |
| Urban Studies and Planning | - | - | 70 | - | 11 | - | 81 |
| Urban Studies and Planning with Computer Science | 3 | - | - | - | - | - | 3 |
| Total | 16 | 80 | 90 | - | 28 | - | 214 |
|
|
|
|
|
|
| |
| SCHOOL OF ENGINEERING |
|
|
|
|
|
|
|
| Advanced Manufacturing and Design | - | - | 15 | - | - | - | 15 |
| Aeronautics and Astronautics | - | 46 | - | - | 45 | - | 91 |
| Undesignated | 9 | - | - | - | - | - | 9 |
| Aerospace Engineering | 46 | - | - | - | - | - | 46 |
| Artificial Intelligence and Decision Making | 19 | - | - | - | - | - | 19 |
| Biological Engineering | 48 | 2 | - | - | 17 | - | 67 |
| Biomedical Engineering | - | - | 1 | - | - | - | 1 |
| Chemical Biological Engineering | 17 | - | - | - | - | - | 17 |
| Chemical Engineering | 19 | 4 | - | - | 31 | - | 54 |
| Undesignated | 13 | - | - | - | - | - | 13 |
| Chemical Engineering Practice | - | 22 | - | - | 2 | - | 24 |
| Civil and Environmental Engineering | - | 23 | 13 | - | 10 | - | 46 |
| Undesignated | 9 | - | - | - | - | - | 9 |
| Climate System Science and Engineering | 1 | - | - | - | - | - | 1 |
| Computational and Systems Biology | - | - | - | - | 9 | - | 9 |
| Computational Science and Engineering | - | - | - | - | 14 | - | 14 |
| Computer Science and Engineering | 266 | - | - | - | - | - | 266 |
| Computer Science and Molecular Biology | 22 | - | 13 | - | - | - | 35 |
| Computer Science, Economics, and Data Science | 39 | - | 14 | - | - | - | 53 |
| Computer Science Engineer | - | - | - | 1 | - | - | 1 |
| Electrical Science and Engineering | 12 | - | - | - | - | - | 12 |
| Electrical Engineering and Computer Science | 103 | 147 | 209 | - | 136 | 1 | 596 |
| Electrical Engineer | - | - | - | 3 | - | - | 3 |
| Engineering and Management | - | 84 | - | - | - | - | 84 |
| Materials Science and Engineering | 14 | 5 | - | - | 23 | 1 | 43 |
| Undesignated | 9 | - | - | - | - | - | 9 |
| Mechanical Engineering | 38 | 95 | - | - | 43 | - | 176 |
| Undesignated | 63 | - | - | - | - | - | 63 |
| Mechanical and Ocean Engineering | 3 | - | - | - | - | - | 3 |
| Medical Engineering and Medical Physics | - | 1 | - | - | 25 | - | 26 |
| Naval Architecture and Marine Engineering | - | 6 | - | - | - | - | 6 |
| Naval Engineer | - | - | - | 9 | - | - | 9 |
| Nuclear Science and Engineering | 5 | 18 | - | - | 12 | 1 | 36 |
| Undesignated | 4 | - | - | - | - | - | 4 |
| Ocean Engineering | - | 3 | - | - | - | - | 3 |
| Supply Chain Management (MASc) | - | - | 77 | - | - | - | 77 |
| Transportation | - | 3 | - | - | 5 | - | 8 |
| Total | 759 | 459 | 342 | 13 | 372 | 3 | 1,948 |
|
|
|
|
|
|
| |
| SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCE |
|
|
|
|
|
|
|
| Data, Economics, and Development | - | - | 21 | - | - | - | 21 |
| Economics | 2 | - | - | - | 18 | - | 20 |
| Humanities and Engineering | 5 | - | - | - | - | - | 5 |
| Humanities and Science | 1 | - | - | - | - | - | 1 |
| Linguistics | - | - | - | - | 9 | - | 9 |
| Mathematical Economics | 4 | - | - | - | - | - | 4 |
| Philosophy | 2 | - | - | - | 6 | - | 8 |
| Political Science | 4 | 4 | - | - | 17 | - | 25 |
| Science, Technology, and Society | - | 1 | - | - | 4 | - | 5 |
| Writing | 2 | 7 | - | - | - | - | 9 |
| Total | 20 | 12 | 21 | - | 54 | - | 107 |
|
|
|
|
|
|
| |
| SLOAN SCHOOL OF MANAGEMENT |
|
|
|
|
|
|
|
| Business Analytics | 9 | - | 78 | - | - | - | 87 |
| Finance | 19 | - | 128 | - | - | - | 147 |
| Management | 6 | - | 657 | - | 19 | - | 682 |
| Management Research | - | 14 | - | - | - | - | 14 |
| Management Studies | - | 28 | - | - | - | - | 28 |
| Management of Technology | - | 2 | - | - | - | - | 2 |
| Operations Research | - | 6 | - | - | 10 | - | 16 |
| Total | 34 | 50 | 863 | - | 29 | - | 976 |
|
|
|
|
|
|
| |
| SCHOOL OF SCIENCE |
|
|
|
|
|
|
|
| Atmospheric Science | - | - | - | - | 2 | - | 2 |
| Biology | 23 | 1 | - | - | 33 | - | 57 |
| Brain and Cognitive Sciences | 8 | - | - | - | - | - | 8 |
| Chemistry | 7 | 5 | - | - | 50 | - | 62 |
| Chemistry and Biology | 19 | - | - | - | - | - | 19 |
| Cognitive Science | - | - | - | - | 1 | - | 1 |
| Computation and Cognition | 43 | - | 24 | - | - | - | 67 |
| Earth, Atmospheric, and Planetary Sciences | 4 | - | - | - | - | - | 4 |
| Geology and Earth Science | - | - | - | - | 6 | - | 6 |
| Geophysics & Seismology | - | 2 | - | - | 2 | - | 4 |
| Mathematics | 98 | - | - | - | 26 | - | 124 |
| Mathematics with Computer Science | 19 | - | - | - | - | - | 19 |
| Microbiology | - | - | - | - | 9 | - | 9 |
| Neuroscience | - | - | - | - | 16 | - | 16 |
| Physics | 49 | 1 | - | - | 31 | - | 81 |
| Planetary Science | - | 2 | - | - | 2 | - | 4 |
| Total | 270 | 11 | 24 | - | 178 | - | 483 |
|
|
|
|
|
|
| |
| SCHWARZMAN COLLEGE OF COMPUTING |
|
|
|
|
|
|
|
| Computational Science and Engineering | - | 9 | - | - | - | - | 9 |
| Technology and Policy | - | 37 | - | - | - | - | 37 |
| Social and Engineering Systems and Statistics | - | 1 | - | - | 5 | - | 6 |
| Total | - | 47 | - | - | 5 | - | 52 |
|
|
|
|
|
|
| |
| Awarded Jointly with Woods Hole Oceanographic Institution |
|
|
|
|
|
|
|
| Aeronautics and Astronautics | - | - | - | - | 2 | - | 2 |
| Biology | - | - | - | - | 2 | - | 2 |
| Civil and Environmental Engineering | - | 1 | - | - | 2 | - | 3 |
| Earth, Atmospheric, and Planetary Sciences | - | 6 | - | - | 13 | - | 19 |
| Electrical Engineering and Computer Science | - | 1 | - | - | - | - | 1 |
| Mechanical Engineering | - | 3 | - | - | 4 | - | 7 |
| Total | - | 11 | - | - | 23 | - | 34 |
|
|
|
|
|
|
| |
| Grand Total | 1,099 | 670 | 1,340 | 13 | 689 | 3 | 3,814 |