Enrollment in second major 2022-2023
Second Major 2022-2023 | Undergraduate Year | All Students | ||
---|---|---|---|---|
Course | 2 | 3 | 4 | Grand Total |
SCHOOL OF ARCHITECTURE AND PLANNING | ||||
Architecture, IV-B | - | - | 3 | 3 |
Urban Studies and Planning, XI | - | 2 | 2 | 4 |
Total | - | 2 | 5 | 7 |
SCHOOL OF ENGINEERING | ||||
Aeronautics and Astronautics, XVI | - | 1 | - | 1 |
Biological Engineering, XX | - | - | 1 | 1 |
Chemical Biological Engineering, X-B | - | - | 1 | 1 |
Civil and Environmental Engineering, I-ENG | - | - | 1 | 1 |
Electrical Science and Engineering, VI-1 | - | 2 | 4 | 6 |
Electrical Engineering and Computer Science, VI-2 | - | 5 | 16 | 21 |
Computer Science and Engineering, VI-3 | - | 15 | 34 | 49 |
Computer Science and Molecular Biology, VI-7 | - | - | 1 | 1 |
Computation and Cognition, VI-9 | - | 2 | 2 | 4 |
Computer Science, Economics and Data Science, VI-14 | - | 8 | 14 | 22 |
Mechanical Engineering, II | - | - | 2 | 2 |
Mechanical Engineering, II-A | - | 2 | 1 | 3 |
Nuclear Science and Engineering, XXII-ENG | - | - | 1 | 1 |
Total | - | 35 | 78 | 113 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | ||||
Economics, XIV-1 | - | 2 | 3 | 5 |
Mathematical Economics, XIV-2 | - | 1 | 4 | 5 |
Computer Science, Economics and Data Science, VI-14* | - | 8 | 14 | 22 |
Global Languages, XXI-G | - | 1 | - | 1 |
Humanities, XXI | - | - | 1 | 1 |
Literature, XXI-L | - | 1 | 2 | 3 |
Music and Theater Arts, XXI-M | - | 2 | 8 | 10 |
Music and Theater Arts, XXI-M2 | - | - | 3 | 3 |
Writing and Humanistic Studies, XXI-W | - | - | 2 | 2 |
Philosophy, XXIV-1 | - | - | 3 | 3 |
Linguistics and Philosophy, XXIV-2 | - | 3 | 5 | 8 |
Political Science, XVII | - | 1 | 2 | 3 |
Program in Comparative Media Studies, XXI-CMS | - | - | 3 | 3 |
Program in Science, Technology, and Society, STS | - | - | 1 | 1 |
Total | - | 11 | 37 | 48 |
SLOAN SCHOOL OF MANAGEMENT | ||||
Management, XV-1 | - | 5 | 8 | 13 |
Business Analytics, XV-2 | - | 9 | 18 | 27 |
Finance, XV-3 | - | 1 | 4 | 5 |
Total | - | 15 | 30 | 45 |
SCHOOL OF SCIENCE | ||||
Biology, VII | - | 2 | 12 | 14 |
Computer Science and Molecular Biology, VI-7* | - | - | 1 | 1 |
Brain and Cognitive Sciences, IX | - | 2 | 6 | 8 |
Computation and Cognition, VI-9* | - | 2 | 2 | 4 |
Chemistry, V | - | - | 1 | 1 |
Earth, Atmospheric, and Planetary Sciences, XII | - | - | 1 | 1 |
Mathematics, XVIII | - | 30 | 41 | 71 |
Mathematics with Computer Science, XVIII-C | - | 1 | 5 | 6 |
Physics, VIII | - | 6 | 28 | 34 |
Total | - | 41 | 94 | 135 |
Grand Total | - | 104 | 244 | 348 |
*Students in jointly offered majors not included in non-primary department totals.