Enrollment in second major 2018-2019
Second Major 2018-2019 | Undergraduate Year | All Students | ||
---|---|---|---|---|
Course | 2 | 3 | 4 | Grand Total |
SCHOOL OF ARCHITECTURE AND PLANNING | ||||
Urban Studies and Planning, XI | 1 | 1 | 2 | |
Total | 1 | 1 | 2 | |
SCHOOL OF ENGINEERING | ||||
Aeronautics and Astronautics, XVI | - | 1 | 1 | |
Aeronautics and Astronautics, XVI-ENG | - | 1 | 1 | |
Biological Engineering, XX | 1 | - | 1 | |
Chemical Biological Engineering, X-B | - | 1 | 1 | |
Electrical Science and Engineering, VI-1 | 2 | - | 2 | |
Electrical Engineering and Computer Science, VI-2 | 3 | 3 | 6 | |
Computer Science and Engineering,VI-3 | 11 | 24 | 35 | |
Computer Science and Molecular Biology, VI-7 | 1 | 3 | 4 | |
Computer Science, Economics and Data Science, VI-14 | 1 | 4 | 5 | |
Mechanical Engineering, II | - | 1 | 1 | |
Mechanical Engineering, II-A | - | 2 | 2 | |
Nuclear Science and Engineering, XXII | - | 1 | 1 | |
Total | 19 | 41 | 60 | |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | ||||
Economics, XIV-1 | 6 | 3 | 9 | |
Mathematical Economics, XIV-2 | 6 | 2 | 8 | |
Computer Science, Economics and Data Science, VI-14* | 1 | 4 | 5 | |
Anthropology, XXI-A | - | 1 | 1 | |
Global Studies and Languages, XXI-G | - | 2 | 2 | |
Literature, XXI-L | - | 4 | 4 | |
Music and Theater Arts, XXI-M | 6 | 3 | 9 | |
Music and Theater Arts, XXI-M2 | 1 | - | 1 | |
Writing and Humanistic Studies, XXI-W | 3 | - | 3 | |
Philosophy, XXIV-1 | 2 | 2 | 4 | |
Linguistics and Philosophy, XXIV-2 | 1 | - | 1 | |
Political Science, XVII | 2 | 1 | 3 | |
Program in Comparative Media Studies, XXI-CMS | - | 1 | 1 | |
Program in Science, Technology, and Society, STS | - | 1 | 1 | |
Total | 27 | 20 | 47 | |
SLOAN SCHOOL OF MANAGEMENT | ||||
Management, XV | - | 1 | 1 | |
Management, XV-1 | 1 | 5 | 6 | |
Business Analytics, XV-2 | 3 | 5 | 8 | |
Finance, XV-3 | - | 1 | 1 | |
Total | 4 | 12 | 16 | |
SCHOOL OF SCIENCE | ||||
Biology, VII-A | 1 | 10 | 11 | |
Chemistry and Biology, V-7* | - | 1 | 1 | |
Computer Science and Molecular Biology, VI-7* | 1 | 3 | 4 | |
Brain and Cognitive Sciences, IX | 4 | 4 | 8 | |
Chemistry, V | 1 | 2 | 3 | |
Chemistry and Biology, V-7 | - | 1 | 1 | |
Earth, Atmospheric, and Planetary Sciences, XII | 1 | 2 | 3 | |
Mathematics, XVIII | 14 | 39 | 53 | |
Mathematics with Computer Science, XVIII-C | 1 | 5 | 6 | |
Physics, VIII | 10 | 11 | 21 | |
Total | 32 | 74 | 106 | |
Grand Total | 83 | 148 | 231 |
*Students in jointly offered majors not included in non-primary department totals.