Region Undergraduate Students Graduate Students All MIT
UNITED STATES OF AMERICA      
Alabama 16 13 29
Alaska 10 6 16
Arizona 53 36 89
Arkansas 6 6 12
California 728 555 1,283
Colorado 56 50 106
Connecticut 91 64 155
Delaware 9 7 16
District of Columbia 7 75 82
Florida 221 144 365
Georgia (U.S.) 92 64 156
Guam 3 2 5
Hawaii 25 14 39
Idaho 12 11 23
Illinois 153 139 292
Indiana 28 31 59
Iowa 11 38 49
Kansas 21 13 34
Kentucky 16 17 33
Louisiana 18 15 33
Maine 29 21 50
Maryland 134 108 242
Massachusetts 356 675 1,031
Michigan 85 97 182
Minnesota 49 54 103
Mississippi 8 3 11
Missouri 29 39 68
Montana 8 5 13
N. Mariana Islands 1 - 1
Nebraska 14 8 22
Nevada 20 5 25
New Hampshire 32 30 62
New Jersey 190 163 353
New Mexico 11 20 31
New York 360 406 766
North Carolina 60 54 114
North Dakota 5 2 7
Ohio 69 67 136
Oklahoma 20 16 36
Oregon 25 26 51
Pennsylvania 126 140 266
Puerto Rico 42 31 73
Rhode Island 15 28 43
South Carolina 12 13 25
South Dakota 6 - 6
Tennessee 21 33 54
Texas 277 189 466
U.S. Citz Foreign Address 151 191 342
Utah 14 30 44
Vermont 9 16 25
Virgin Islands 1 1 2
Virginia 132 108 240
Washington 90 89 179
West Virginia 7 2 9
Wisconsin 37 55 92
Wyoming 5 2 7
Total U.S. 4,026 4,027 8,053
NON-U.S. ENROLLMENT      
Afghanistan 1 - 1
Albania 4 - 4
Algeria - 1 1
Argentina 2 30 32
Armenia 2 2 4
Australia 5 33 38
Austria - 10 10
Azerbaijan - 3 3
Bahrain 2 1 3
Bangladesh 5 12 17
Barbados 1 - 1
Belarus 1 1 2
Belgium 2 7 9
Bolivia 1 3 4
Bosnia-Hercegovina 3 2 5
Botswana - 1 1
Brazil 11 63 74
Bulgaria 5 7 12
Burma 1 2 3
Cambodia 1 1 2
Cameroon - 1 1
Canada 22 239 261
Chile 2 35 37
China 83 711 794
Colombia 3 25 28
Congo 1 - 1
Costa Rica 2 7 9
Croatia 1 2 3
Cuba 1 - 1
Cyprus 3 3 6
Czech Republic - 1 1
Denmark - 8 8
Ecuador - 3 3
Egypt 2 17 19
El Salvador 3 1 4
Estonia 1 - 1
Ethiopia 4 2 6
Finland 1 3 4
France 2 104 106
Georgia 4 - 4
Germany 6 61 67
Ghana 5 3 8
Greece 6 35 41
Guatemala - 1 1
Haiti 2 1 3
Honduras - 1 1
Hong Kong 8 12 20
Hungary 1 5 6
Iceland - 3 3
India 29 310 339
Indonesia 5 16 21
Iran 6 34 40
Iraq 1 1 2
Ireland 1 5 6
Israel 6 60 66
Italy 5 35 40
Jamaica 2 1 3
Japan 5 57 62
Jordan 3 2 5
Kazakhstan 1 8 9
Kenya 6 4 10
Korea 21 183 204
Kuwait - 2 2
Kyrgyzstan 1 - 1
Latvia 1 1 2
Lebanon 3 14 17
Macau - 1 1
Macedonia 3 1 4
Malaysia 4 18 22
Mauritius 1 3 4
Mexico 13 41 54
Moldova 3 1 4
Mongolia 5 3 8
Montenegro 1 - 1
Morocco 3 5 8
Nepal 7 4 11
Netherlands 3 14 17
New Zealand 2 11 13
Nicaragua - 1 1
Nigeria 2 8 10
Norway 4 10 14
Oman 1 1 2
Pakistan 4 26 30
Panama 3 1 4
Paraguay 2 - 2
Peru 4 12 16
Philippines 3 9 12
Poland 3 12 15
Portugal 1 3 4
Qatar - 1 1
Romania 5 11 16
Russia 1 37 38
Rwanda 3 1 4
Saudi Arabia 7 25 32
Senegal - 1 1
Serbia  1 6 7
Sierra Leone 1 - 1
Singapore 12 86 98
Slovakia 1 - 1
Slovenia - 1 1
South Africa 2 9 11
South Sudan 1 - 1
Spain - 60 60
Sri Lanka 3 4 7
St. Lucia 2 - 2
St. Vincent & Grenadines 1 - 1
Stateless - 5 5
Sudan 1 - 1
Sweden 2 8 10
Switzerland 1 9 10
Syria 5 2 7
Taiwan 11 59 70
Tajikistan - 1 1
Tanzania 3 - 3
Thailand 21 34 55
Trinidad & Tobago   5 2 7
Tunisia 1 3 4
Turkey 10 42 52
Turkmenistan 1 - 1
Uganda 1 1 2
Ukraine 7 10 17
United Arab Emirates - 6 6
United Kingdom 18 55 73
Uruguay - 8 8
Vanuatu - 1 1
Venezuela 2 3 5
Vietnam 8 17 25
West Bank 1 - 1
Zambia 1 1 2
Zimbabwe 4 2 6
Total Non-U.S. 521 2,892 3,413
Grand Total 4,547 6,919 11,466