Geographic distribution 2022-2023
Region | Undergraduate Students | Graduate Students |
---|---|---|
UNITED STATES OF AMERICA* | ||
Alabama | 25 | 16 |
Alaska | 8 | 6 |
American Samoa | 1 | - |
Arizona | 56 | 36 |
Arkansas | 6 | 9 |
California | 701 | 637 |
Colorado | 50 | 66 |
Connecticut | 70 | 64 |
Delaware | 8 | 12 |
District of Columbia | 8 | 44 |
Florida | 237 | 147 |
Georgia | 101 | 80 |
Guam | 1 | 2 |
Hawaii | 27 | 16 |
Idaho | 14 | 6 |
Illinois | 175 | 172 |
Indiana | 46 | 34 |
Iowa | 15 | 30 |
Kansas | 7 | 15 |
Kentucky | 30 | 20 |
Louisiana | 19 | 19 |
Maine | 14 | 19 |
Maryland | 123 | 137 |
Massachusetts | 279 | 613 |
Michigan | 79 | 86 |
Minnesota | 39 | 57 |
Mississippi | 13 | 2 |
Missouri | 27 | 43 |
Montana | 7 | 4 |
Nebraska | 18 | 7 |
Nevada | 25 | 7 |
New Hampshire | 25 | 27 |
New Jersey | 234 | 173 |
New Mexico | 9 | 22 |
New York | 441 | 378 |
North Carolina | 65 | 72 |
North Dakota | 7 | 4 |
Ohio | 49 | 73 |
Oklahoma | 11 | 12 |
Oregon | 37 | 23 |
Pennsylvania | 123 | 151 |
Puerto Rico | 45 | 25 |
Rhode Island | 10 | 23 |
South Carolina | 20 | 21 |
South Dakota | 9 | 3 |
Tennessee | 32 | 35 |
Texas | 374 | 228 |
U.S. Citizens with Foreign Address | 133 | 204 |
Utah | 14 | 22 |
Vermont | 11 | 7 |
Virgin Islands | - | 1 |
Virginia | 122 | 158 |
Washington | 87 | 106 |
West Virginia | 5 | 1 |
Wisconsin | 31 | 41 |
Wyoming | 4 | 2 |
Total U.S. | 4,127 | 4,218 |
NON-U.S. ENROLLMENT | ||
Afghanistan | - | 2 |
Albania | 3 | 2 |
Algeria | 1 | 2 |
Angola | - | 1 |
Argentina | 2 | 16 |
Armenia | 2 | 4 |
Australia | 7 | 37 |
Austria | 2 | 4 |
Azerbaijan | 2 | 2 |
Bahrain | - | 4 |
Bangladesh | 8 | 14 |
Barbados | 1 | - |
Belarus | - | 1 |
Belgium | - | 17 |
Bermuda | 1 | - |
Bolivia | - | 1 |
Bosnia-Herzegovina | 3 | 1 |
Botswana | - | 1 |
Brazil | 19 | 66 |
Bulgaria | 3 | 8 |
Burkina Faso | 2 | 1 |
Burma | 2 | 2 |
Burundi | - | 1 |
Cambodia | 1 | - |
Cameroon | - | 1 |
Canada | 13 | 211 |
Chile | - | 36 |
China | 88 | 780 |
Colombia | 3 | 22 |
Congo | 1 | - |
Costa Rica | 1 | 5 |
Croatia | 1 | 1 |
Cyprus | 3 | 5 |
Czech Republic | - | 3 |
Denmark | 1 | 6 |
Dominica | 1 | - |
Dominican Republic | - | 1 |
Ecuador | 2 | 8 |
Egypt | 2 | 21 |
El Salvador | 6 | 1 |
Estonia | 3 | 2 |
Ethiopia | 7 | 1 |
Finland | 1 | - |
France | - | 88 |
Gaza Strip | 3 | 1 |
Georgia | 8 | 1 |
Germany | 1 | 61 |
Ghana | 6 | 4 |
Greece | 2 | 39 |
Grenada | 2 | - |
Guatemala | 1 | 5 |
Guyana | 1 | - |
Haiti | 1 | - |
Honduras | 2 | 1 |
Hong Kong | 2 | 28 |
Hungary | 1 | 4 |
India | 23 | 301 |
Indonesia | 3 | 27 |
Iran | 4 | 22 |
Iraq | 1 | - |
Ireland | 1 | 8 |
Israel | 12 | 35 |
Italy | 2 | 56 |
Jamaica | 3 | 1 |
Japan | 5 | 71 |
Jordan | 2 | 2 |
Kazakhstan | 4 | 4 |
Kenya | 12 | 6 |
Korea | 11 | 192 |
Kosovo | 2 | - |
Kuwait | - | 2 |
Kyrgyzstan | - | 1 |
Latvia | 1 | 1 |
Lebanon | 1 | 20 |
Lithuania | - | 1 |
Macau | - | 2 |
Macedonia | 2 | 2 |
Malaysia | 4 | 14 |
Mexico | 15 | 60 |
Moldova | 3 | 2 |
Mongolia | 6 | 1 |
Montenegro | 2 | 1 |
Morocco | - | 10 |
Namibia | - | 1 |
Nepal | 7 | 7 |
Netherlands | - | 6 |
New Zealand | - | 13 |
Nicaragua | 1 | - |
Nigeria | 3 | 22 |
Norway | - | 12 |
Oman | 1 | - |
Pakistan | 4 | 19 |
Panama | 1 | 2 |
Paraguay | 2 | - |
Peru | 1 | 20 |
Philippines | 6 | 8 |
Poland | 3 | 10 |
Portugal | 1 | 5 |
Romania | 6 | 11 |
Russia | 5 | 32 |
Rwanda | 6 | - |
Saudi Arabia | 16 | 36 |
Senegal | - | 2 |
Serbia | 4 | 6 |
Sierra Leone | - | 1 |
Singapore | 9 | 63 |
Slovakia | - | 4 |
Slovenia | 1 | 1 |
South Africa | 1 | 8 |
South Sudan | 1 | - |
Spain | 2 | 60 |
Sri Lanka | 2 | 4 |
Stateless | - | 3 |
St. Lucia | 1 | 2 |
St. Vincent & Grenadines | 3 | 1 |
Sudan | 1 | - |
Sweden | - | 9 |
Switzerland | 1 | 19 |
Syria | 6 | 1 |
Taiwan | 6 | 66 |
Tajikistan | 1 | - |
Tanzania | 3 | 1 |
Thailand | 23 | 42 |
Trinidad & Tobago | 2 | - |
Tunisia | 2 | 1 |
Turkey | 8 | 36 |
Turkmenistan | 2 | - |
Uganda | 2 | 1 |
Ukraine | 13 | 7 |
United Arab Emirates | - | 3 |
United Kingdom | 12 | 44 |
Uruguay | - | 3 |
Venezuela | 5 | 7 |
Vietnam | 9 | 17 |
Zambia | 1 | - |
Zimbabwe | 5 | 2 |
Total Non-U.S. | 530 | 2,983 |
Grand Total | 4,657 | 7,201 |
*Country of Citizenship: Students with permanent residence status are included with U.S. citizens.