Geographic distribution 2020-2021
Region | Undergraduate Students | Graduate Students |
---|---|---|
UNITED STATES OF AMERICA | ||
Alabama | 18 | 14 |
Alaska | 9 | 5 |
Arizona | 45 | 48 |
Arkansas | 8 | 5 |
California | 712 | 615 |
Colorado | 57 | 49 |
Connecticut | 69 | 68 |
Delaware | 7 | 13 |
District of Columbia | 6 | 54 |
Florida | 222 | 130 |
Georgia | 88 | 72 |
Guam | 1 | 1 |
Hawaii | 27 | 23 |
Idaho | 12 | 6 |
Illinois | 168 | 138 |
Indiana | 39 | 28 |
Iowa | 16 | 27 |
Kansas | 13 | 16 |
Kentucky | 22 | 15 |
Louisiana | 17 | 19 |
Maine | 18 | 21 |
Maryland | 116 | 145 |
Massachusetts | 281 | 628 |
Michigan | 77 | 87 |
Minnesota | 41 | 60 |
Mississippi | 11 | 1 |
Missouri | 25 | 35 |
Montana | 9 | 4 |
Nebraska | 16 | 10 |
Nevada | 33 | 5 |
New Hampshire | 23 | 28 |
New Jersey | 214 | 173 |
New Mexico | 8 | 19 |
New York | 413 | 368 |
North Carolina | 57 | 71 |
North Dakota | 6 | 3 |
Ohio | 50 | 75 |
Oklahoma | 17 | 10 |
Oregon | 28 | 25 |
Pennsylvania | 116 | 148 |
Puerto Rico | 33 | 26 |
Rhode Island | 12 | 24 |
South Carolina | 20 | 20 |
South Dakota | 7 | 3 |
Tennessee | 29 | 31 |
Texas | 322 | 199 |
U.S. Citizens with Foreign Address | 115 | 200 |
Utah | 12 | 29 |
Vermont | 8 | 7 |
Virginia | 127 | 131 |
Washington | 74 | 92 |
West Virginia | 6 | 1 |
Wisconsin | 31 | 40 |
Wyoming | 2 | 2 |
Total U. S. | 3,913 | 4,067 |
NON-U.S. ENROLLMENT | Undergraduate Students |
Graduate Students |
Albania | 6 | - |
Algeria | 1 | 3 |
Argentina | 2 | 20 |
Armenia | 1 | 4 |
Australia | 5 | 40 |
Austria | 1 | 7 |
Azerbaijan | 1 | 1 |
Bahrain | - | 4 |
Bangladesh | 6 | 8 |
Barbados | 1 | - |
Belgium | - | 8 |
Bermuda | 1 | - |
Bosnia-Herzegovina | 2 | 2 |
Botswana | - | 1 |
Brazil | 11 | 60 |
Bulgaria | 5 | 4 |
Burkina Faso | 1 | 1 |
Burma | 2 | 1 |
Canada | 12 | 211 |
Chile | 1 | 27 |
China | 59 | 790 |
Colombia | 3 | 25 |
Costa Rica | 2 | 7 |
Croatia | 1 | - |
Cyprus | 2 | 4 |
Czech Republic | - | 4 |
Denmark | 1 | 10 |
Dominica | 1 | - |
Dominican Republic | - | 2 |
Ecuador | 1 | 2 |
Egypt | 2 | 16 |
El Salvador | 4 | - |
Estonia | 2 | 2 |
Ethiopia | 5 | 2 |
Finland | 1 | 2 |
France | 1 | 97 |
Gabon | - | 1 |
Gambia | - | 1 |
Gaza Strip | 1 | - |
Georgia | 4 | - |
Germany | 4 | 63 |
Ghana | 5 | 1 |
Greece | 3 | 37 |
Guatemala | 1 | 1 |
Guyana | 1 | - |
Honduras | 1 | - |
Hong Kong | 5 | 21 |
Hungary | - | 5 |
India | 21 | 271 |
Indonesia | 4 | 18 |
Iran | 1 | 33 |
Iraq | 1 | - |
Ireland | - | 8 |
Israel | 10 | 39 |
Italy | 1 | 46 |
Jamaica | 4 | - |
Japan | 2 | 56 |
Jordan | 3 | 1 |
Kazakhstan | 2 | 10 |
Kenya | 8 | 3 |
Korea | 18 | 178 |
Kosovo | 1 | - |
Kuwait | - | 5 |
Lebanon | 1 | 14 |
Libya | - | 1 |
Lithuania | - | 1 |
Macedonia | 2 | 2 |
Malaysia | 4 | 18 |
Mauritius | - | 2 |
Mexico | 16 | 46 |
Moldova | 4 | 1 |
Mongolia | 7 | 2 |
Montenegro | 1 | - |
Morocco | - | 5 |
Mozambique | - | 2 |
Nepal | 8 | 3 |
Netherlands | 1 | 9 |
New Zealand | 1 | 12 |
Nigeria | 5 | 9 |
Norway | - | 6 |
Pakistan | 5 | 18 |
Panama | - | 3 |
Paraguay | 1 | 3 |
Peru | 4 | 16 |
Philippines | 4 | 5 |
Poland | 3 | 8 |
Portugal | 1 | 8 |
Romania | 5 | 10 |
Russia | 3 | 31 |
Rwanda | 6 | 2 |
Saudi Arabia | 14 | 23 |
Senegal | - | 1 |
Serbia | - | 4 |
Sierra Leone | 6 | - |
Singapore | 1 | 71 |
Slovakia | - | 4 |
Slovenia | 1 | 1 |
South Africa | - | 6 |
South Sudan | 1 | - |
Spain | 2 | 73 |
Sri Lanka | 3 | 3 |
Stateless | 1 | 5 |
St. Lucia | 1 | - |
St. Vincent & Grenadines | 2 | - |
Sudan | 2 | - |
Swaziland | - | 1 |
Sweden | 2 | 5 |
Switzerland | - | 15 |
Syria | 5 | 3 |
Taiwan | 7 | 60 |
Tajikistan | 1 | 1 |
Tanzania | 4 | 3 |
Thailand | 23 | 33 |
Trinidad & Tobago | 2 | 1 |
Tunisia | - | 2 |
Turkey | 6 | 27 |
Ukraine | 7 | 5 |
United Arab Emirates | - | 4 |
United Kingdom | 8 | 54 |
Uruguay | 1 | - |
Venezuela | 4 | 7 |
Vietnam | 11 | 13 |
Zambia | 2 | - |
Zimbabwe | 4 | 1 |
Total Non-U.S. | 448 | 2,826 |
Grand Total | 4,361 | 6,893 |
*Country of Citizenship; students with Permanent Residence status are included with U.S. Citizens. |