Undergraduate majors count 2024-2025
| Course | Primary Majors | Secondary Majors | Total Majors |
|---|---|---|---|
| SCHOOL OF ARCHITECTURE AND PLANNING | |||
| Architecture, IV | 23 | - | 23 |
| Architecture, IV-B | 8 | 2 | 10 |
| Urban Studies and Planning, XI | 11 | 4 | 15 |
| Urban Science and Planning with Computer Science, XI-6* | 10 | - | 10 |
| Total | 52 | 6 | 58 |
| SCHOOL OF ENGINEERING | |||
| Aeronautics and Astronautics, XVI | 122 | - | 122 |
| Aeronautics and Astronautics, XVI-ENG | 21 | - | 21 |
| Biological Engineering, XX | 113 | 3 | 116 |
| Chemical Engineering, X | 34 | - | 34 |
| Chemical Biological Engineering, X-B | 59 | - | 59 |
| Chemical Engineering, X-ENG | 37 | - | 37 |
| Climate System Science and Engineering, I-12* | 2.5 | 1 | 3.5 |
| Civil and Environmental Eng, I-ENG | 24 | 1 | 25 |
| Electrical Science and Engineering, VI-1 | 48 | 9 | 57 |
| Electrical Engineering and Computer Science, VI-2 | 250 | 16 | 266 |
| Computer Science and Engineering, VI-3 | 661 | 45 | 706 |
| Artificial Intelligence and Decision Making, VI-4 | 300 | 38 | 338 |
| Computer Science and Molecular Biology, VI-7* | 36.5 | 0.5 | 37 |
| Computation and Cognition, VI-9* | 61.5 | 3 | 64.5 |
| Computer Science, Economics and Data Science, VI-14* | 40.5 | 10.5 | 51 |
| Urban Science and Planning with Computer Science, XI-6* | 10 | - | 10 |
| Electrical Science and Engineering, VI-1A | 1 | - | 1 |
| Electrical Engineering and Computer Science, VI-2A | 1 | 1 | 2 |
| Computer Science and Engineering, VI-3A | 3 | - | 3 |
| Artificial Intelligence and Decision Making, VI-4A (Internship) | 1 | - | 1 |
| Materials Science and Engineering, III | 41 | 2 | 43 |
| Materials Science and Engineering, III-A | 18 | 1 | 19 |
| Materials Science and Engineering, III-C | 2 | - | 2 |
| Mechanical Engineering, II | 159 | - | 159 |
| Mechanical Engineering, II-A | 255 | 4 | 259 |
| Mechanical and Ocean Eng, II-OE | 6 | - | 6 |
| Nuclear Science and Engineering, XXII | 12 | - | 12 |
| Nuclear Science and Engineering, XXII-ENG | 17 | 3 | 20 |
| Total | 2,336 | 138 | 2,474 |
| SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||
| Economics, XIV-1 | 9 | 5 | 14 |
| Mathematical Economics, XIV-2 | 6 | 1 | 7 |
| Computer Science, Economics and Data Science, VI-14* | 40.5 | 10.5 | 51 |
| Anthropology, XXI-A | 1 | - | 1 |
| Global Languages, XXI-G | - | 1 | 1 |
| History, XXI-H | 1 | - | 1 |
| Literature, XXI-L | 1 | 2 | 3 |
| Music, XXI-M | 3 | 6 | 9 |
| Theater Arts, XXI-T | 1 | 1 | 2 |
| Writing and Humanistic Studies, XXI-W | 1 | 3 | 4 |
| Humanities and Engineering, XXI-E | 6 | 1 | 7 |
| Humanities and Science, XXI-S | 2 | - | 2 |
| Linguistics and Philosophy, XXIV-2 | 6 | 1 | 7 |
| Philosophy, XXIV-1 | 3 | 4 | 7 |
| Political Science, XVII | 8 | 3 | 11 |
| Program in Comparative Media Studies, XXI-CMS | 4 | 1 | 5 |
| Total | 92.5 | 39.5 | 132 |
| SLOAN SCHOOL OF MANAGEMENT | |||
| Management, XV-1 | 27 | 8 | 35 |
| Business Analytics, XV-2 | 35 | 21 | 56 |
| Finance, XV-3 | 98 | 7 | 105 |
| Total | 160 | 36 | 196 |
| SCHOOL OF SCIENCE | |||
| Biology, VII | 49 | 8 | 57 |
| Chemistry and Biology, V-7* | 19.5 | 0.5 | 20 |
| Computer Science and Molecular Biology, VI-7* | 36.5 | 0.5 | 37 |
| Brain and Cognitive Sciences, IX | 34 | 2 | 36 |
| Computation and Cognition, VI-9* | 61.5 | 3 | 64.5 |
| Chemistry, V | 23 | 3 | 26 |
| Chemistry and Biology, V-7* | 19.5 | 0.5 | 20 |
| Earth, Atmospheric, and Planetary Sciences, XII | 24 | 2 | 26 |
| Climate System Science and Engineering, I-12* | 2.5 | 1 | 3.5 |
| Mathematics, XVIII | 234 | 102 | 336 |
| Mathematics with Computer Science, XVIII-C | 111 | 9 | 120 |
| Physics, VIII | 172 | 28 | 200 |
| Total | 786.5 | 159.5 | 946 |
| Undesignated Sophomores | 9 | - | 9 |
| First Year | 1,099 | - | 1,099 |
| Grand Total | 4,535 | 379 | 4,914 |
*Students in jointly offered majors count as 1/2 in each department.