Undergraduate majors count 2021-2022
Course | Primary Majors | Second Majors | Total Majors |
---|---|---|---|
SCHOOL OF ARCHITECTURE AND PLANNING | |||
Architecture, IV | 20 | - | 20 |
Architecture, IV-B | 9 | 4 | 13 |
Urban Studies and Planning, XI | 16 | 4 | 20 |
Urban Science and Planning with Computer Science, XI-6* | 8 | - | 8 |
Total | 53 | 8 | 61 |
School of Engineering | |||
Aeronautics and Astronautics, XVI | 145 | 1 | 146 |
Aeronautics and Astronautics, XVI-ENG | 33 | - | 33 |
Biological Engineering, XX | 171 | 1 | 172 |
Chemical Engineering, X | 52 | - | 52 |
Chemical Biological Engineering, X-B | 49 | - | 49 |
Chemical Engineering, X-C | 1 | - | 1 |
Chemical Engineering, X-ENG | 37 | - | 37 |
Civil and Environmental Eng, I-ENG | 36 | - | 36 |
Electrical Science and Engineering, VI-1 | 43 | 7 | 50 |
Electrical Engineering and Computer Science, VI-2 | 353 | 27 | 380 |
Computer Science and Engineering, VI-3 | 730 | 45 | 775 |
Computer Science and Molecular Biology, VI-7* | 35 | 0.5 | 35.5 |
Computation and Cognition, VI-9* | 79.5 | 2.5 | 82 |
Computer Science, Economics and Data Science, VI-14* | 54 | 10 | 64 |
Urban Science and Planning with Computer Science, XI-6* | 8 | - | 8 |
Electrical Engineering and Computer Science, VI-2A | 1 | - | 1 |
Computer Science and Engineering, VI-3A | 3 | - | 3 |
Materials Science and Engineering, III | 57 | - | 57 |
Materials Science and Engineering, III-A | 22 | 2 | 24 |
Mechanical Engineering, II | 167 | - | 167 |
Mechanical Engineering, II-A | 244 | 4 | 248 |
Mechanical and Ocean Eng, II-OE | 3 | - | 3 |
Nuclear Science and Engineering, XXII | 13 | - | 13 |
Nuclear Science and Engeneering, XXII-ENG | 13 | 2 | 15 |
Total | 2,349.5 | 102 | 2,451.5 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||
Economics, XIV-1 | 14 | 10 | 24 |
Mathematical Economics, XIV-2 | 13 | 9 | 22 |
Computer Science, Economics and Data Science, VI-14* | 54 | 10 | 64 |
Anthropology, XXI-A | 1 | - | 1 |
History, XXI-H | 1 | - | 1 |
Humanities, XXI | 1 | 4 | 5 |
Literature, XXI-L | 1 | 5 | 6 |
Music and Theater Arts, XXI-M | 5 | 7 | 12 |
Music and Theater Arts, XXI-M2 | 1 | 5 | 6 |
Writing and Humanistic Studies, XXI-W | 1 | 6 | 7 |
Humanities and Engineering, XXI-E | 11 | - | 11 |
Humanities and Science, XXI-S | 8 | 1 | 9 |
Linguistics and Philosophy, XXIV-2 | 6 | 3 | 9 |
Philosophy, XXIV-1 | 3 | 7 | 10 |
Political Science, XVII | 8 | 5 | 13 |
Program in Comparative Media Studies, XXI-CMS | 5 | 3 | 8 |
Total | 133 | 75 | 208 |
SLOAN SCHOOL OF MANAGEMENT | |||
Management, XV-1 | 18 | 11 | 29 |
Business Analytics, XV-2 | 46 | 20 | 66 |
Finance, XV-3 | 45 | 4 | 49 |
Total | 109 | 35 | 144 |
SCHOOL OF SCIENCE | |||
Biology, VII | 50 | 14 | 64 |
Chemistry and Biology, V-7* | 26 | - | 26 |
Computer Science and Molecular Biology, VI-7* | 35 | 0.5 | 35.5 |
Brain and Cognitive Sciences, IX | 31 | 6 | 37 |
Computation and Cognition, VI-9* | 79.5 | 2.5 | 82 |
Chemistry, V | 33 | 3 | 36 |
Chemistry and Biology, V-7* | 26 | - | 26 |
Earth, Atmospheric, and Planetary Sciences, XII | 14 | 4 | 18 |
Mathematics, XVIII | 214 | 75 | 289 |
Mathematics with Computer Science, XVIII-C | 119 | 6 | 125 |
Physics, VIII | 170 | 30 | 200 |
Total | 797.5 | 141 | 938.5 |
Undesignated Sophomores | 9 | - | 9 |
First Year | 1,178 | - | 1,178 |
Special Undergraduates — No Course |
9 | - | 9 |
Grand Total | 4,638 | 361 | 4,999 |
*Students in jointly offered majors count as 1/2 in each department.