Undergraduate majors count 2018-2019
Course | Primary Majors | Second Majors | Total |
---|---|---|---|
SCHOOL OF ARCHITECTURE AND PLANNING | |||
Architecture, IV | 17 | - | 17 |
Architecture, IV-B | 9 | - | 9 |
Urban Studies and Planning, XI | 18 | 2 | 20 |
Urban Science and Planning with Computer Science, XI-6* | 1.5 | - | 1.5 |
Total | 45.5 | 2 | 47.5 |
SCHOOL OF ENGINEERING | |||
Aeronautics and Astronautics, XVI | 130 | 1 | 131 |
Aeronautics and Astronautics, XVI-ENG | 30 | 1 | 31 |
Biological Engineering, XX | 160 | 1 | 161 |
Chemical Engineering, X | 61 | - | 61 |
Chemical Biological Engineering, X-B | 51 | 1 | 52 |
Chemical Engineering, X-C | 2 | - | 2 |
Chemical Engineering, X-ENG | 15 | - | 15 |
Civil and Environmental Eng, I-ENG | 51 | - | 51 |
Electrical Science and Engineering, VI-1 | 61 | 2 | 63 |
Electrical Engineering and Computer Science, VI-2 | 369 | 6 | 375 |
Computer Science and Engineering, VI-3 | 774 | 35 | 809 |
Computer Science and Molecular Biology, VI-7* | 32.5 | 2 | 34.5 |
Computer Science, Economics and Data Science, VI-14* | 34.5 | 2.5 | 37 |
Urban Science and Planning with Computer Science, XI-6* | 1.5 | - | 1.5 |
Electrical Science and Engineering, VI-1A | 2 | - | 2 |
Electrical Engineering and Computer Science, VI-2A | 4 | - | 4 |
Computer Science and Engineering, VI-3A | 3 | - | 3 |
Materials Science and Engineering, III | 80 | - | 80 |
Materials Science and Engineering, III-A | 19 | - | 19 |
Mechanical Engineering, II | 240 | 1 | 241 |
Mechanical Engineering, II-A | 260 | 2 | 262 |
Mechanical and Ocean Eng, II-OE | 8 | - | 8 |
Nuclear Science and Engineering, XXII | 27 | 1 | 28 |
Total | 2,416 | 55.5 | 2,471 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||
Economics, XIV-1 | 15 | 9 | 24 |
Mathematical Economics, XIV-2 | 19 | 8 | 27 |
Computer Science, Economics and Data Science, VI-14* | 34.5 | 2.5 | 37 |
Anthropology, XXI-A | 1 | 1 | 2 |
Global Studies and Languages, XXI-G | - | 2 | 2 |
Literature, XXI-L | 2 | 4 | 6 |
Music and Theater Arts, XXI-M | 1 | 9 | 10 |
Music and Theater Arts, XXI-M2 | - | 1 | 1 |
Writing and Humanistic Studies, XXI-W | 4 | 3 | 7 |
Humanities and Engineering, XXI-E | 15 | - | 15 |
Humanities and Science, XXI-S | 2 | - | 2 |
Philosophy, XXIV-1 | 5 | 4 | 9 |
Linguistics and Philosophy, XXIV-2 | 7 | 1 | 8 |
Political Science, XVII | 4 | 3 | 7 |
Program in Comparative Media Studies, XXI-CMS | 13 | 1 | 14 |
Program in Science, Technology, and Society, STS | - | 1 | 1 |
Total | 122.5 | 49.5 | 172 |
SLOAN SCHOOL OF MANAGEMENT | |||
Management, XV | 2 | 1 | 3 |
Management, XV-1 | 24 | 6 | 30 |
Business Analytics, XV-2 | 28 | 8 | 36 |
Finance, XV-3 | 36 | 1 | 37 |
Total | 90 | 16 | 106 |
SCHOOL OF SCIENCE | |||
Biology, VII | 38 | - | 38 |
Biology, VII-A | 21 | 11 | 32 |
Chemistry and Biology, V-7* | 17 | 0.5 | 17.5 |
Computer Science and Molecular Biology, VI-7* | 32.5 | 2 | 34.5 |
Brain and Cognitive Sciences, IX | 69 | 8 | 77 |
Chemistry, V | 28 | 3 | 31 |
Chemistry and Biology, V-7* | 17 | 0.5 | 17.5 |
Earth, Atmospheric, and Planetary Sciences, XII | 13 | 3 | 16 |
Mathematics, XVIII | 200 | 53 | 253 |
Mathematics with Computer Science, XVIII-C | 108 | 6 | 114 |
Physics, VIII | 206 | 21 | 227 |
Total | 749.5 | 108 | 857.5 |
Undesignated Sophomores | 7 | - | 7 |
First Year | 1,120 | - | 1,120 |
Special Undergraduates — No Course | 52 | - | 52 |
Grand Total | 4,602 | 231 | 4,833 |
*Students in jointly offered majors count as 1/2 in each department.