Enrollment statistics by year 2020-2021
Y FALL TERM 2020-2021 | Undergraduate Students |
Graduate Students | Total All Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course | 2 | 3 | 4 | 5 | Total UG |
Master /Eng. |
Doc Regular |
Doc Non- Res |
Special GR |
Total GR |
Grand Total |
SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
Architecture, IV | 4 | 7 | 11 | - | 22 | 169 | 48 | 7 | - | 224 | 246 |
Architecture, IV-B | 3 | 2 | 3 | 3 | 11 | - | - | - | - | - | 11 |
Urban Studies and Planning, XI | 3 | 7 | 2 | - | 12 | 67 | 45 | 3 | - | 115 | 127 |
Urban Science and Planning with Computer Science, XI-6 | 2 | 6 | 4 | - | 12 | - | - | - | - | - | 12 |
Program in Media Arts and Sciences, MAS | - | - | - | - | - | 61 | 89 | 1 | - | 151 | 151 |
Real Estate Development, RED | - | - | - | - | - | 16 | - | - | - | 16 | 16 |
Total | 12 | 22 | 20 | 3 | 57 | 313 | 182 | 11 | - | 506 | 563 |
SCHOOL OF ENGINEERING | |||||||||||
Aeronautics and Astronautics, XVI | 47 | 46 | 36 | 4 | 133 | 101 | 150 | 2 | - | 253 | 386 |
Aeronautics and Astronautics, XVI-ENG | 12 | 9 | 10 | - | 31 | - | - | - | - | - | 31 |
Aeronautics and Astronautics, XVI-W (Woods Hole) | - | - | - | - | - | - | 6 | - | - | 6 | 6 |
Biological Engineering, XX | 52 | 50 | 47 | 1 | 150 | 1 | 141 | - | - | 142 | 292 |
Chemical Engineering, X | 11 | 20 | 14 | - | 45 | 11 | 229 | - | - | 240 | 285 |
Chemical Biological Engineering, X-B | 13 | 16 | 16 | - | 45 | - | - | - | - | - | 45 |
Chemical Engineering, X-C | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Chemical Engineering, X-ENG | 13 | 14 | 5 | - | 32 | - | - | - | - | - | 32 |
Civil and Environmental Engineering, I | - | - | - | - | - | 35 | 71 | 2 | - | 108 | 108 |
Civil and Environmental Eng, I-ENG | 8 | 16 | 17 | 2 | 43 | - | - | - | - | - | 43 |
Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 9 | - | - | 9 | 9 |
Electrical Engineering and Computer Science, VI | - | - | - | - | - | 1 | 773 | 3 | - | 777 | 777 |
Electrical Science and Engineering, VI-1 | 16 | 8 | 21 | 8 | 53 | - | - | - | - | - | 53 |
Electrical Engineering and Computer Science, VI-2 | 119 | 112 | 97 | 10 | 338 | - | - | - | - | - | 338 |
Computer Science and Engineering, VI-3 | 234 | 250 | 238 | 15 | 737 | - | - | - | - | - | 737 |
Computer Science and Molecular Biology, VI-7 | 27 | 18 | 15 | 1 | 61 | - | - | - | - | - | 61 |
Computation and Cognition, VI-9 | 50 | 31 | 23 | - | 104 | - | - | - | - | - | 104 |
Computer Science, Economics and Data Science, VI-14 | 35 | 25 | 24 | 3 | 87 | - | - | - | - | - | 87 |
Urban Science and Planning with Computer Science, XI-6** | 2 | 6 | 4 | - | 12 | - | - | - | - | - | 12 |
Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 242 | - | - | - | 242 | 242 |
Computation and Cognition, VI-9P | - | - | - | - | - | 2 | - | - | - | 2 | 2 |
Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 15 | - | - | - | 15 | 15 |
Electrical Science and Engineering, VI-1A | - | - | 2 | - | 2 | - | - | - | - | - | 2 |
Electrical Engineering and Computer Science, VI-2A | - | - | 3 | - | 3 | - | - | - | - | - | 3 |
Computer Science and Engineering, VI-3A | - | 2 | 1 | - | 3 | - | - | - | - | - | 3 |
Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | - | 3 | - | - | 3 | 3 |
Materials Science and Engineering, III | 17 | 18 | 20 | 2 | 57 | 76 | 103 | 1 | - | 180 | 237 |
Materials Science and Engineering, III-A | 6 | 9 | 5 | - | 20 | - | - | - | - | - | 20 |
Mechanical Engineering, II | 53 | 59 | 61 | 2 | 175 | 149 | 229 | 2 | - | 380 | 555 |
Mechanical Engineering, II-A | 76 | 61 | 80 | 8 | 225 | - | - | - | - | - | 225 |
Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | 9 | 19 | - | - | 28 | 28 |
Mechanical and Ocean Eng, II-OE | - | 1 | 2 | - | 3 | - | - | - | - | - | 3 |
Naval Construction and Engineering, II-MN | - | - | - | - | - | 24 | - | - | - | 24 | 24 |
Nuclear Science and Engineering, XXII | 3 | 3 | 3 | - | 9 | 11 | 84 | - | - | 95 | 104 |
Nuclear Science and Engeneering, XXII-ENG | 8 | 2 | 3 | - | 13 | - | - | - | - | - | 13 |
Advanced Study Program, ASP | - | - | - | - | - | - | - | - | 72 | 72 | 72 |
Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 45 | - | - | 45 | 45 |
Engineering Management, EM | - | - | - | - | - | 179 | - | - | 33 | 212 | 212 |
Health Sciences and Technology, HST* | - | - | - | - | - | - | 291 | - | - | 291 | 291 |
Supply Chain Management Program, SCM | - | - | - | - | - | 38 | - | - | - | 38 | 38 |
Total | 800 | 770 | 744 | 56 | 2,370 | 894 | 2,153 | 10 | 105 | 3,162 | 5,532 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||
Economics, XIV | - | - | - | - | - | - | 105 | 12 | - | 117 | 117 |
Economics, XIV-1 | 6 | 3 | 4 | 1 | 14 | - | - | - | - | - | 14 |
Mathematical Economics, XIV-2 | 7 | 2 | 10 | 1 | 20 | - | - | - | - | - | 20 |
Computer Science, Economics and Data Science, VI-14** | 35 | 25 | 24 | 3 | 87 | - | - | - | - | - | 87 |
Literature, XXI-L | - | 2 | 1 | - | 3 | - | - | - | - | - | 3 |
Music and Theater Arts, XXI-M | 2 | 4 | 1 | - | 7 | - | - | - | - | - | 7 |
Writing and Humanistic Studies, XXI-W | - | - | 1 | 1 | 2 | 7 | - | - | - | 7 | 9 |
Humanities, XXI | 1 | 1 | - | - | 2 | - | - | - | - | - | 2 |
Humanities and Engineering, XXI-E | 1 | 1 | 6 | - | 8 | - | - | - | - | - | 8 |
Humanities and Science, XXI-S | 4 | 1 | 2 | 1 | 8 | - | - | - | - | - | 8 |
Linguistics and Philosophy, XXIV | 2 | 5 | - | 2 | 9 | 2 | 70 | 1 | - | 73 | 82 |
Political Science, XVII | 1 | 1 | 4 | 1 | 7 | 1 | 66 | 3 | - | 70 | 77 |
Program in Comparative Media Studies, XXI-CMS | 2 | 3 | 1 | - | 6 | 14 | - | - | - | 14 | 20 |
Program in Science, Technology, and Society, STS | - | - | - | - | - | - | 28 | 4 | - | 32 | 32 |
Total | 26 | 23 | 30 | 7 | 86 | 24 | 269 | 20 | - | 313 | 399 |
SLOAN SCHOOL OF MANAGEMENT | |||||||||||
Management, XV | - | - | - | - | - | 1,444 | 92 | - | 14 | 1,550 | 1,550 |
Management, XV-1 | 6 | 6 | 9 | - | 21 | - | - | - | - | - | 21 |
Business Analytics, XV-2 | 15 | 18 | 12 | 1 | 46 | - | - | - | - | - | 46 |
Finance, XV-3 | 16 | 11 | 9 | 2 | 38 | - | - | - | - | - | 38 |
Operations Research, OR | - | - | - | - | - | 18 | 65 | - | - | 83 | 83 |
Total | 37 | 35 | 30 | 3 | 105 | 1,462 | 157 | - | 14 | 1,633 | 1,738 |
SCHOOL OF SCIENCE | |||||||||||
Biology, VII | 13 | 17 | 25 | 1 | 56 | - | 241 | 3 | - | 244 | 300 |
Biology, VII-A | - | 1 | 1 | - | 2 | - | - | - | - | - | 2 |
Chemistry and Biology, V-7** | 20 | 10 | 11 | - | 41 | - | - | - | - | - | 41 |
Computer Science and Molecular Biology, VI-7** | 27 | 18 | 15 | 1 | 61 | - | - | - | - | - | 61 |
Biology, VII-W (Woods Hole) | - | - | - | - | - | - | 8 | - | - | 8 | 8 |
Brain and Cognitive Sciences, IX | 12 | 16 | 12 | 1 | 41 | - | 117 | - | 1 | 118 | 159 |
Computation and Cognition, VI-9** | 50 | 31 | 23 | - | 104 | - | - | - | - | - | 104 |
Computation and Cognition, VI-9P** | - | - | - | - | - | 2 | - | - | - | 2 | 2 |
Chemistry, V | 10 | 14 | 3 | 1 | 28 | - | 248 | - | - | 248 | 276 |
Chemistry and Biology, V-7 | 20 | 10 | 11 | - | 41 | - | - | - | - | - | 41 |
Earth, Atmospheric, and Planetary Sciences, XII | 4 | 4 | 5 | - | 13 | - | 76 | - | - | 76 | 89 |
Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | 3 | 94 | - | - | 97 | 97 |
Mathematics, XVIII | 67 | 71 | 71 | 2 | 211 | - | 116 | - | - | 116 | 327 |
Mathematics with Computer Science, XVIII-C | 44 | 25 | 29 | 3 | 101 | - | - | - | - | - | 101 |
Physics, VIII | 52 | 53 | 58 | 2 | 165 | - | 261 | - | - | 261 | 426 |
Total | 222 | 211 | 215 | 10 | 658 | 3 | 1,161 | 3 | 1 | 1,168 | 1,826 |
SCHWARZMAN COLLEGE OF COMPUTING | |||||||||||
Computational Science and Engineering, CSE | - | - | - | - | - | 14 | - | - | - | 14 | 14 |
Engineering Systems Division, ESD | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Data, Systems, and Society, IDS | - | - | - | - | - | 63 | 33 | - | - | 96 | 96 |
Total | - | - | - | - | - | 77 | 34 | - | - | 111 | 111 |
Undesignated Sophomores | 11 | - | - | - | 11 | - | - | - | - | - | 11 |
First Year | - | - | - | - | 1,073 | - | - | - | - | - | 1,073 |
Special Undergraduates — No Course | - | - | - | - | 1 | - | - | - | - | - | 1 |
Grand Total | 1,108 | 1,061 | 1,039 | 79 | 4,361 | 2,773 | 3,956 | 44 | 120 | 6,893 | 11,254 |
Not included in above totals:
Foreign Study: 1 student in the first year, 1 student in the second year, 2 students in the third year.
*Number includes 177 students working on Harvard degrees only.
**Students in jointly offered majors not included in non-primary department totals.
Non-Institute | Yr1 | Yr2 | Yr3 | Yr4 | Tot UG |
Tot GR |
ALL |
---|---|---|---|---|---|---|---|
Non-Institute Brandeis, NIR | - | - | - | - | - | 2 | 2 |
Non-Institute Endicott College, NIN | 1 | - | 4 | 1 | 6 | - | 6 |
Non-Institute Gordon College, NIG | - | 2 | - | 1 | 3 | - | 3 |
Non-Institute Harvard, NIH | 43 | 142 | 113 | 123 | 421 | 869 | 1,290 |
Non-Institute MFA/MCA, NIA | - | 1 | 1 | 1 | 3 | 7 | 10 |
Non-Institute Salem State, NIS | - | 1 | 1 | 3 | 5 | - | 5 |
Non-Institute Tufts, NIT | 6 | 9 | 8 | 3 | 26 | - | 26 |
Non-Institute Wellesley, NIW | 1 | 61 | 60 | 65 | 187 | - | 187 |
Non-Institute Research Visitor, NIV | - | - | - | - | - | 76 | 76 |
Non-Institute Exchange, NIE | - | - | 4 | 5 | 9 | 1 | 10 |
Total | 51 | 216 | 191 | 202 | 660 | 944 | 1,615 |