Enrollment statistics by year 2022-2023
Y Fall Term 2022-2023 | Undergraduate Students | Graduate Students | Total All Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course | 2 | 3 | 4 | 5 | Total UG | Master /Eng. | Doc Regular | Doc Non-Res. | Special GR | Total GR | Grand Total |
SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
Architecture, IV | 11 | 5 | 3 | - | 19 | 171 | 44 | 2 | - | 217 | 236 |
Architecture, IV-B | 4 | 1 | 4 | - | 9 | - | - | - | - | - | 9 |
Urban Studies and Planning, XI | 3 | 3 | 4 | 2 | 12 | 111 | 37 | 2 | - | 150 | 162 |
Urban Science and Planning with Computer Science, XI-6 | 11 | 6 | 4 | 1 | 22 | - | - | - | - | - | 22 |
Program in Media Arts and Sciences, MAS | - | - | - | - | - | 60 | 95 | 2 | - | 157 | 157 |
Real Estate Development, RED | - | - | - | - | - | 46 | - | - | - | 46 | 46 |
Total | 29 | 15 | 15 | 3 | 62 | 388 | 176 | 6 | - | 570 | 632 |
SCHOOL OF ENGINEERING | |||||||||||
Aeronautics and Astronautics, XVI | 37 | 47 | 44 | 2 | 130 | 109 | 173 | 4 | - | 286 | 416 |
Aeronautics and Astronautics, XVI-ENG | 12 | 6 | 19 | 2 | 39 | - | - | - | - | - | 39 |
Aeronautics and Astronautics, XVI-W (Woods Hole) | - | - | - | - | - | - | 6 | - | - | 6 | 6 |
Biological Engineering, XX | 46 | 57 | 54 | 3 | 160 | 2 | 140 | - | - | 142 | 302 |
Chemical Engineering, X | 15 | 25 | 11 | 2 | 53 | 14 | 229 | - | - | 243 | 296 |
Chemical Biological Engineering, X-B | 12 | 18 | 14 | - | 44 | - | - | - | - | - | 44 |
Chemical Engineering, X-ENG | 11 | 9 | 12 | - | 32 | - | - | - | - | - | 32 |
Civil and Environmental Engineering, I | - | - | - | - | - | 61 | 44 | 3 | - | 108 | 108 |
Civil and Environmental Eng, I-ENG | 10 | 8 | 9 | 4 | 31 | - | - | - | - | - | 31 |
Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 10 | - | - | 10 | 10 |
Electrical Engineering and Computer Science, VI*** | - | - | - | - | - | 1 | 812 | 1 | - | 814 | 814 |
Electrical Science and Engineering, VI-1 | 13 | 11 | 12 | 4 | 40 | - | - | - | - | - | 40 |
Electrical Engineering and Computer Science, VI-2 | 116 | 94 | 116 | 7 | 333 | - | - | - | - | - | 333 |
Computer Science and Engineering, VI-3 | 263 | 251 | 243 | 17 | 774 | - | - | - | - | - | 774 |
Artificial Intelligence and Decision Making, VI-4 | 21 | 13 | 2 | 1 | 37 | - | - | - | - | - | 37 |
Computer Science and Molecular Biology, VI-7 | 21 | 22 | 19 | 2 | 64 | 7 | - | - | - | 7 | 71 |
Computation and Cognition, VI-9 | 59 | 53 | 54 | 5 | 171 | 16 | - | - | - | 16 | 187 |
Computer Science, Economics and Data Science, VI-14 | 35 | 33 | 32 | 2 | 102 | 2 | - | - | - | 2 | 104 |
Urban Science and Planning with Computer Science, XI-6** | 11 | 6 | 4 | 1 | 22 | - | - | - | - | - | 22 |
Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 221 | - | - | - | 221 | 221 |
Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 17 | - | - | - | 17 | 17 |
Electrical Engineering and Computer Science, VI-2A | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Computer Science and Engineering, VI-3A | 2 | 4 | 2 | - | 8 | - | - | - | - | - | 8 |
Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | - | 5 | 1 | - | 6 | 6 |
Materials Science and Engineering, III | 6 | 15 | 17 | 2 | 40 | 77 | 92 | - | - | 169 | 209 |
Materials Science and Engineering, III-A | 4 | 6 | 7 | - | 17 | - | - | - | - | - | 17 |
Materials Science and Engineering, III-C | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
Mechanical Engineering, II | 38 | 40 | 42 | 10 | 130 | 182 | 232 | 1 | - | 415 | 545 |
Mechanical Engineering, II-A | 97 | 69 | 85 | 10 | 261 | - | - | - | - | - | 261 |
Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | 7 | 15 | - | - | 22 | 22 |
Mechanical and Ocean Eng, II-OE | - | 2 | - | - | 2 | - | - | - | - | - | 2 |
Naval Construction and Engineering, II-MN | - | - | - | - | - | 31 | - | - | - | 31 | 31 |
Nuclear Science and Engineering, XXII | 7 | 5 | 1 | 1 | 14 | 23 | 97 | - | - | 120 | 134 |
Nuclear Science and Engineering, XXII-ENG | 6 | 5 | 6 | - | 17 | - | - | - | - | - | 17 |
Advanced Study Program, ASP | - | - | - | - | - | - | - | - | 60 | 60 | 60 |
Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 47 | - | - | 47 | 47 |
Engineering Management, EM | - | - | - | - | - | 155 | - | - | 37 | 192 | 192 |
Health Sciences and Technology, HST* | - | - | - | - | - | - | 308 | - | - | 308 | 308 |
Supply Chain Management Program, SCM | - | - | - | - | - | 37 | - | - | - | 37 | 37 |
Total | 832 | 793 | 802 | 74 | 2,501 | 962 | 2,210 | 10 | 97 | 3,279 | 5,780 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||
Economics, XIV | - | - | - | - | - | - | 117 | 2 | - | 119 | 119 |
Economics, XIV-1 | 5 | 4 | 3 | - | 12 | - | - | - | - | - | 12 |
Mathematical Economics, XIV-2 | 2 | 4 | 2 | 1 | 9 | - | - | - | - | - | 9 |
Computer Science, Economics and Data Science, VI-14** | 35 | 33 | 32 | 2 | 102 | 2 | - | - | - | 2 | 104 |
Anthropology, XXI-A | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
History, XXI-H | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Literature, XXI-L | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Music and Theater Arts, XXI-M | - | - | 1 | 1 | 2 | - | - | - | - | - | 2 |
Writing and Humanistic Studies, XXI-W | - | 1 | 1 | - | 2 | 7 | - | - | - | 7 | 9 |
Humanities, XXI | - | - | - | 1 | 1 | - | - | - | - | - | 1 |
Humanities and Engineering, XXI-E | 3 | 1 | 4 | 2 | 10 | - | - | - | - | - | 10 |
Humanities and Science, XXI-S | - | 1 | 3 | - | 4 | - | - | - | - | - | 4 |
Linguistics and Philosophy, XXIV | 3 | 2 | - | 2 | 7 | 2 | 63 | 2 | - | 67 | 74 |
Political Science, XVII | 1 | 3 | 1 | 1 | 6 | 1 | 67 | 4 | - | 72 | 78 |
Program in Comparative Media Studies, XXI-CMS | 1 | - | 2 | 1 | 4 | - | - | - | - | - | 4 |
Program in Science, Technology, and Society, STS | - | - | - | - | - | 2 | 25 | 1 | - | 28 | 28 |
Total | 15 | 18 | 18 | 9 | 60 | 12 | 272 | 9 | - | 293 | 353 |
SLOAN SCHOOL OF MANAGEMENT | |||||||||||
Management, XV | - | - | - | - | - | 1,515 | 82 | 2 | 18 | 1,617 | 1,617 |
Management, XV-1 | 12 | 5 | 10 | - | 27 | - | - | - | - | - | 27 |
Business Analytics, XV-2 | 19 | 12 | 14 | 2 | 47 | - | - | - | - | - | 47 |
Finance, XV-3 | 25 | 16 | 16 | 1 | 58 | - | - | - | - | - | 58 |
Operations Research, OR*** | - | - | - | - | - | 13 | 78 | - | - | 91 | 91 |
Total | 56 | 33 | 40 | 3 | 132 | 1,528 | 160 | 2 | 18 | 1,708 | 1,840 |
SCHOOL OF SCIENCE | |||||||||||
Biology, VII | 11 | 19 | 18 | 3 | 51 | - | 255 | 2 | - | 257 | 308 |
Chemistry and Biology, V-7** | 11 | 20 | 16 | - | 47 | - | - | - | - | - | 47 |
Computer Science and Molecular Biology, VI-7** | 21 | 22 | 19 | 2 | 64 | 7 | - | - | - | 7 | 71 |
Biology, VII-W (Woods Hole) | - | - | - | - | - | - | 8 | - | - | 8 | 8 |
Brain and Cognitive Sciences, IX | 10 | 5 | 9 | 3 | 27 | - | 119 | - | - | 119 | 146 |
Computation and Cognition, VI-9** | 59 | 53 | 54 | 5 | 171 | 16 | - | - | - | 16 | 187 |
Chemistry, V | 10 | 8 | 11 | - | 29 | - | 259 | - | - | 259 | 288 |
Chemistry and Biology, V-7 | 11 | 20 | 16 | - | 47 | - | - | - | - | - | 47 |
Earth, Atmospheric, and Planetary Sciences, XII | 14 | 5 | 5 | - | 24 | 2 | 72 | - | - | 74 | 98 |
Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | 6 | 97 | - | - | 103 | 103 |
Mathematics, XVIII | 72 | 84 | 76 | 5 | 237 | - | 117 | 3 | - | 120 | 357 |
Mathematics with Computer Science, XVIII-C | 75 | 45 | 24 | 3 | 147 | - | - | - | - | - | 147 |
Physics, VIII | 57 | 58 | 50 | 5 | 170 | - | 291 | - | - | 291 | 461 |
Total | 260 | 244 | 209 | 19 | 732 | 8 | 1,218 | 5 | - | 1,231 | 1,963 |
SCHWARZMAN COLLEGE OF COMPUTING*** | |||||||||||
Computational Science and Engineering, CSE | - | - | - | - | - | 20 | - | - | - | 20 | 20 |
Computational Science and Engineering, CSD**** | - | - | - | - | - | - | 48 | 1 | - | 49 | 49 |
Data, Systems, and Society, IDS | - | - | - | - | - | 63 | 37 | - | - | 100 | 100 |
Total | - | - | - | - | - | 83 | 37 | - | - | 120 | 120 |
Undesignated Sophomores | 11 | - | - | - | 11 | - | - | - | - | - | 11 |
First Year | - | - | - | - | 1,140 | - | - | - | - | - | 1,140 |
Special Undergraduates — No Course | - | - | - | - | 19 | - | - | - | - | - | 19 |
Grand Total | 1,203 | 1,103 | 1,084 | 108 | 4,657 | 2,981 | 4,073 | 32 | 115 | 7,201 | 11,858 |
Not included in above totals:
Foreign Study: 3 students in the third year, 14 students in the fourth year.
*Number includes 186 students working on Harvard degrees only.
**Students in jointly offered majors not included in non-primary department totals.
***The Schwarzman College of Computing jointly administers the department of Electrical Engineering and Computer Science and the Operations Research Center with the School of Engineering and the Sloan School of Management, respectively.
****Doctoral students in Computational Science and Engineering are counted in their host departments.
https://registrar.mit.edu/statistics-reports/womens-enrollment
Non-Institute | Yr1 | Yr2 | Yr3 | Yr4 | Tot UG | Tot GR | ALL |
---|---|---|---|---|---|---|---|
Non-Institute Brandeis, NIR | - | - | - | - | - | 1 | 1 |
Non-Institute Endicott College, NIN | - | - | 4 | 2 | 6 | - | 6 |
Non-Institute Gordon College, NIG | - | 2 | - | 1 | 3 | - | 3 |
Non-Institute Harvard, NIH | 14 | 77 | 119 | 130 | 340 | 1,252 | 1,592 |
Non-Institute MFA/MCA, NIA | - | - | - | 1 | 1 | 2 | 3 |
Non-Institute Salem State, NIS | - | - | 1 | 3 | 4 | - | 4 |
Non-Institute Tufts, NIT | 2 | 1 | 9 | 4 | 16 | - | 16 |
Non-Institute Wellesley, NIW | 5 | 79 | 95 | 121 | 300 | - | 300 |
Non-Institute Research Visitor, NIV | - | - | - | - | - | 249 | 249 |
Non-Institute Exchange, NIE | - | - | - | 31 | 31 | 5 | 36 |
Total | 21 | 159 | 228 | 293 | 701 | 1,509 | 2,210 |