Enrollment statistics by year 2018-2019
Number of students by course and year
October 9, 2018
| Y FALL TERM 2018-19 | Undergraduate Students | Graduate Students | Total All Students | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | 2 | 3 | 4 | 5 | Total UG | Master /Eng. | Doc Regular | Doc Non-Res. | Special GR | Total GR | Grand Total |
| SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
| Architecture, IV | 11 | 5 | - | 1 | 17 | 175 | 39 | 11 | - | 225 | 242 |
| Architecture, IV-B | 2 | 5 | 1 | 1 | 9 | - | - | - | - | - | 9 |
| Urban Studies and Planning, XI | 6 | 3 | 6 | 3 | 18 | 146 | 52 | 6 | - | 204 | 222 |
| Urban Science and Planning with Computer Science, XI-6 | 1 | 2 | - | - | 3 | - | - | - | - | - | 3 |
| Program in Media Arts and Sciences, MAS | - | - | - | - | - | 98 | 87 | 4 | - | 189 | 189 |
| Real Estate Development, RED | - | - | - | - | - | 36 | - | - | - | 36 | 36 |
| Total | 20 | 15 | 7 | 5 | 47 | 455 | 178 | 21 | - | 654 | 701 |
| SCHOOL OF ENGINEERING | |||||||||||
| Aeronautics and Astronautics, XVI | 48 | 40 | 41 | 1 | 130 | 102 | 122 | 3 | - | 227 | 357 |
| Aeronautics and Astronautics, XVI-ENG | 11 | 10 | 7 | 2 | 30 | - | - | - | - | - | 30 |
| Aeronautics and Astronautics, XVI-W (Woods Hole) | - | - | - | - | - | - | 5 | - | - | 5 | 5 |
| Biological Engineering, XX | 57 | 54 | 45 | 4 | 160 | 2 | 129 | 1 | - | 132 | 292 |
| Chemical Engineering, X | 14 | 25 | 21 | 1 | 61 | 13 | 222 | 2 | - | 237 | 298 |
| Chemical Biological Engineering, X-B | 14 | 12 | 23 | 2 | 51 | - | - | - | - | - | 51 |
| Chemical Engineering, X-C | - | - | 2 | - | 2 | - | - | - | - | - | 2 |
| Chemical Engineering, X-ENG | 7 | 3 | 5 | - | 15 | - | - | - | - | - | 15 |
| Civil and Environmental Engineering, I | - | - | - | - | - | 55 | 83 | 1 | - | 139 | 139 |
| Civil and Environmental Eng, I-ENG | 21 | 13 | 15 | 2 | 51 | - | - | - | - | - | 51 |
| Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 8 | - | - | 8 | 8 |
| Electrical Engineering and Computer Science, VI | - | - | - | - | - | 1 | 694 | 3 | 1 | 699 | 699 |
| Electrical Science and Engineering, VI-1 | 25 | 22 | 11 | 3 | 61 | - | - | - | - | - | 61 |
| Electrical Engineering and Computer Science, VI-2 | 132 | 128 | 100 | 9 | 369 | - | - | - | - | - | 369 |
| Computer Science and Engineering, VI-3 | 210 | 280 | 266 | 18 | 774 | - | - | - | - | - | 774 |
| Computer Science and Molecular Biology, VI-7 | 23 | 17 | 24 | 1 | 65 | - | - | - | - | - | 65 |
| Computer Science, Economics and Data Science, VI-14 | 41 | 23 | 3 | 2 | 69 | - | - | - | - | - | 69 |
| Urban Science and Planning with Computer Science, XI-6** | 1 | 2 | - | - | 3 | - | - | - | - | - | 3 |
| Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 245 | - | - | - | 245 | 245 |
| Computer Science and Molecular Biology, VI-7P | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
| Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 22 | - | - | - | 22 | 22 |
| Electrical Science and Engineering, VI-1A | - | - | 2 | - | 2 | - | - | - | - | - | 2 |
| Electrical Engineering and Computer Science, VI-2A | - | - | 4 | - | 4 | - | - | - | - | - | 4 |
| Computer Science and Engineering, VI-3A | - | 1 | 2 | - | 3 | - | - | - | - | - | 3 |
| Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | - | 3 | - | - | 3 | 3 |
| Materials Science and Engineering, III | 27 | 25 | 27 | 1 | 80 | 78 | 91 | - | - | 169 | 249 |
| Materials Science and Engineering, III-A | 3 | 6 | 10 | - | 19 | - | - | - | - | - | 19 |
| Mechanical Engineering, II | 71 | 70 | 93 | 6 | 240 | 151 | 276 | 3 | - | 430 | 670 |
| Mechanical Engineering, II-A | 94 | 79 | 83 | 4 | 260 | - | - | - | - | - | 260 |
| Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | 7 | 14 | - | - | 21 | 21 |
| Mechanical and Ocean Eng, II-OE | 2 | 3 | 3 | - | 8 | - | - | - | - | - | 8 |
| Naval Construction and Engineering, II-MN | - | - | - | - | - | 29 | - | - | - | 29 | 29 |
| Nuclear Science and Engineering, XXII | 9 | 6 | 8 | 4 | 27 | 13 | 102 | - | - | 115 | 142 |
| Advanced Study Program, ASP | - | - | - | - | - | - | - | - | 97 | 97 | 97 |
| Program in Computation for Design and Optimization, CDO | - | - | - | - | - | 14 | - | - | - | 14 | 14 |
| Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 42 | - | - | 42 | 42 |
| Engineering Management, EM | - | - | - | - | - | 167 | - | - | 34 | 201 | 201 |
| Engineering Systems Division, ESD | - | - | - | - | - | - | 10 | - | - | 10 | 10 |
| Health Sciences and Technology, HST* | - | - | - | - | - | - | 290 | - | - | 290 | 290 |
| Data, Systems, and Society, IDS | - | - | - | - | - | 67 | 23 | - | - | 90 | 90 |
| Supply Chain Management Program, SCM | - | - | - | - | - | 41 | - | - | - | 41 | 41 |
| Total | 809 | 817 | 795 | 60 | 2,481 | 1,008 | 2,114 | 13 | 132 | 3,267 | 5,748 |
| SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||
| Economics, XIV | - | - | - | - | - | - | 95 | 24 | - | 119 | 119 |
| Economics, XIV-1 | 3 | 10 | 1 | 1 | 15 | - | - | - | - | - | 15 |
| Mathematical Economics, XIV-2 | 7 | 6 | 5 | 1 | 19 | - | - | - | - | - | 19 |
| Computer Science, Economics and Data Science, VI-14** | 41 | 23 | 3 | 2 | 69 | - | - | - | - | - | 69 |
| Anthropology, XXI-A | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
| Literature, XXI-L | - | 1 | - | 1 | 2 | - | - | - | - | - | 2 |
| Music and Theater Arts, XXI-M | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
| Writing and Humanistic Studies, XXI-W | - | - | 4 | - | 4 | 8 | - | - | - | 8 | 12 |
| Humanities and Engineering, XXI-E | 6 | 4 | 4 | 1 | 15 | - | - | - | - | - | 15 |
| Humanities and Science, XXI-S | 1 | - | 1 | - | 2 | - | - | - | - | - | 2 |
| Linguistics and Philosophy, XXIV | 1 | 5 | 4 | 2 | 12 | 2 | 74 | 5 | - | 81 | 93 |
| Political Science, XVII | 1 | 3 | - | - | 4 | 2 | 59 | 11 | - | 72 | 76 |
| Program in Comparative Media Studies, XXI-CMS | 3 | 4 | 5 | 1 | 13 | 16 | - | - | - | 16 | 29 |
| Program in Science, Technology, and Society, STS | - | - | - | - | - | - | 24 | 7 | - | 31 | 31 |
| Total | 23 | 33 | 25 | 7 | 88 | 28 | 252 | 47 | - | 327 | 415 |
| SLOAN SCHOOL OF MANAGEMENT | |||||||||||
| Management, XV | - | - | 1 | 1 | 2 | 1,348 | 100 | 2 | 8 | 1,458 | 1,460 |
| Management, XV-1 | 8 | 7 | 7 | 2 | 24 | - | - | - | - | - | 24 |
| Business Analytics, XV-2 | 12 | 7 | 9 | - | 28 | - | - | - | - | - | 28 |
| Finance, XV-3 | 9 | 16 | 9 | 2 | 36 | - | - | - | - | - | 36 |
| Operations Research, OR | - | - | - | - | - | 12 | 67 | 1 | - | 80 | 80 |
| Total | 29 | 30 | 26 | 5 | 90 | 1,360 | 167 | 3 | 8 | 1,538 | 1,628 |
| SCHOOL OF SCIENCE | |||||||||||
| Biology, VII | 12 | 15 | 11 | - | 38 | - | 253 | 1 | - | 254 | 292 |
| Biology, VII-A | 4 | 8 | 8 | 1 | 21 | - | - | - | - | - | 21 |
| Chemistry and Biology, V-7** | 12 | 13 | 9 | - | 34 | - | - | - | - | - | 34 |
| Computer Science and Molecular Biology, VI-7** | 23 | 17 | 24 | 1 | 65 | - | - | - | - | - | 65 |
| Biology, VII-W (Woods Hole) | - | - | - | - | - | - | 10 | - | - | 10 | 10 |
| Brain and Cognitive Sciences, IX | 17 | 23 | 24 | 5 | 69 | - | 108 | - | 3 | 111 | 180 |
| Chemistry, V | 7 | 12 | 8 | 1 | 28 | - | 272 | 1 | - | 273 | 301 |
| Chemistry and Biology, V-7 | 12 | 13 | 9 | - | 34 | - | - | - | - | - | 34 |
| Earth, Atmospheric, and Planetary Sciences, XII | 3 | 7 | 3 | - | 13 | 4 | 69 | - | - | 73 | 86 |
| Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | 3 | 77 | - | - | 80 | 80 |
| Mathematics, XVIII | 73 | 63 | 60 | 4 | 200 | - | 122 | - | - | 122 | 322 |
| Mathematics with Computer Science, XVIII-C | 46 | 31 | 26 | 5 | 108 | - | - | - | - | - | 108 |
| Physics, VIII | 66 | 62 | 72 | 6 | 206 | 1 | 261 | 1 | - | 263 | 469 |
| Total | 240 | 234 | 221 | 22 | 717 | 8 | 1,172 | 3 | 3 | 1,186 | 1,903 |
| Undesignated Sophomores | 7 | - | - | - | 7 | - | - | - | - | - | 7 |
| First Year | - | - | - | - | 1,120 | - | - | - | - | - | 1,120 |
| Special Undergraduates — No Course | - | - | - | - | 52 | - | - | - | - | - | 52 |
| Grand Total | 1,128 | 1,129 | 1,074 | 99 | 4,602 | 2,859 | 3,883 | 87 | 143 | 6,972 | 11,574 |
Not included in above totals: Foreign Study: 5 students in the third year, 7 student in the fourth year.
*Number includes 182 students working on Harvard degrees only.
**Students in jointly offered majors not included in non-primary department totals.
| Non-Institute | Yr1 | Yr2 | Yr3 | Yr4 | Tot UG | Tot GR | ALL |
|---|---|---|---|---|---|---|---|
| Non-Institute Endicott College, NIN | 1 | 1 | - | 4 | 6 | - | 6 |
| Non-Institute Gordon College, NIG | - | 1 | - | - | 1 | - | 1 |
| Non-Institute Harvard, NIH | 15 | 46 | 45 | 90 | 196 | 668 | 864 |
| Non-Institute MFA/MCA, NIA | - | 2 | 1 | 1 | 4 | 7 | 11 |
| Non-Institute Salem State, NIS | 1 | 3 | 1 | 1 | 6 | - | 6 |
| Non-Institute Tufts, NIT | 11 | 4 | 4 | 2 | 21 | - | 21 |
| Non-Institute Wellesley, NIW | 3 | 65 | 84 | 123 | 275 | - | 275 |
| Non-Institute Research Visitor, NIV | - | - | 1 | - | 1 | 411 | 412 |
| Non-Institute Exchange, NIE | - | - | 16 | 13 | 29 | 10 | 39 |
| Total | 31 | 122 | 152 | 234 | 539 | 1,096 | 1,635 |