Enrollment statistics by year 2017-2018
Number of students by course and year
October 6, 2017
| Y FALL TERM 2017-18 | Undergraduate Students | Graduate Students | Total All Students | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | 2 | 3 | 4 | 5 | Total UG | Master /Eng. | Doc Regular | Doc Non-Res. | Special GR | Total GR | Grand Total |
| SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
| Architecture, IV | 7 | 2 | 4 | - | 13 | 181 | 39 | 8 | - | 228 | 241 |
| Architecture, IV-B | - | - | 3 | 1 | 4 | - | - | - | - | - | 4 |
| Urban Studies and Planning, XI | 2 | 5 | 5 | 1 | 13 | 150 | 58 | 10 | 1 | 219 | 232 |
| Program in Media Arts and Sciences, MAS | - | - | - | - | - | 95 | 88 | - | - | 183 | 183 |
| Real Estate Development, RED | - | - | - | - | - | 29 | - | - | - | 29 | 29 |
| Total | 9 | 7 | 12 | 2 | 30 | 455 | 185 | 18 | 1 | 659 | 689 |
| SCHOOL OF ENGINEERING | |||||||||||
| Aeronautics and Astronautics, XVI | 41 | 42 | 36 | 3 | 122 | 110 | 114 | 4 | - | 228 | 350 |
| Aeronautics and Astronautics, XVI-ENG | 8 | 5 | 6 | 1 | 20 | - | - | - | - | - | 20 |
| Aeronautics and Astronautics, XVI-W (Woods Hole) | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
| Biological Engineering, XX | 57 | 53 | 39 | - | 149 | 1 | 131 | 1 | - | 133 | 282 |
| Chemical Engineering, X | 26 | 25 | 35 | 1 | 87 | 12 | 213 | 1 | - | 226 | 313 |
| Chemical Biological Engineering, X-B | 14 | 26 | 12 | - | 52 | - | - | - | - | - | 52 |
| Chemical Engineering, X-C | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
| Chemical Engineering, X-ENG | 4 | 1 | 2 | - | 7 | - | - | - | - | - | 7 |
| Civil and Environmental Engineering, I | - | - | - | - | - | 80 | 82 | 1 | - | 163 | 163 |
| Civil and Environmental Eng, I-ENG | 13 | 15 | 13 | 1 | 42 | - | - | - | - | - | 42 |
| Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 5 | 1 | - | 6 | 6 |
| Electrical Engineering and Computer Science, VI | - | - | - | - | - | - | 664 | 3 | - | 667 | 667 |
| Electrical Science and Engineering, VI-1 | 19 | 12 | 22 | 6 | 59 | - | - | - | - | - | 59 |
| Electrical Engineering and Computer Science, VI-2 | 127 | 141 | 106 | 6 | 380 | - | - | - | - | - | 380 |
| Computer Science and Engineering, VI-3 | 258 | 257 | 228 | 14 | 757 | - | - | - | - | - | 757 |
| Computer Science and Molecular Biology, VI-7 | 23 | 30 | 20 | - | 73 | - | - | - | - | - | 73 |
| Computer Science, Economics and Data Science, VI-14 | 15 | 5 | 2 | - | 22 | - | - | - | - | - | 22 |
| Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 227 | - | - | - | 227 | 227 |
| Computer Science and Molecular Biology, VI-7P | - | - | - | - | - | 2 | - | - | - | 2 | 2 |
| Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 17 | - | - | - | 17 | 17 |
| Electrical Science and Engineering, VI-1A | - | - | 3 | - | 3 | - | - | - | - | - | 3 |
| Electrical Engineering and Computer Science, VI-2A | - | - | 3 | - | 3 | - | - | - | - | - | 3 |
| Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | - | 3 | - | - | 3 | 3 |
| Materials Science and Engineering, III | 25 | 31 | 28 | - | 84 | 78 | 95 | 1 | - | 174 | 258 |
| Materials Science and Engineering, III-A | 4 | 7 | 1 | 1 | 13 | - | - | - | - | - | 13 |
| Mechanical Engineering, II | 66 | 97 | 78 | 8 | 249 | 181 | 297 | 5 | - | 483 | 732 |
| Mechanical Engineering, II-A | 103 | 90 | 94 | 8 | 295 | - | - | - | - | - | 295 |
| Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | 3 | 12 | - | - | 15 | 15 |
| Mechanical and Ocean Eng, II-OE | 4 | 2 | 3 | - | 9 | - | - | - | - | - | 9 |
| Naval Construction and Engineering, II-MN | - | - | - | - | - | 28 | - | - | - | 28 | 28 |
| Nuclear Science and Engineering, XXII | 8 | 7 | 12 | 1 | 28 | 7 | 104 | - | - | 111 | 139 |
| Advanced Study Program, ASP | - | - | - | - | - | - | - | - | 89 | 89 | 89 |
| Program in Computation for Design and Optimization, CDO | - | - | - | - | - | 12 | - | - | - | 12 | 12 |
| Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 37 | - | - | 37 | 37 |
| Engineering Management, EM | - | - | - | - | - | 153 | - | - | 40 | 193 | 193 |
| Engineering Systems Division, ESD | - | - | - | - | - | - | 21 | - | - | 21 | 21 |
| Health Sciences and Technology, HST* | - | - | - | - | - | - | 288 | 1 | - | 289 | 289 |
| Data, Systems, and Society, IDS | - | - | - | - | - | 68 | 19 | - | - | 87 | 87 |
| Supply Chain Management Program, SCM | - | - | - | - | - | 42 | - | - | - | 42 | 42 |
| Total | 815 | 847 | 743 | 50 | 2,455 | 1,021 | 2,087 | 18 | 129 | 3,255 | 5,710 |
| SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||
| Economics, XIV | - | - | - | - | - | - | 100 | 27 | - | 127 | 127 |
| Economics, XIV-1 | 6 | - | 3 | 2 | 11 | - | - | - | - | - | 11 |
| Mathematical Economics, XIV-2 | 9 | 5 | 5 | - | 19 | - | - | - | - | - | 19 |
| Computer Science, Economics and Data Science, VI-14** | 15 | 5 | 2 | - | 22 | - | - | - | - | - | 22 |
| Literature, XXI-L | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
| Writing and Humanistic Studies, XXI-W | - | 4 | - | 1 | 5 | 8 | - | - | - | 8 | 13 |
| Humanities, XXI | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
| Humanities and Engineering, XXI-E | 3 | 3 | 3 | - | 9 | - | - | - | - | - | 9 |
| Humanities and Science, XXI-S | 1 | 1 | - | 1 | 3 | - | - | - | - | - | 3 |
| Linguistics and Philosophy, XXIV | 1 | 4 | 3 | 2 | 10 | 1 | 76 | 3 | - | 80 | 90 |
| Political Science, XVII | 1 | 2 | 1 | - | 4 | 2 | 60 | 7 | - | 69 | 73 |
| Program in Comparative Media Studies, XXI-CMS | 4 | 5 | - | 2 | 11 | 16 | - | - | - | 16 | 27 |
| Program in Science, Technology, and Society, STS | - | - | - | - | - | - | 25 | 5 | - | 30 | 30 |
| Total | 25 | 24 | 17 | 8 | 74 | 27 | 261 | 42 | - | 330 | 404 |
| SLOAN SCHOOL OF MANAGEMENT | |||||||||||
| Management, XV | - | 2 | 8 | 1 | 11 | 1,315 | 99 | 2 | 7 | 1,423 | 1,434 |
| Management, XV-1 | 3 | 2 | 4 | 2 | 11 | - | - | - | - | - | 11 |
| Business Analytics, XV-2 | 10 | 11 | 5 | - | 26 | - | - | - | - | - | 26 |
| Finance, XV-3 | 18 | 13 | 7 | - | 38 | - | - | - | - | - | 38 |
| Operations Research, OR | - | - | - | - | - | 10 | 75 | - | - | 85 | 85 |
| Total | 31 | 28 | 24 | 3 | 86 | 1,325 | 174 | 2 | 7 | 1,508 | 1,594 |
| SCHOOL OF SCIENCE | |||||||||||
| Biology, VII | 19 | 13 | 13 | 2 | 47 | 1 | 246 | 2 | - | 249 | 296 |
| Biology, VII-A | 6 | 4 | 9 | 1 | 20 | - | - | - | - | - | 20 |
| Chemistry and Biology, V-7** | 12 | 7 | 4 | - | 23 | - | - | - | - | - | 23 |
| Computer Science and Molecular Biology, VI-7** | 23 | 30 | 20 | - | 73 | - | - | - | - | - | 73 |
| Biology, VII-W (Woods Hole) | - | - | - | - | - | - | 10 | - | - | 10 | 10 |
| Brain and Cognitive Sciences, IX | 25 | 23 | 27 | 1 | 76 | - | 104 | 1 | 2 | 107 | 183 |
| Chemistry, V | 14 | 9 | 7 | - | 30 | - | 273 | 2 | - | 275 | 305 |
| Chemistry and Biology, V-7 | 12 | 7 | 4 | - | 23 | - | - | - | - | - | 23 |
| Earth, Atmospheric, and Planetary Sciences, XII | 7 | 3 | 6 | - | 16 | 6 | 61 | - | - | 67 | 83 |
| Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | 1 | 71 | - | - | 72 | 72 |
| Mathematics, XVIII | 65 | 59 | 60 | 15 | 199 | 1 | 127 | - | - | 128 | 327 |
| Mathematics with Computer Science, XVIII-C | 43 | 40 | 28 | 5 | 116 | - | - | - | - | - | 116 |
| Physics, VIII | 71 | 79 | 56 | 4 | 210 | 1 | 258 | - | - | 259 | 469 |
| Total | 262 | 237 | 210 | 28 | 737 | 10 | 1,150 | 5 | 2 | 1,167 | 1,904 |
| Undesignated Sophomores | 8 | - | - | - | 8 | - | - | - | - | - | 8 |
| First Year | - | - | - | - | 1,099 | - | - | - | - | - | 1,099 |
| Special Undergraduates — No Course | - | - | - | - | 58 | - | - | - | - | - | 58 |
| Grand Total | 1,150 | 1,143 | 1,006 | 91 | 4,547 | 2,838 | 3,857 | 85 | 139 | 6,919 | 11,466 |
Not included in above totals: Foreign Study: 3 students in the third year, 1 student in the fourth year.
*Number includes 184 students working on Harvard degrees only.
**Students in jointly offered majors not included in non-primary department totals
| Non Institute | Yr1 | Yr2 | Yr3 | Yr4 | TotUG | TotGR | All |
|---|---|---|---|---|---|---|---|
| Non-Institute Brandeis, NIR | - | - | - | - | - | 1 | 1 |
| Non-Institute Harvard, NIH | 10 | 23 | 42 | 74 | 149 | 609 | 758 |
| Non-Institute MFA/MCA, NIA | - | - | 2 | - | 2 | 9 | 11 |
| Non-Institute Tufts, NIT | 4 | 3 | 2 | 3 | 12 | - | 12 |
| Non-Institute Wellesley, NIW | 2 | 80 | 90 | 137 | 309 | - | 309 |
| Non-Institute Research Visitor, NIV | - | 2 | 6 | 2 | 10 | 338 | 348 |
| Non-Institute Exchange, NIE | - | - | 4 | 12 | 16 | 8 | 24 |
| Total | 16 | 108 | 146 | 228 | 498 | 965 | 1,463 |