Enrollment statistics by year 2015-2016
Number of students by course and year
October 9, 2015
Y FALL TERM 2015-16 | Undergraduate Students | Graduate Students | Total All Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course | 2 | 3 | 4 | 5 | Total UG | Master /Eng. |
Doc Regular | Doc Non-Res. | Spec'l. GR | Total GR |
Grand Total |
SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
Architecture, IV | 8 | 6 | 10 | 1 | 25 | 164 | 37 | 9 | - | 210 | 235 |
Architecture, IV-B | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Urban Studies and Planning, XI | 3 | 4 | 4 | - | 11 | 124 | 51 | 9 | - | 184 | 195 |
Program in Media Arts and Sciences, MAS | - | - | - | - | - | 89 | 73 | 2 | - | 164 | 164 |
Real Estate Development, RED | - | - | - | - | - | 36 | - | - | - | 36 | 36 |
Total | 11 | 10 | 15 | 1 | 37 | 413 | 161 | 20 | - | 594 | 631 |
SCHOOL OF ENGINEERING | |||||||||||
Aeronautics and Astronautics, XVI | - | - | - | - | - | 111 | 115 | 2 | - | 228 | 228 |
Aerospace Engineering, XVI | 41 | 52 | 58 | 1 | 152 | - | - | - | - | - | 152 |
Aerospace Eng. with Information Technology, XVI-2 | - | - | 1 | 2 | 3 | - | - | - | - | - | 3 |
Aeronautics and Astronautics, XVI-ENG | 6 | 2 | 3 | - | 11 | - | - | - | - | - | 11 |
Biological Engineering, XX | 51 | 52 | 43 | 5 | 151 | 1 | 136 | - | - | 137 | 288 |
Chemical Engineering, X | 36 | 29 | 41 | 2 | 108 | 15 | 218 | - | - | 233 | 341 |
Chemical Biological Engineering, X-B | 18 | 21 | 21 | - | 60 | - | - | - | - | - | 60 |
Chemical Engineering, X-C | 1 | - | 1 | - | 2 | - | - | - | - | - | 2 |
Chemical Engineering, X-ENG | 1 | 3 | 2 | - | 6 | - | - | - | - | - | 6 |
Civil and Environmental Engineering, I | - | - | - | - | - | 82 | 92 | 1 | - | 175 | 175 |
Civil and Environmental Engineering, I-A | - | - | 2 | 1 | 3 | - | - | - | - | - | 3 |
Civil and Environmental Engineering, I-C | - | 1 | 8 | - | 9 | - | - | - | - | - | 9 |
Civil and Environmental Engineering, I-E | - | - | 7 | - | 7 | - | - | - | - | - | 7 |
Civil and Environmental Eng, I-ENG | 12 | 17 | 8 | - | 37 | - | - | - | - | - | 37 |
Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 7 | 1 | - | 8 | 8 |
Electrical Engineering and Computer Science, VI | - | - | - | - | - | 4 | 621 | 8 | - | 633 | 633 |
Electrical Science and Engineering, VI-1 | 25 | 31 | 28 | 2 | 86 | - | - | - | - | - | 86 |
Electrical Engineering and Computer Science, VI-2 | 160 | 162 | 107 | 12 | 441 | - | - | - | - | - | 441 |
Computer Science and Engineering, VI-3 | 188 | 206 | 190 | 10 | 594 | - | - | - | - | - | 594 |
Computer Science and Molecular Biology, VI-7 | 27 | 24 | 31 | 1 | 83 | - | - | - | - | - | 83 |
Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 182 | - | - | - | 182 | 182 |
Computer Science and Molecular Biology, VI-7P | - | - | - | - | - | 3 | - | - | - | 3 | 3 |
Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 10 | - | - | - | 10 | 10 |
Electrical Engineering and Computer Science, VI-2A | - | - | - | 1 | 1 | - | - | - | - | - | 1 |
Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | - | 4 | - | - | 4 | 4 |
Materials Science and Engineering, III | 37 | 33 | 25 | - | 95 | 62 | 115 | 3 | - | 180 | 275 |
Materials Science and Engineering, III-A | - | 3 | 4 | 2 | 9 | - | - | - | - | - | 9 |
Mechanical Engineering, II | 80 | 85 | 79 | 8 | 252 | 194 | 322 | 1 | - | 517 | 769 |
Mechanical Engineering, II-A | 97 | 81 | 100 | 15 | 293 | - | - | - | - | - | 293 |
Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | 4 | 7 | - | - | 11 | 11 |
Mechanical and Ocean Eng, II-OE | 2 | 8 | 3 | - | 13 | - | - | - | - | - | 13 |
Naval Construction and Engineering, II-MN | - | - | - | - | - | 29 | - | - | - | 29 | 29 |
Ocean Engineering, II-MO | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Nuclear Science and Engineering, XXII | 14 | 15 | 8 | 2 | 39 | 9 | 99 | - | - | 108 | 147 |
Advanced Study Program, ASP | - | - | - | - | - | - | - | - | 129 | 129 | 129 |
Program in Computation for Design and Optimization, CDO | - | - | - | - | - | 24 | - | - | - | 24 | 24 |
Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 36 | - | - | 36 | 36 |
Engineering Management, EM | - | - | - | - | - | 151 | - | - | 31 | 182 | 182 |
Engineering Systems Division, ESD | - | - | - | - | - | 90 | 40 | - | - | 130 | 130 |
Health Sciences and Technology, HST | - | - | - | - | - | - | 283 | 3 | - | 286* | 286* |
Supply Chain Management Program, SCM | - | - | - | - | - | 37 | - | - | - | 37 | 37 |
Total | 796 | 825 | 770 | 64 | 2,455 | 1,009 | 2,095 | 19 | 160 | 3,283 | 5,738 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||
Economics, XIV | 3 | 12 | 11 | 4 | 30 | - | 109 | 21 | - | 130 | 160 |
Anthropology, XXI-A | - | 1 | 2 | - | 3 | - | - | - | - | - | 3 |
History, XXI-H | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
Literature, XXI-L | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Music and Theater Arts, XXI-M | 1 | 1 | 2 | - | 4 | - | - | - | - | - | 4 |
Writing and Humanistic Studies, XXI-W | 1 | 4 | - | - | 5 | 7 | - | - | - | 7 | 12 |
Humanities and Engineering, XXI-E | - | 5 | 7 | 1 | 13 | - | - | - | - | - | 13 |
Linguistics and Philosophy, XXIV | 3 | 4 | 2 | 1 | 10 | - | 71 | 10 | - | 81 | 91 |
Political Science, XVII | 1 | 4 | 2 | - | 7 | - | 56 | 9 | - | 65 | 72 |
Program in Comparative Media Studies, XXI-CMS | - | 2 | 3 | 2 | 7 | 18 | - | - | - | 18 | 25 |
Program in Science, Technology, and Society, STS | - | - | - | - | - | - | 29 | 7 | - | 36 | 36 |
Total | 9 | 34 | 30 | 8 | 81 | 25 | 265 | 47 | - | 337 | 418 |
SLOAN SCHOOL OF MANAGEMENT | |||||||||||
Management, XV | 13 | 18 | 17 | 4 | 52 | 1,258 | 92 | - | 12 | 1,362 | 1,414 |
Operations Research, OR | - | - | - | - | - | 8 | 72 | - | - | 80 | 80 |
Total | 13 | 18 | 17 | 4 | 52 | 1,266 | 164 | - | 12 | 1,442 | 1,494 |
SCHOOL OF SCIENCE | |||||||||||
Biology, VII | 19 | 30 | 37 | 1 | 87 | 1 | 259 | 1 | - | 261 | 348 |
Biology, VII-A | 4 | 1 | 4 | 2 | 11 | - | - | - | - | - | 11 |
Biology, VII-W (Woods Hole) | - | - | - | - | - | - | 21 | 1 | - | 22 | 22 |
Brain and Cognitive Sciences, IX | 22 | 20 | 27 | 3 | 72 | - | 107 | - | 1 | 108 | 180 |
Chemistry, V | 14 | 18 | 18 | - | 50 | - | 232 | 4 | - | 236 | 286 |
Earth, Atmospheric, and Planetary Sciences, XII | 8 | 7 | 5 | - | 20 | 7 | 72 | 1 | - | 80 | 100 |
Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | 1 | 76 | - | - | 77 | 77 |
Mathematics, XVIII | 70 | 69 | 69 | 8 | 216 | - | 124 | 1 | - | 125 | 341 |
Mathematics with Computer Science, XVIII-C | 26 | 26 | 32 | 4 | 88 | - | - | - | - | - | 88 |
Physics, VIII | 66 | 45 | 64 | 5 | 180 | - | 239 | - | - | 239 | 419 |
Total | 229 | 216 | 256 | 23 | 724 | 9 | 1,130 | 8 | 1 | 1,148 | 1,872 |
Undesignated Sophomores | 12 | - | - | - | 12 | - | - | - | - | - | 12 |
First Year | - | - | - | - | 1,113 | - | - | - | - | - | 1,113 |
Special Undergraduates — No Course | - | - | - | - | 53 | - | - | - | - | - | 53 |
Grand Total | 1,070 | 1,103 | 1,088 | 100 | 4,527 | 2,722 | 3,815 | 94 | 173 | 6,804 | 11,331 |
*Number includes 177 students working on Harvard degrees only.
Not included in above totals: Foreign Study: 25 students in the third year, 3 students in the fourth year.
Non-Institute | Yr1 | Yr2 | Yr3 | Yr4 | TotUG | TotGr | All |
---|---|---|---|---|---|---|---|
Non-Institute Brandeis, NIR | - | - | - | - | - | 2 | 2 |
Non-Institute Gordon College, NIG | - | - | - | 1 | 1 | - | 1 |
Non-Institute Harvard, NIH | 4 | 12 | 49 | 54 | 119 | 398 | 517 |
Non-Institute MFA/MCA, NIA | - | 1 | 1 | 1 | 3 | 5 | 8 |
Non-Institute Tufts, NIT | 4 | 3 | 1 | 1 | 9 | - | 9 |
Non-Institute Wellesley, NIW | 4 | 65 | 79 | 101 | 249 | - | 249 |
Non-Institute Research Visitor, NIV | - | - | 3 | - | 3 | 284 | 287 |
Non-Institute Exchange, NIE | - | - | 37 | - | 37 | 10 | 47 |
Total | 12 | 81 | 170 | 158 | 421 | 699 | 1,120 |