Region Undergraduate Students Graduate Students All MIT
UNITED STATES OF AMERICA      
Alabama 18 14 32
Alaska 9 6 15
Arizona 52 39 91
Arkansas 5 8 13
California 694 577 1,271
Colorado 55 44 99
Connecticut 85 83 168
Delaware 9 9 18
District of Columbia 7 61 68
Florida 232 110 342
Georgia (U.S.) 86 69 155
Guam 3 - 3
Hawaii 25 21 46
Idaho 9 9 18
Illinois 148 156 304
Indiana 34 39 73
Iowa 16 36 52
Kansas 15 8 23
Kentucky 21 17 38
Louisiana 20 17 37
Maine 26 18 44
Maryland 142 133 275
Massachusetts 336 666 1,002
Michigan 104 90 194
Minnesota 40 56 96
Mississippi 7 4 11
Missouri 33 33 66
Montana 3 6 9
Nebraska 12 6 18
Nevada 9 10 19
New Hampshire 36 45 81
New Jersey 191 160 351
New Mexico 16 23 39
New York 384 336 720
North Carolina 70 66 136
North Dakota 9 6 15
Ohio 73 60 133
Oklahoma 17 9 26
Oregon 32 45 77
Pennsylvania 127 138 265
Puerto Rico 50 34 84
Rhode Island 11 26 37
South Carolina 9 6 15
South Dakota 3 4 7
Tennessee 26 26 52
Texas 267 165 432
U.S. Citz Foreign Address 198 200 398
Utah 11 28 39
Vermont 9 9 18
Virgin Islands 5 - 5
Virginia 126 96 222
Washington 76 101 177
West Virginia 5 2 7
Wisconsin 34 39 73
Wyoming 6 2 8
Total U.S. 4,046 3,971 8,017
NON-U.S.      
Albania 2 1 3
Antigua and Barbuda - 1 1
Argentina - 27 27
Armenia 2 2 4
Australia 7 25 32
Austria - 9 9
Bahrain 1 2 3
Bangladesh 5 6 11
Belarus 1 2 3
Belgium 1 10 11
Bolivia 1 1 2
Bosnia-Hercegovina 1 1 2
Brazil 19 57 76
Bulgaria 7 12 19
Burkina Faso - 1 1
Burundi 1 - 1
Cambodia 3 1 4
Cameroon 4 4 8
Canada 23 239 262
Chile 1 42 43
China 57 607 664
Colombia 6 25 31
Costa Rica 4 8 12
Cote d'Ivoire 1 1 2
Croatia - 1 1
Cyprus 4 1 5
Czech Republic 1 2 3
Denmark 1 3 4
Ecuador 3 3 6
Egypt 5 14 19
El Salvador 1 - 1
Estonia 2 2 4
Ethiopia 4 2 6
Finland - 2 2
France 1 89 90
Georgia 3 1 4
Germany 2 67 69
Ghana 6 5 11
Greece 8 36 44
Guatemala - 1 1
Haiti 1 - 1
Hong Kong 5 11 16
Hungary - 6 6
Iceland 1 - 1
India 21 283 304
Indonesia 5 9 14
Iran 1 38 39
Iraq 1 - 1
Ireland - 11 11
Israel 3 67 70
Italy 3 41 44
Jamaica 3 1 4
Japan 5 62 67
Jordan 3 - 3
Kazakhstan 8 4 12
Kenya 7 5 12
Korea 28 204 232
Kuwait - 3 3
Latvia - 3 3
Lebanon 2 20 22
Lithuania 1 - 1
Macedonia 2 1 3
Malaysia 5 21 26
Mauritius 1 3 4
Mexico 12 67 79
Moldova 3 - 3
Mongolia 4 1 5
Morocco 1 4 5
Nepal 4 6 10
Netherlands 1 14 15
New Zealand 1 12 13
Nigeria 4 14 18
Norway 5 9 14
Pakistan 6 16 22
Panama 1 - 1
Paraguay 1 2 3
Peru 1 7 8
Philippines 3 2 5
Poland 3 9 12
Portugal 2 4 6
Romania 2 14 16
Russia 4 59 63
Rwanda 2 1 3
Saudi Arabia 14 24 38
Serbia  1 9 10
Sierra Leone - 1 1
Singapore 9 84 93
Slovenia - 1 1
Somalia 1 - 1
South Africa 2 11 13
Spain 1 54 55
Sri Lanka - 6 6
St. Lucia 1 1 2
St. Vincent & Grenadines 1 - 1
Stateless 1 7 8
Sudan - 1 1
Sweden 2 13 15
Switzerland 3 17 20
Syria 1 5 6
Taiwan 9 67 76
Tanzania 2 - 2
Thailand 20 44 64
Trinidad & Tobago   6 1 7
Tunisia 1 2 3
Turkey 7 58 65
Turkmenistan 1 - 1
Uganda 3 1 4
Ukraine 2 7 9
United Arab Emirates 1 3 4
United Kingdom 9 44 53
Uruguay - 5 5
Venezuela - 9 9
Vietnam 8 10 18
West Bank 1 3 4
Zambia 3 - 3
Zimbabwe 2 1 3
Total Non-U.S. 466 2,836 3,302
Grand Total 4,512 6,807 11,319