Enrollment statistics by year
Number of students by course and year
October 3, 2013
| Y FALL TERM 2013-14 | Undergraduate Student | Graduate Students | Total All Students | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | 2 | 3 | 4 | 5 | Total UG | Master /Eng | Doc Regular | Doc Non-Res. | Special GR | Total GR | Grand Total |
| SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
| Architecture, IV | 10 | 10 | 12 | 3 | 35 | 167 | 39 | 16 | - | 222 | 257 |
| Urban Studies and Planning, XI | 3 | 3 | 3 | 2 | 11 | 131 | 50 | 11 | - | 192 | 203 |
| Program in Media Arts and Sciences, MAS | - | - | - | - | - | 80 | 63 | 3 | - | 146 | 146 |
| Real Estate Development, RED | - | - | - | - | - | 26 | - | - | - | 26 | 26 |
| Total | 13 | 13 | 15 | 5 | 46 | 404 | 152 | 30 | - | 586 | 632 |
| SCHOOL OF ENGINEERING | |||||||||||
| Aeronautics and Astronautics, XVI | 56 | - | 2 | - | 58 | 117 | 123 | 1 | - | 241 | 299 |
| Aerospace Engineering, XVI-1 | 3 | 38 | 29 | 3 | 73 | - | - | - | - | - | 73 |
| Aerospace Eng. with Information Technology, XVI-2 | 2 | 6 | 7 | 1 | 16 | - | - | - | - | - | 16 |
| Aeronautics and Astronautics, XVI-ENG | 10 | 9 | 1 | 1 | 21 | - | - | - | - | - | 21 |
| Biological Engineering, XX | 70 | 63 | 44 | 1 | 178 | 1 | 127 | - | 6 | 134 | 312 |
| Chemical Engineering, X | 42 | 33 | 32 | - | 107 | 11 | 229 | - | 1 | 241 | 348 |
| Chemical Biological Engineering, X-B | 24 | 26 | 26 | 3 | 79 | - | - | - | - | - | 79 |
| Chemical Engineering, X-C | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
| Chemical Engineering, X-ENG | 1 | 4 | 5 | 1 | 11 | - | - | - | - | - | 11 |
| Civil and Environmental Engineering, I | - | - | - | - | - | 119 | 93 | - | 1 | 213 | 213 |
| Civil and Environmental Engineering, I-A | 2 | - | 5 | 1 | 8 | - | - | - | - | - | 8 |
| Civil and Environmental Engineering, I-C | 12 | 11 | 12 | - | 35 | - | - | - | - | - | 35 |
| Civil and Environmental Engineering, I-E | 10 | 8 | 7 | - | 25 | - | - | - | - | - | 25 |
| Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 8 | - | - | 8 | 8 |
| Electrical Engineering and Computer Science, VI | - | - | - | - | - | 4 | 648 | 2 | 7 | 661 | 661 |
| Electrical Science and Engineering, VI-1 | 25 | 20 | 17 | 1 | 63 | - | - | - | - | - | 63 |
| Electrical Engineering and Computer Science, VI-2 | 150 | 145 | 106 | 6 | 407 | - | - | - | - | - | 407 |
| Computer Science and Engineering, VI-3 | 161 | 131 | 138 | 14 | 444 | - | - | - | - | - | 444 |
| Computer Science and Molecular Biology, VI-7 | 31 | 15 | 23 | 4 | 73 | - | - | - | - | - | 73 |
| Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 139 | - | - | - | 139 | 139 |
| Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 15 | - | - | - | 15 | 15 |
| Electrical Science and Engineering, VI-1A | - | - | 5 | - | 5 | - | - | - | - | - | 5 |
| Electrical Engineering and Computer Science, VI-2A | - | - | 4 | - | 4 | - | - | - | - | - | 4 |
| Computer Science and Engineering, VI-3A | - | - | 4 | - | 4 | - | - | - | - | - | 4 |
| Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | 1 | 4 | - | - | 5 | 5 |
| Materials Science and Engineering, III | 32 | 47 | 34 | - | 113 | 88 | 116 | - | - | 204 | 317 |
| Materials Science and Engineering, III-A | 1 | 3 | 7 | 1 | 12 | - | - | - | - | - | 12 |
| Materials Science and Engineering, III-C | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
| Mechanical Engineering, II | 87 | 94 | 73 | 11 | 265 | 230 | 291 | 1 | 18 | 540 | 805 |
| Mechanical Engineering, II-A | 86 | 102 | 66 | 12 | 266 | - | - | - | - | - | 266 |
| Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | 5 | 13 | - | - | 18 | 18 |
| Mechanical and Ocean Eng, II-OE | 4 | 4 | 8 | 1 | 17 | - | - | - | - | - | 17 |
| Naval Construction and Engineering, II-MN | - | - | - | - | - | 33 | - | - | - | 33 | 33 |
| Ocean Engineering, II-MO | - | - | - | - | - | 2 | - | - | - | 2 | 2 |
| Nuclear Science and Engineering, XXII | 8 | 10 | 7 | - | 25 | 9 | 100 | - | - | 109 | 134 |
| Program in Computation for Design and Optimization, CDO | - | - | - | - | - | 23 | - | - | - | 23 | 23 |
| Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 35 | - | - | 35 | 35 |
| Engineering Systems Division, ESD | - | - | - | - | - | 129 | 49 | - | - | 178 | 178 |
| Engineering Systems Division, ESD-SDM | - | - | - | - | - | 117 | - | - | 31 | 148 | 148 |
| Health Sciences and Technology, HST | - | - | - | - | - | - | 288 | 3 | - | 291 | 291 |
| Professional Education Program, PEP | - | - | - | - | - | - | - | - | 86 | 86 | 86 |
| Total | 817 | 769 | 664 | 61 | 2,311 | 1,043 | 2,124 | 7 | 150 | 3,324 | 5,635 |
| SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||
| Economics, XIV | 14 | 22 | 19 | 3 | 58 | - | 113 | 12 | - | 125 | 183 |
| Anthropology, XXI-A | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
| Humanities, XXI | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
| Humanities and Engineering, XXI-E | 1 | 2 | 2 | 1 | 6 | - | - | - | - | - | 6 |
| Humanities and Science, XXI-S | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
| Literature, XXI-L | - | - | - | 1 | 1 | - | - | - | - | - | 1 |
| Music and Theater Arts, XXI-M | - | - | 3 | 1 | 4 | - | - | - | - | - | 4 |
| Writing and Humanistic Studies, XXI-W | - | - | 4 | - | 4 | 8 | - | - | - | 8 | 12 |
| Linguistics and Philosophy, XXIV | 3 | 5 | 8 | 1 | 17 | - | 71 | 1 | 1 | 73 | 90 |
| Political Science, XVII | - | 2 | 7 | 1 | 10 | 1 | 59 | 5 | - | 65 | 75 |
| Program in Comparative Media Studies, XXI-CMS | 3 | 7 | 2 | 1 | 13 | 18 | - | - | - | 18 | 31 |
| Program in Science, Technology, and Society, STS | - | - | - | - | - | - | 29 | 6 | - | 35 | 35 |
| Total | 21 | 40 | 46 | 9 | 116 | 27 | 272 | 24 | 1 | 324 | 440 |
| SLOAN SCHOOL OF MANAGEMENT | |||||||||||
| Management, XV | 12 | 25 | 37 | 5 | 79 | 1,271 | 83 | - | 6 | 1,360 | 1,439 |
| Operations Research, OR | - | - | - | - | - | 16 | 56 | - | - | 72 | 72 |
| Total | 12 | 25 | 37 | 5 | 79 | 1,287 | 139 | - | 6 | 1,432 | 1,511 |
| SCHOOL OF SCIENCE | |||||||||||
| Biology, VII | 40 | 46 | 40 | 6 | 132 | 1 | 238 | - | 5 | 244 | 376 |
| Biology, VII-A | 1 | - | 8 | 1 | 10 | - | - | - | - | - | 10 |
| Biology, VII-W (Woods Hole) | - | - | - | - | - | - | 22 | - | - | 22 | 22 |
| Brain and Cognitive Sciences, IX | 35 | 26 | 45 | 3 | 109 | - | 102 | - | - | 102 | 211 |
| Chemistry, V | 19 | 18 | 19 | - | 56 | - | 206 | 13 | - | 219 | 275 |
| Earth, Atmospheric, and Planetary Sciences, XII | 5 | 7 | 7 | - | 19 | 3 | 85 | - | - | 88 | 107 |
| Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | - | 72 | - | - | 72 | 72 |
| Mathematics, XVIII | 76 | 74 | 63 | 12 | 225 | - | 116 | 1 | - | 117 | 342 |
| Mathematics with Computer Science, XVIII-C | 39 | 21 | 23 | 2 | 85 | - | - | - | - | - | 85 |
| Physics, VIII | 70 | 62 | 62 | 5 | 199 | 1 | 234 | 6 | 2 | 243 | 442 |
| Total | 285 | 254 | 267 | 29 | 835 | 5 | 1,075 | 20 | 7 | 1,107 | 1,942 |
| Undesignated Sophomores | 5 | - | - | - | 5 | - | - | - | - | - | 5 |
| First Year | - | - | - | - | 1,118 | - | - | - | - | - | 1,118 |
| Special Undergraduates — No Course | - | - | - | - | 18 | - | - | - | - | - | 18 |
| Grand Total | 1,153 | 1,101 | 1,029 | 109 | 4,528 | 2,766 | 3,762 | 81 | 164 | 6,773 | 11,301 |
*Number includes 178 students working on Harvard degrees only.
Not included in above totals: Foreign Study: 17 students in the third year, 3 students in the fourth year.
| Non Institute | Yr1 | Yr2 | Yr3 | Yr4 | TotUG | TotGR | All |
|---|---|---|---|---|---|---|---|
| Non-Institute Brandeis, NIR | - | - | - | - | - | 3 | 3 |
| Non-Institute Endicott College, NIN | 6 | 6 | 5 | - | 17 | 1 | 18 |
| Non-Institute Gordon College, NIG | 5 | 1 | - | - | 6 | 1 | 7 |
| Non-Institute Harvard, NIH | 14 | 17 | 41 | 37 | 109 | 343 | 452 |
| Non-Institute MFA/MCA, NIA | - | 1 | - | 1 | 2 | 5 | 7 |
| Non-Institute Salem State, NIS | 12 | 3 | 3 | 1 | 19 | - | 19 |
| Non-Institute Tufts, NIT | 2 | 7 | 1 | 3 | 13 | - | 13 |
| Non-Institute Wellesley, NIW | 9 | 53 | 76 | 89 | 227 | - | 227 |
| Non-Institute Research Visitor, NIV | - | - | - | 1 | 1 | 263 | 264 |
| Non-Institute Exchange, NIE | - | - | 27 | 1 | 28 | 11 | 39 |
| Total | 48 | 88 | 153 | 133 | 422 | 627 | 1,049 |