Women's enrollment 2022-2023
| Women 2022-2023 | Undergraduate Students | Graduate Students | Total All Students | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | 2 | 3 | 4 | 5 | Total UG | Master /Eng. | Doc Regular | Doc Non-Res. | Special GR | Total GR | Grand Total |
| SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
| Architecture, IV | 8 | 4 | 2 | - | 14 | 97 | 25 | 1 | - | 123 | 137 |
| Architecture, IV-B | 4 | 1 | 2 | - | 7 | - | - | - | - | - | 7 |
| Urban Studies and Planning, XI | 3 | 3 | 4 | 2 | 12 | 73 | 19 | - | - | 92 | 104 |
| Urban Science and Planning with Computer Science, XI-6 | 9 | 4 | 2 | 1 | 16 | - | - | - | - | - | 16 |
| Program in Media Arts and Sciences, MAS | - | - | - | - | - | 31 | 31 | 1 | - | 63 | 63 |
| Real Estate Development, RED | - | - | - | - | - | 15 | - | - | - | 15 | 15 |
| Total | 24 | 12 | 10 | 3 | 49 | 216 | 75 | 2 | - | 293 | 342 |
|
|
|
|
|
|
|
|
|
|
| |
| SCHOOL OF ENGINEERING |
|
|
|
|
|
|
|
|
|
|
|
| Aeronautics and Astronautics, XVI | 13 | 14 | 10 | 1 | 38 | 44 | 58 | 1 | - | 103 | 141 |
| Aeronautics and Astronautics, XVI-ENG | 8 | 1 | 8 | - | 17 | - | - | - | - | - | 17 |
| Aeronautics and Astronautics, XVI-W (Woods Hole) | - | - | - | - | - | - | 3 | - | - | 3 | 3 |
| Biological Engineering, XX | 34 | 48 | 45 | 2 | 129 | 2 | 68 | - | - | 70 | 199 |
| Chemical Engineering, X | 8 | 17 | 8 | 1 | 34 | 5 | 86 | - | - | 91 | 125 |
| Chemical Biological Engineering, X-B | 9 | 11 | 8 | - | 28 | - | - | - | - | - | 28 |
| Chemical Engineering, X-ENG | 6 | 5 | 11 | - | 22 | - | - | - | - | - | 22 |
| Civil and Environmental Engineering, I | - | - | - | - | - | 27 | 18 | - | - | 45 | 45 |
| Civil and Environmental Eng, I-ENG | 5 | 6 | 7 | 3 | 21 | - | - | - | - | - | 21 |
| Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 6 | - | - | 6 | 6 |
| Electrical Engineering and Computer Science, VI | - | - | - | - | - | - | 211 | - | - | 211 | 211 |
| Electrical Science and Engineering, VI-1 | 5 | 5 | 5 | 2 | 17 | - | - | - | - | - | 17 |
| Electrical Engineering and Computer Science, VI-2 | 49 | 35 | 50 | 2 | 136 | - | - | - | - | - | 136 |
| Computer Science and Engineering, VI-3 | 109 | 100 | 90 | 6 | 305 | - | - | - | - | - | 305 |
| Artificial Intelligence and Decision Making, VI-4 | 9 | 5 | - | - | 14 | - | - | - | - | - | 14 |
| Computer Science and Molecular Biology, VI-7 | 9 | 15 | 14 | - | 38 | 3 | - | - | - | 3 | 41 |
| Computation and Cognition, VI-9 | 34 | 30 | 33 | 3 | 100 | 9 | - | - | - | 9 | 109 |
| Computer Science, Economics and Data Science, VI-14 | 19 | 16 | 17 | - | 52 | 1 | - | - | - | 1 | 53 |
| Urban Science and Planning with Computer Science, XI-6* | 9 | 4 | 2 | 1 | 16 | - | - | - | - | - | 16 |
| Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 91 | - | - | - | 91 | 91 |
| Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 7 | - | - | - | 7 | 7 |
| Electrical Engineering and Computer Science, VI-A (Internship) | - | - | - | - | - | - | - | - | - | - | - |
| Computer Science and Engineering, VI-3A | 1 | 2 | 1 | - | 4 | - | - | - | - | - | 4 |
| Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
| Materials Science and Engineering, III | 4 | 12 | 8 | - | 24 | 32 | 30 | - | - | 62 | 86 |
| Materials Science and Engineering, III-A | 2 | 6 | 6 | - | 14 | - | - | - | - | - | 14 |
| Materials Science and Engineering, III-C | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
| Mechanical Engineering, II | 15 | 18 | 14 | 3 | 50 | 57 | 68 | 1 | - | 126 | 176 |
| Mechanical Engineering, II-A | 51 | 40 | 46 | 3 | 140 | - | - | - | - | - | 140 |
| Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | 2 | 3 | - | - | 5 | 5 |
| Mechanical and Ocean Eng, II-OE | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
| Naval Construction and Engineering, II-MN | - | - | - | - | - | 8 | - | - | - | 8 | 8 |
| Nuclear Science and Engineering, XXII | 5 | 2 | 1 | - | 8 | 6 | 22 | - | - | 28 | 36 |
| Nuclear Science and Engineering, XXII-ENG | 4 | 3 | 2 | - | 9 | - | - | - | - | - | 9 |
| Advanced Study Program, ASP | - | - | - | - | - | - | - | - | 15 | 15 | 15 |
| Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 18 | - | - | 18 | 18 |
| Engineering Management, EM | - | - | - | - | - | 47 | - | - | 8 | 55 | 55 |
| Health Sciences and Technology, HST | - | - | - | - | - | - | 174 | - | - | 174 | 174 |
| Supply Chain Management Program, SCM | - | - | - | - | - | 10 | - | - | - | 10 | 10 |
| Total | 400 | 392 | 384 | 26 | 1,202 | 351 | 766 | 2 | 23 | 1,142 | 2,344 |
|
|
|
|
|
|
|
|
|
|
| |
| SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES |
|
|
|
|
|
|
|
|
|
|
|
| Economics, XIV | - | - | - | - | - | - | 41 | 2 | - | 43 | 43 |
| Economics, XIV-1 | 3 | 1 | 2 | - | 6 | - | - | - | - | - | 6 |
| Mathematical Economics, XIV-2 | 1 | 3 | 1 | 1 | 6 | - | - | - | - | - | 6 |
| Computer Science, Economics and Data Science, VI-14* | 19 | 16 | 17 | - | 52 | 1 | - | - | - | 1 | 53 |
| Anthropology, XXI-A | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
| Literature, XXI-L | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
| Music and Theater Arts, XXI-M | - | - | - | 1 | 1 | - | - | - | - | - | 1 |
| Writing and Humanistic Studies, XXI-W | - | 1 | - | - | 1 | 5 | - | - | - | 5 | 6 |
| Humanities, XXI | - | - | - | 1 | 1 | - | - | - | - | - | 1 |
| Humanities and Engineering, XXI-E | 2 | 1 | 3 | 1 | 7 | - | - | - | - | - | 7 |
| Humanities and Science, XXI-S | - | 1 | 2 | - | 3 | - | - | - | - | - | 3 |
| Linguistics and Philosophy, XXIV | 3 | - | - | 1 | 4 | 1 | 28 | 1 | - | 30 | 34 |
| Political Science, XVII | 1 | 2 | - | - | 3 | 1 | 31 | 3 | - | 35 | 38 |
| Program in Comparative Media Studies, XXI-CMS | 1 | - | - | 1 | 2 | - | - | - | - | - | 2 |
| Program in Science, Technology, and Society, STS | - | - | - | - | - | 2 | 14 | 1 | - | 17 | 17 |
| Total | 11 | 11 | 8 | 6 | 36 | 9 | 114 | 7 | - | 130 | 166 |
|
|
|
|
|
|
|
|
|
|
| |
| SLOAN SCHOOL OF MANAGEMENT |
|
|
|
|
|
|
|
|
|
|
|
| Management, XV | - | - | - | - | - | 617 | 35 | - | 7 | 659 | 659 |
| Management, XV-1 | 8 | 3 | 7 | - | 18 | - | - | - | - | - | 18 |
| Business Analytics, XV-2 | 14 | 5 | 5 | 1 | 25 | - | - | - | - | - | 25 |
| Finance, XV-3 | 16 | 6 | 8 | 1 | 31 | - | - | - | - | - | 31 |
| Operations Research, OR | - | - | - | - | - | 5 | 24 | - | - | 29 | 29 |
| Total | 38 | 14 | 20 | 2 | 74 | 622 | 59 | - | 7 | 688 | 762 |
|
|
|
|
|
|
|
|
|
|
| |
| SCHOOL OF SCIENCE |
|
|
|
|
|
|
|
|
|
|
|
| Biology, VII | 6 | 14 | 13 | 3 | 36 | - | 152 | - | - | 152 | 188 |
| Chemistry and Biology, V-7* | 6 | 13 | 5 | - | 24 | - | - | - | - | - | 24 |
| Computer Science and Molecular Biology, VI-7* | 9 | 15 | 14 | - | 38 | 3 | - | - | - | 3 | 41 |
| Biology, VII-W (Woods Hole) | - | - | - | - | - | - | 5 | - | - | 5 | 5 |
| Brain and Cognitive Sciences, IX | 9 | 5 | 6 | 2 | 22 | - | 58 | - | - | 58 | 80 |
| Computation and Cognition, VI-9* | 34 | 30 | 33 | 3 | 100 | 9 | - | - | - | 9 | 109 |
| Chemistry, V | 5 | 5 | 5 | - | 15 | - | 108 | - | - | 108 | 123 |
| Chemistry and Biology, V-7 | 6 | 13 | 5 | - | 24 | - | - | - | - | - | 24 |
| Earth, Atmospheric, and Planetary Sciences, XII | 10 | 4 | 4 | - | 18 | 2 | 34 | - | - | 36 | 54 |
| Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | 3 | 62 | - | - | 65 | 65 |
| Mathematics, XVIII | 20 | 31 | 22 | 1 | 74 | - | 22 | 1 | - | 23 | 97 |
| Mathematics with Computer Science, XVIII-C | 25 | 20 | 7 | 2 | 54 | - | - | - | - | - | 54 |
| Physics, VIII | 21 | 23 | 24 | 2 | 70 | - | 75 | - | - | 75 | 145 |
| Total | 102 | 115 | 86 | 10 | 313 | 5 | 516 | 1 | - | 522 | 835 |
|
|
|
|
|
|
|
|
|
|
| |
| SCHWARZMAN COLLEGE OF COMPUTING |
|
|
|
|
|
|
|
|
|
|
|
| Computational Science and Engineering, CSE | - | - | - | - | - | 5 | - | - | - | 5 | 5 |
| Data, Systems, and Society, IDS | - | - | - | - | - | 35 | 15 | - | - | 50 | 50 |
| Total | - | - | - | - | - | 40 | 15 | - | - | 55 | 55 |
|
|
|
|
|
|
|
|
|
|
| |
| Undesignated Sophomores | 6 | - | - | - | 6 | - | - | - | - | - | 6 |
| First Year | - | - | - | - | 557 | - | - | - | - | - | 557 |
| Special Undergraduates — No Course | - | - | - | - | 7 | - | - | - | - | - | 7 |
|
|
|
|
|
|
|
|
|
|
| |
| Grand Total | 581 | 544 | 508 | 47 | 2,244 | 1,243 | 1,545 | 12 | 30 | 2,830 | 5,074 |
*Students in jointly offered majors not included in non-primary department totals.