Region Undergraduate Students Graduate Students All MIT
UNITED STATES OF AMERICA      
Alabama 20 11 31
Alaska 9 5 14
Arizona 60 33 93
Arkansas 5 8 13
California 722 544 1,266
Colorado 49 51 100
Connecticut 92 72 164
Delaware 9 9 18
District of Columbia 6 71 77
Florida 237 142 379
Georgia (U.S.) 93 67 160
Guam 3 2 5
Hawaii 26 17 43
Idaho 12 12 24
Illinois 148 129 277
Indiana 30 37 67
Iowa 13 38 51
Kansas 18 12 30
Kentucky 21 15 36
Louisiana 16 15 31
Maine 30 23 53
Maryland 138 103 241
Massachusetts 357 686 1,043
Michigan 93 80 173
Minnesota 43 54 97
Mississippi 8 1 9
Missouri 27 32 59
Montana 5 6 11
N. Mariana Islands 1 - 1
Nebraska 12 6 18
Nevada 11 5 16
New Hampshire 32 38 70
New Jersey 198 159 357
New Mexico 13 26 39
New York 363 379 742
North Carolina 61 58 119
North Dakota 5 4 9
Ohio 66 65 131
Oklahoma 21 14 35
Oregon 28 28 56
Pennsylvania 136 129 265
Puerto Rico 51 29 80
Rhode Island 17 25 42
South Carolina 12 18 30
South Dakota 7 1 8
Tennessee 21 31 52
Texas 267 182 449
U.S. Citz Foreign Address 155 187 342
Utah 14 29 43
Vermont 9 14 23
Virgin Islands 2 1 3
Virginia 140 109 249
Washington 85 85 170
West Virginia 8 2 10
Wisconsin 35 44 79
Wyoming 7 1 8
Total U.S. 4,067 3,944 8,011
NON-U.S.      
Afghanistan 1 - 1
Albania 3 - 3
Algeria - 1 1
Argentina 1 28 29
Armenia 3 4 7
Australia 4 31 35
Austria - 9 9
Azerbaijan - 2 2
Bahrain 2 1 3
Bangladesh 7 9 16
Barbados 1 - 1
Belarus 1 1 2
Belgium 2 8 10
Bolivia 1 - 1
Bosnia-Hercegovina 3 2 5
Brazil 8 67 75
Bulgaria 2 8 10
Burma 1 1 2
Burundi 1 - 1
Cambodia 2 2 4
Cameroon 1 1 2
Canada 26 238 264
Chile 1 29 30
China 70 695 765
Colombia 4 24 28
Congo 1 - 1
Costa Rica 2 6 8
Cote d'Ivoire 1 - 1
Croatia 1 - 1
Cyprus 2 2 4
Czech Republic - 1 1
Denmark - 8 8
Ecuador 2 4 6
Egypt 4 17 21
El Salvador 3 1 4
Estonia 1 1 2
Ethiopia 2 3 5
Finland - 3 3
France 1 106 107
Gambia - 1 1
Georgia 3 2 5
Germany 4 63 67
Ghana 5 1 6
Greece 6 45 51
Guatemala - 1 1
Haiti 2 1 3
Honduras - 1 1
Hong Kong 4 5 9
Hungary 1 6 7
Iceland 1 - 1
India 22 306 328
Indonesia 4 10 14
Iran 5 33 38
Iraq 1 - 1
Ireland 1 14 15
Israel 6 60 66
Italy 5 39 44
Jamaica 1 1 2
Japan 7 54 61
Jordan 2 3 5
Kazakhstan 3 11 14
Kenya 5 2 7
Korea 23 189 212
Kuwait - 2 2
Kyrgyzstan 1 - 1
Latvia 1 2 3
Lebanon 4 19 23
Lithuania 1 - 1
Macedonia 2 1 3
Malaysia 3 22 25
Mauritius 2 3 5
Mexico 10 52 62
Moldova 2 - 2
Mongolia 4 1 5
Morocco 3 9 12
Nepal 7 4 11
Netherlands 2 17 19
New Zealand 2 12 14
Nicaragua - 1 1
Nigeria 2 11 13
Norway 2 11 13
Oman 1 - 1
Pakistan 4 26 30
Panama 3 - 3
Paraguay 1 1 2
Peru 3 9 12
Philippines 3 3 6
Poland 3 12 15
Portugal - 3 3
Qatar - 1 1
Romania 5 12 17
Russia 2 29 31
Rwanda 2 4 6
Saudi Arabia 5 26 31
Senegal - 1 1
Serbia  1 5 6
Singapore 8 88 96
Slovakia 1 - 1
Slovenia - 1 1
Somalia 1 - 1
South Africa 2 10 12
South Sudan 1 - 1
Spain 1 55 56
Sri Lanka 2 4 6
St. Lucia 1 - 1
St. Vincent & Grenadines 1 - 1
Stateless - 5 5
Sudan - 2 2
Sweden 1 9 10
Switzerland 2 17 19
Syria 2 3 5
Taiwan 9 67 76
Tajikistan - 2 2
Tanzania 1 - 1
Thailand 16 43 59
Trinidad & Tobago   5 - 5
Tunisia 2 3 5
Turkey 11 46 57
Turkmenistan 1 - 1
Uganda 1 1 2
Ukraine 5 8 13
United Arab Emirates 1 3 4
United Kingdom 14 55 69
Uruguay - 5 5
Venezuela - 7 7
Vietnam 6 13 19
West Bank 1 - 1
Zambia - 1 1
Zimbabwe 4 - 4
Total Non-U.S. 457 2,908 3,365
Grand Total 4,524 6,852 11,376