International enrollment 2018-2019
| INTERNATIONAL 2018-2019 | Undergraduate Students | Graduate Students | Total All Students | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | 2 | 3 | 4 | 5 | Total UG | Master /Eng. | Doc Regular | Doc Non-Res. | Special GR | Total Grads | Grand Total |
| SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
| Architecture, IV | 4 | - | - | - | 4 | 85 | 24 | 4 | - | 113 | 117 |
| Urban Studies and Planning, XI | - | - | - | - | - | 52 | 26 | 2 | - | 80 | 80 |
| Urban Science and Planning with Computer Science, XI-6 | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
| Program in Media Arts and Sciences, MAS | - | - | - | - | - | 48 | 37 | - | - | 85 | 85 |
| Real Estate Development, RED | - | - | - | - | - | 15 | - | - | - | 15 | 15 |
| Total | 5 | - | - | - | 5 | 200 | 87 | 6 | - | 293 | 298 |
| SCHOOL OF ENGINEERING | |||||||||||
| Aeronautics and Astronautics, XVI | 3 | 2 | 3 | - | 8 | 27 | 63 | 2 | - | 92 | 100 |
| Aeronautics and Astronautics, XVI-ENG | 1 | 2 | - | - | 3 | - | - | - | - | - | 3 |
| Aeronautics and Astronautics, XVI-W (Woods Hole) | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
| Biological Engineering, XX | 6 | 4 | 3 | - | 13 | 1 | 21 | - | - | 22 | 35 |
| Chemical Engineering, X | 1 | 4 | 1 | - | 6 | 6 | 90 | 2 | - | 98 | 104 |
| Chemical Biological Engineering, X-B | 1 | 1 | 2 | - | 4 | - | - | - | - | - | 4 |
| Chemical Engineering, X-ENG | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
| Civil and Environmental Engineering, I | - | - | - | - | - | 28 | 56 | 1 | - | 85 | 85 |
| Civil and Environmental Eng, I-ENG | 2 | - | 1 | - | 3 | - | - | - | - | - | 3 |
| Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
| Electrical Engineering and Computer Science, VI | - | - | - | - | - | - | 385 | 1 | 1 | 387 | 387 |
| Electrical Science and Engineering, VI-1 | 1 | 2 | 2 | 1 | 6 | - | - | - | - | - | 6 |
| Electrical Engineering and Computer Science, VI-2 | 15 | 23 | 20 | 5 | 63 | - | - | - | - | - | 63 |
| Computer Science and Engineering, VI-3 | 26 | 31 | 33 | 5 | 95 | - | - | - | - | - | 95 |
| Computer Science and Molecular Biology, VI-7 | 3 | 1 | 2 | - | 6 | - | - | - | - | - | 6 |
| Computer Science, Economics and Data Science, VI-14 | 2 | 6 | - | - | 8 | - | - | - | - | - | 8 |
| Urban Science and Planning with Computer Science, XI-6* | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
| Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 28 | - | - | - | 28 | 28 |
| Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
| Electrical Engineering and Computer Science, VI-2A | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
| Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
| Materials Science and Engineering, III | 2 | - | - | 1 | 3 | 39 | 57 | - | - | 96 | 99 |
| Materials Science and Engineering, III-A | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
| Mechanical Engineering, II | 3 | 4 | 7 | 1 | 15 | 56 | 165 | 1 | - | 222 | 237 |
| Mechanical Engineering, II-A | 7 | 5 | 7 | - | 19 | - | - | - | - | - | 19 |
| Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | - | 4 | - | - | 4 | 4 |
| Naval Construction and Engineering, II-MN | - | - | - | - | - | 3 | - | - | - | 3 | 3 |
| Nuclear Science and Engineering, XXII | - | - | - | - | - | 2 | 62 | - | - | 64 | 64 |
| Advanced Study Program, ASP | - | - | - | - | - | - | - | - | 23 | 23 | 23 |
| Program in Computation for Design and Optimization, CDO | - | - | - | - | - | 12 | - | - | - | 12 | 12 |
| Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 7 | - | - | 7 | 7 |
| Engineering Management, EM | - | - | - | - | - | 91 | - | - | 6 | 97 | 97 |
| Engineering Systems Division, ESD | - | - | - | - | - | - | 7 | - | - | 7 | 7 |
| Health Sciences and Technology, HST | - | - | - | - | - | - | 51 | - | - | 51 | 51 |
| Data, Systems, and Society, IDS | - | - | - | - | - | 28 | 15 | - | - | 43 | 43 |
| Supply Chain Management Program, SCM | - | - | - | - | - | 28 | - | - | - | 28 | 28 |
| Total | 74 | 86 | 82 | 13 | 255 | 350 | 987 | 7 | 30 | 1,374 | 1,629 |
| SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||
| Economics, XIV | - | - | - | - | - | - | 47 | 13 | - | 60 | 60 |
| Economics, XIV-1 | - | 2 | - | 1 | 3 | - | - | - | - | - | 3 |
| Mathematical Economics, XIV-2 | - | - | - | 1 | 1 | - | - | - | - | - | 1 |
| Computer Science, Economics and Data Science, VI-14* | 2 | 6 | - | - | 8 | - | - | - | - | - | 8 |
| Linguistics and Philosophy, XXIV | - | - | 1 | - | 1 | - | 35 | 3 | - | 38 | 39 |
| Political Science, XVII | - | - | - | - | - | 2 | 23 | 4 | - | 29 | 29 |
| Program in Comparative Media Studies, XXI-CMS | - | - | - | - | - | 3 | - | - | - | 3 | 3 |
| Program in Science, Technology, and Society, STS | - | - | - | - | - | - | 10 | 1 | - | 11 | 11 |
| Total | - | 2 | 1 | 2 | 5 | 5 | 115 | 21 | - | 141 | 146 |
| SLOAN SCHOOL OF MANAGEMENT | |||||||||||
| Management, XV | - | - | - | - | - | 576 | 42 | 2 | 8 | 628 | 628 |
| Management, XV-1 | 1 | - | - | 1 | 2 | - | - | - | - | - | 2 |
| Finance, XV-3 | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
| Operations Research, OR | - | - | - | - | - | 5 | 42 | - | - | 47 | 47 |
| Total | 1 | - | 1 | 1 | 3 | 581 | 84 | 2 | 8 | 675 | 678 |
| SCHOOL OF SCIENCE | |||||||||||
| Biology, VII | 1 | - | - | - | 1 | - | 42 | - | - | 42 | 43 |
| Biology, VII-A | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
| Chemistry and Biology, V-7* | 1 | 4 | 1 | - | 6 | - | - | - | - | - | 6 |
| Computer Science and Molecular Biology, VI-7* | 3 | 1 | 2 | - | 6 | - | - | - | - | - | 6 |
| Brain and Cognitive Sciences, IX | 2 | 2 | 2 | - | 6 | - | 40 | - | - | 40 | 46 |
| Chemistry, V | 3 | 1 | - | - | 4 | - | 95 | - | - | 95 | 99 |
| Chemistry and Biology, V-7 | 1 | 4 | 1 | - | 6 | - | - | - | - | - | 6 |
| Earth, Atmospheric, and Planetary Sciences, XII | - | - | - | - | - | 3 | 32 | - | - | 35 | 35 |
| Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | - | 14 | - | - | 14 | 14 |
| Mathematics, XVIII | 12 | 10 | 11 | 1 | 34 | - | 69 | - | - | 69 | 103 |
| Mathematics with Computer Science, XVIII-C | 12 | 5 | 3 | - | 20 | - | - | - | - | - | 20 |
| Physics, VIII | 15 | 6 | 9 | 1 | 31 | - | 126 | 1 | - | 127 | 158 |
| Total | 47 | 28 | 26 | 2 | 103 | 3 | 418 | 1 | - | 422 | 525 |
| First Year | - | - | - | - | 86 | - | - | - | - | - | 86 |
| Special Undergraduates — No Course | - | - | - | - | 49 | - | - | - | - | - | 49 |
| Grand Total | 127 | 116 | 110 | 18 | 506 | 1,139 | 1,691 | 37 | 38 | 2,905 | 3,411 |
*Students in jointly offered majors not included in non-primary department totals.