International enrollment 2019-2020
| International 2019-2020 | Undergraduate Students | Graduate Students | Total All Students | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | 2 | 3 | 4 | 5 | Total UG | Master/Eng. | Doc. Regular | Doc. Non-Res | Special GR | Total Grads | Grand Total |
| SCHOOL OF ARCHITECTURE AND PLANNING |
|
|
|
|
|
|
|
|
|
|
|
| Architecture, IV | 1 | 4 | - | - | 5 | 102 | 25 | 4 | - | 131 | 136 |
| Urban Studies and Planning, XI | - | - | - | - | - | 35 | 22 | 5 | - | 62 | 62 |
| Urban Science and Planning with Computer Science, XI-6 | 1 | 1 | - | - | 2 | - | - | - | - | - | 2 |
| Program in Media Arts and Sciences, MAS | - | - | - | - | - | 48 | 38 | - | - | 86 | 86 |
| Real Estate Development, RED | - | - | - | - | - | 15 | - | - | - | 15 | 15 |
| Total | 2 | 5 | - | - | 7 | 200 | 85 | 9 | - | 294 | 301 |
|
|
|
|
|
|
|
|
|
|
| |
| SCHOOL OF ENGINEERING |
|
|
|
|
|
|
|
|
|
|
|
| Aeronautics and Astronautics, XVI | 2 | 3 | 2 | 1 | 8 | 20 | 75 | 1 | - | 96 | 104 |
| Aeronautics and Astronautics, XVI-ENG | 1 | 1 | 2 | - | 4 | - | - | - | - | - | 4 |
| Aeronautics and Astronautics, XVI-W (Woods Hole) | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
| Biological Engineering, XX | - | 6 | 3 | - | 9 | - | 20 | - | - | 20 | 29 |
| Chemical Engineering, X | 1 | 2 | 4 | - | 7 | 9 | 84 | - | - | 93 | 100 |
| Chemical Biological Engineering, X-B | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
| Chemical Engineering, X-ENG | 2 | - | - | - | 2 | - | - | - | - | - | 2 |
| Civil and Environmental Engineering, I | - | - | - | - | - | 21 | 50 | - | 1 | 72 | 72 |
| Civil and Environmental Eng, I-ENG | 2 | 3 | - | - | 5 | - | - | - | - | - | 5 |
| Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
| Electrical Engineering and Computer Science, VI | - | - | - | - | - | - | 413 | - | - | 413 | 413 |
| Electrical Science and Engineering, VI-1 | 2 | - | 2 | - | 4 | - | - | - | - | - | 4 |
| Electrical Engineering and Computer Science, VI-2 | 13 | 13 | 16 | 1 | 43 | - | - | - | - | - | 43 |
| Computer Science and Engineering, VI-3 | 17 | 34 | 33 | 3 | 87 | - | - | - | - | - | 87 |
| Computer Science and Molecular Biology, VI-7 | 1 | 1 | 1 | - | 3 | - | - | - | - | - | 3 |
| Computation and Cognition, VI-9 | 2 | 3 | 1 | - | 6 | - | - | - | - | - | 6 |
| Computer Science, Economics and Data Science, VI-14 | 3 | - | 4 | - | 7 | - | - | - | - | - | 7 |
| Urban Science and Planning with Computer Science, XI-6* | 1 | 1 | - | - | 2 | - | - | - | - | - | 2 |
| Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 47 | - | - | - | 47 | 47 |
| Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 3 | - | - | - | 3 | 3 |
| Electrical Engineering and Computer Science, VI-2A | - | - | 2 | - | 2 | - | - | - | - | - | 2 |
| Computer Science and Engineering, VI-3A | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
| Materials Science and Engineering, III | 1 | 2 | - | - | 3 | 35 | 58 | - | - | 93 | 96 |
| Materials Science and Engineering, III-A | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
| Mechanical Engineering, II | 2 | 4 | 4 | - | 10 | 42 | 153 | - | - | 195 | 205 |
| Mechanical Engineering, II-A | 6 | 4 | 5 | 1 | 16 | - | - | - | - | - | 16 |
| Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | - | 3 | - | - | 3 | 3 |
| Naval Construction and Engineering, II-MN | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
| Nuclear Science and Engineering, XXII | - | - | - | - | - | 5 | 46 | 1 | - | 52 | 52 |
| Advanced Study Program, ASP | - | - | - | - | - | - | - | - | 23 | 23 | 23 |
| Program in Computation for Design and Optimization, CDO | - | - | - | - | - | 13 | - | - | - | 13 | 13 |
| Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 6 | - | - | 6 | 6 |
| Engineering Management, EM | - | - | - | - | - | 95 | - | - | 10 | 105 | 105 |
| Engineering Systems Division, ESD | - | - | - | - | - | - | 3 | - | - | 3 | 3 |
| Health Sciences and Technology, HST | - | - | - | - | - | - | 40 | - | - | 40 | 40 |
| Data, Systems, and Society, IDS | - | - | - | - | - | 21 | 20 | - | - | 41 | 41 |
| Supply Chain Management Program, SCM | - | - | - | - | - | 25 | - | - | - | 25 | 25 |
| Total | 55 | 77 | 81 | 6 | 219 | 337 | 974 | 2 | 34 | 1,347 | 1,566 |
|
|
|
|
|
|
|
|
|
|
| |
| SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES |
|
|
|
|
|
|
|
|
|
|
|
| Economics, XIV | - | - | - | - | - | - | 47 | 9 | - | 56 | 56 |
| Economics, XIV-1 | 1 | - | 1 | - | 2 | - | - | - | - | - | 2 |
| Computer Science, Economics and Data Science, VI-14* | 3 | - | 4 | - | 7 | - | - | - | - | - | 7 |
| Mathematical Economics, XIV-2 | - | - | - | 1 | 1 | - | - | - | - | - | 1 |
| Writing and Humanistic Studies, XXI-W | - | - | - | - | - | 2 | - | - | - | 2 | 2 |
| Linguistics and Philosophy, XXIV | 1 | - | - | - | 1 | - | 39 | - | - | 39 | 40 |
| Political Science, XVII | - | - | - | - | - | - | 28 | - | - | 28 | 28 |
| Program in Comparative Media Studies, XXI-CMS | - | - | - | - | - | 3 | - | - | - | 3 | 3 |
| Program in Science, Technology, and Society, STS | - | - | - | - | - | - | 12 | - | - | 12 | 12 |
| Total | 2 | - | 1 | 1 | 4 | 5 | 126 | 9 | - | 140 | 144 |
|
|
|
|
|
|
|
|
|
|
| |
| SLOAN SCHOOL OF MANAGEMENT |
|
|
|
|
|
|
|
|
|
|
|
| Management, XV | - | - | - | - | - | 631 | 41 | 1 | 8 | 681 | 681 |
| Management, XV-1 | - | 1 | - | - | 1 | - | - | - | - | - | 1 |
| Business Analytics, XV-2 | 1 | 1 | - | - | 2 | - | - | - | - | - | 2 |
| Finance, XV-3 | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
| Operations Research, OR | - | - | - | - | - | 7 | 41 | - | - | 48 | 48 |
| Total | 2 | 2 | - | - | 4 | 638 | 82 | 1 | 8 | 729 | 733 |
|
|
|
|
|
|
|
|
|
|
| |
| SCHOOL OF SCIENCE |
|
|
|
|
|
|
|
|
|
|
|
| Biology, VII | - | 2 | - | - | 2 | - | 34 | 1 | - | 35 | 37 |
| Biology, VII-A | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
| Chemistry and Biology, V-7* | 2 | 2 | 3 | 1 | 8 | - | - | - | - | - | 8 |
| Computer Science and Molecular Biology, VI-7* | 1 | 1 | 1 | - | 3 | - | - | - | - | - | 3 |
| Brain and Cognitive Sciences, IX | 4 | 1 | 2 | - | 7 | - | 38 | - | - | 38 | 45 |
| Computation and Cognition, VI-9* | 2 | 3 | 1 | - | 6 | - | - | - | - | - | 6 |
| Chemistry, V | 1 | 1 | - | - | 2 | - | 95 | - | - | 95 | 97 |
| Chemistry and Biology, V-7 | 2 | 2 | 3 | 1 | 8 | - | - | - | - | - | 8 |
| Earth, Atmospheric, and Planetary Sciences, XII | - | - | - | - | - | 1 | 34 | - | - | 35 | 35 |
| Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | - | 14 | - | - | 14 | 14 |
| Mathematics, XVIII | 9 | 16 | 12 | 1 | 38 | - | 67 | - | - | 67 | 105 |
| Mathematics with Computer Science, XVIII-C | 8 | 5 | 3 | - | 16 | - | - | - | - | - | 16 |
| Physics, VIII | 9 | 17 | 5 | 1 | 32 | - | 121 | - | - | 121 | 153 |
| Total | 34 | 44 | 25 | 3 | 106 | 1 | 403 | 1 | - | 405 | 511 |
|
|
|
|
|
|
|
|
|
|
| |
| First Year | - | - | - | - | 118 | - | - | - | - | - | 118 |
| Special Undergraduates — No Course | - | - | - | - | 14 | - | - | - | - | - | 14 |
|
|
|
|
|
|
|
|
|
|
| |
| Grand Total | 95 | 128 | 107 | 10 | 472 | 1,181 | 1,670 | 22 | 42 | 2,915 | 3,387 |
*Students in jointly offered majors not included in non-primary department totals.