International enrollment 2022-2023
International 2022-2023 | Undergraduate Students | Graduate Students | Total All Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course | 2 | 3 | 4 | 5 | Total UG | Master /Eng. |
Doc Regular | Doc Non-Res | Special GR | Total Grads | Grand Total |
SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
Architecture, IV | 4 | 1 | - | - | 5 | 97 | 20 | 1 | - | 118 | 123 |
Architecture, IV-B | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
Urban Studies and Planning, XI | - | - | - | - | - | 43 | 17 | - | - | 60 | 60 |
Urban Science and Planning with Computer Science, XI-6 | 1 | - | 1 | - | 2 | - | - | - | - | - | 2 |
Program in Media Arts and Sciences, MAS | - | - | - | - | - | 27 | 49 | 1 | - | 77 | 77 |
Real Estate Development, RED | - | - | - | - | - | 31 | - | - | - | 31 | 31 |
Total | 6 | 1 | 1 | - | 8 | 198 | 86 | 2 | - | 286 | 294 |
SCHOOL OF ENGINEERING | |||||||||||
Aeronautics and Astronautics, XVI | 1 | 2 | 1 | - | 4 | 31 | 59 | 1 | - | 91 | 95 |
Aeronautics and Astronautics, XVI-ENG | 1 | - | 2 | 1 | 4 | - | - | - | - | - | 4 |
Aeronautics and Astronautics, XVI-W (Woods Hole) | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
Biological Engineering, XX | 3 | 3 | 4 | - | 10 | - | 22 | - | - | 22 | 32 |
Chemical Engineering, X | 2 | 2 | 1 | 1 | 6 | 7 | 82 | - | - | 89 | 95 |
Chemical Biological Engineering, X-B | - | 1 | 3 | - | 4 | - | - | - | - | - | 4 |
Chemical Engineering, X-ENG | 1 | 1 | 1 | - | 3 | - | - | - | - | - | 3 |
Civil and Environmental Engineering, I | - | - | - | - | - | 29 | 31 | 3 | - | 63 | 63 |
Civil and Environmental Eng, I-ENG | 2 | 1 | - | 1 | 4 | - | - | - | - | - | 4 |
Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
Electrical Engineering and Computer Science, VI | - | - | - | - | - | - | 432 | 1 | - | 433 | 433 |
Electrical Science and Engineering, VI-1 | 1 | - | 1 | 1 | 3 | - | - | - | - | - | 3 |
Electrical Engineering and Computer Science, VI-2 | 6 | 9 | 14 | 1 | 30 | - | - | - | - | - | 30 |
Computer Science and Engineering, VI-3 | 35 | 33 | 36 | - | 104 | - | - | - | - | - | 104 |
Artificial Intelligence and Decision Making, VI-4 | 4 | 3 | - | - | 7 | - | - | - | - | - | 7 |
Computer Science and Molecular Biology, VI-7 | 3 | 2 | 1 | - | 6 | 1 | - | - | - | 1 | 7 |
Computation and Cognition, VI-9 | 4 | 3 | 4 | 3 | 14 | 3 | - | - | - | 3 | 17 |
Computer Science, Economics and Data Science, VI-14 | 5 | 2 | - | - | 7 | - | - | - | - | - | 7 |
Urban Science and Planning with Computer Science, XI-6* | 1 | - | 1 | - | 2 | - | - | - | - | - | 2 |
Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 33 | - | - | - | 33 | 33 |
Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 2 | - | - | - | 2 | 2 |
Computer Science and Engineering, VI-3A | 1 | 2 | 1 | - | 4 | - | - | - | - | - | 4 |
Materials Science and Engineering, III | - | - | 1 | - | 1 | 32 | 52 | - | - | 84 | 85 |
Mechanical Engineering, II | 3 | 2 | 4 | - | 9 | 51 | 113 | - | - | 164 | 173 |
Mechanical Engineering, II-A | 3 | 3 | 6 | - | 12 | - | - | - | - | - | 12 |
Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | - | 3 | - | - | 3 | 3 |
Naval Construction and Engineering, II-MN | - | - | - | - | - | 4 | - | - | - | 4 | 4 |
Nuclear Science and Engineering, XXII | - | - | - | - | - | 10 | 36 | - | - | 46 | 46 |
Advanced Study Program, ASP | - | - | - | - | - | - | - | - | 16 | 16 | 16 |
Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 7 | - | - | 7 | 7 |
Engineering Management, EM | - | - | - | - | - | 79 | - | - | 8 | 87 | 87 |
Health Sciences and Technology, HST | - | - | - | - | - | - | 45 | - | - | 45 | 45 |
Supply Chain Management Program, SCM | - | - | - | - | - | 28 | - | - | - | 28 | 28 |
Total | 75 | 69 | 80 | 8 | 232 | 310 | 886 | 5 | 24 | 1,225 | 1,457 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||
Economics, XIV | - | - | - | - | - | - | 55 | - | - | 55 | 55 |
Computer Science, Economics and Data Science, VI-14* | 5 | 2 | - | - | 7 | - | - | - | - | - | 7 |
Writing and Humanistic Studies, XXI-W | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Humanities, XXI | - | - | - | 1 | 1 | - | - | - | - | - | 1 |
Linguistics and Philosophy, XXIV | - | - | - | - | - | 1 | 44 | 1 | - | 46 | 46 |
Political Science, XVII | - | 1 | - | - | 1 | - | 30 | 1 | - | 31 | 32 |
Program in Science, Technology, and Society, STS | - | - | - | - | - | - | 13 | - | - | 13 | 13 |
Total | - | 1 | - | 1 | 2 | 2 | 142 | 2 | - | 146 | 148 |
SLOAN SCHOOL OF MANAGEMENT | |||||||||||
Management, XV | - | - | - | - | - | 756 | 32 | 1 | 16 | 805 | 805 |
Business Analytics, XV-2 | 1 | - | 1 | - | 2 | - | - | - | - | - | 2 |
Finance, XV-3 | 1 | - | 1 | - | 2 | - | - | - | - | - | 2 |
Operations Research, OR | - | - | - | - | - | 5 | 52 | - | - | 57 | 57 |
Total | 2 | - | 2 | - | 4 | 761 | 84 | 1 | 16 | 862 | 866 |
SCHOOL OF SCIENCE | |||||||||||
Biology, VII | 1 | 1 | 3 | - | 5 | - | 37 | - | - | 37 | 42 |
Chemistry and Biology, V-7* | 1 | 4 | 5 | - | 10 | - | - | - | - | - | 10 |
Computer Science and Molecular Biology, VI-7* | 3 | 2 | 1 | - | 6 | 1 | - | - | - | 1 | 7 |
Brain and Cognitive Sciences, IX | 1 | - | - | - | 1 | - | 37 | - | - | 37 | 38 |
Computation and Cognition, VI-9* | 4 | 3 | 4 | 3 | 14 | 3 | - | - | - | 3 | 17 |
Chemistry, V | 3 | 4 | 4 | - | 11 | - | 102 | - | - | 102 | 113 |
Chemistry and Biology, V-7 | 1 | 4 | 5 | - | 10 | - | - | - | - | - | 10 |
Earth, Atmospheric, and Planetary Sciences, XII | - | - | - | - | - | - | 32 | - | - | 32 | 32 |
Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | - | 17 | - | - | 17 | 17 |
Mathematics, XVIII | 15 | 23 | 14 | 2 | 54 | - | 54 | 1 | - | 55 | 109 |
Mathematics with Computer Science, XVIII-C | 14 | 4 | 3 | 2 | 23 | - | - | - | - | - | 23 |
Physics, VIII | 13 | 10 | 11 | - | 34 | - | 129 | - | - | 129 | 163 |
Total | 48 | 46 | 40 | 4 | 138 | - | 408 | 1 | - | 409 | 547 |
SCHWARZMAN COLLEGE OF COMPUTING | |||||||||||
Computational Science and Engineering, CSE | - | - | - | - | - | 10 | - | - | - | 10 | 10 |
Data, Systems, and Society, IDS | - | - | - | - | - | 25 | 20 | - | - | 45 | 45 |
Total | - | - | - | - | - | 35 | 20 | - | - | 55 | 55 |
Undesignated Sophomores | 2 | - | - | - | 2 | - | - | - | - | - | 2 |
First Year | - | - | - | - | 125 | - | - | - | - | - | 125 |
Special Undergraduates — No Course | - | - | - | - | 19 | - | - | - | - | - | 19 |
Grand Total | 133 | 117 | 123 | 13 | 530 | 1,306 | 1,626 | 11 | 40 | 2,983 | 3,513 |
*Students in jointly offered majors not included in non-primary department totals.