International enrollment 2021-2022
International 2021-2022 | Undergraduate Students | Graduate Students | Total All Students | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course | 2 | 3 | 4 | 5 | Total UG | Master /Eng. |
Doc Regular | Doc Non-Res | Special GR | Total Grads | Grand Total |
SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
Architecture, IV | 1 | - | 1 | 3 | 5 | 98 | 22 | 3 | - | 123 | 128 |
Urban Studies and Planning, XI | - | - | - | - | - | 24 | 20 | 2 | - | 46 | 46 |
Program in Media Arts and Sciences, MAS | - | - | - | - | - | 24 | 45 | - | - | 69 | 69 |
Real Estate Development, RED | - | - | - | - | - | 22 | - | - | - | 22 | 22 |
Total | 1 | - | 1 | 3 | 5 | 168 | 87 | 5 | - | 260 | 265 |
SCHOOL OF ENGINEERING | |||||||||||
Aeronautics and Astronautics, XVI | 2 | 1 | - | - | 3 | 23 | 65 | 2 | - | 90 | 93 |
Aeronautics and Astronautics, XVI-ENG | - | 1 | 3 | - | 4 | - | - | - | - | - | 4 |
Aeronautics and Astronautics, XVI-W (Woods Hole) | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
Biological Engineering, XX | 4 | 4 | - | 1 | 9 | - | 19 | - | - | 19 | 28 |
Chemical Engineering, X | 2 | 2 | 1 | - | 5 | 5 | 79 | - | - | 84 | 89 |
Chemical Biological Engineering, X-B | 1 | 2 | - | - | 3 | - | - | - | - | - | 3 |
Chemical Engineering, X-ENG | 1 | 1 | 2 | - | 4 | - | - | - | - | - | 4 |
Civil and Environmental Engineering, I | - | - | - | - | - | 21 | 43 | 2 | - | 66 | 66 |
Civil and Environmental Eng, I-ENG | 1 | - | 2 | 1 | 4 | - | - | - | - | - | 4 |
Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
Electrical Engineering and Computer Science, VI | - | - | - | - | - | - | 422 | - | - | 422 | 422 |
Electrical Science and Engineering, VI-1 | 5 | 1 | - | - | 6 | - | - | - | - | - | 6 |
Electrical Engineering and Computer Science, VI-2 | 8 | 15 | 11 | - | 34 | - | - | - | - | - | 34 |
Computer Science and Engineering, VI-3 | 28 | 41 | 21 | 3 | 93 | - | - | - | - | - | 93 |
Computer Science and Molecular Biology, VI-7 | 1 | 2 | 3 | - | 6 | - | - | - | - | - | 6 |
Computation and Cognition, VI-9 | 2 | 2 | 4 | 2 | 10 | - | - | - | - | - | 10 |
Computer Science, Economics and Data Science, VI-14 | 5 | 1 | 2 | 1 | 9 | - | - | - | - | - | 9 |
Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 40 | - | - | - | 40 | 40 |
Computation and Cognition, VI-9P | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 3 | - | - | - | 3 | 3 |
Materials Science and Engineering, III | - | 1 | 1 | 1 | 3 | 36 | 62 | - | - | 98 | 101 |
Mechanical Engineering, II | 2 | 4 | 4 | - | 10 | 50 | 125 | 1 | - | 176 | 186 |
Mechanical Engineering, II-A | 3 | 6 | 2 | - | 11 | - | - | - | - | - | 11 |
Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | - | 3 | - | - | 3 | 3 |
Naval Construction and Engineering, II-MN | - | - | - | - | - | 2 | - | - | - | 2 | 2 |
Nuclear Science and Engineering, XXII | - | - | - | - | - | 6 | 30 | 1 | - | 37 | 37 |
Advanced Study Program, ASP | - | - | - | - | - | - | - | - | 16 | 16 | 16 |
Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 6 | - | - | 6 | 6 |
Engineering Management, EM | - | - | - | - | - | 96 | - | - | 11 | 107 | 107 |
Health Sciences and Technology, HST | - | - | - | - | - | - | 41 | - | - | 41 | 41 |
Supply Chain Management Program, SCM | - | - | - | - | - | 28 | - | - | - | 28 | 28 |
Total | 65 | 84 | 56 | 9 | 214 | 311 | 899 | 6 | 27 | 1,243 | 1,457 |
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||
Economics, XIV | - | - | - | - | - | - | 43 | 9 | - | 52 | 52 |
Economics, XIV-1 | - | 2 | - | - | 2 | - | - | - | - | - | 2 |
Computer Science, Economics and Data Science, VI-14* | 5 | 1 | 2 | 1 | 9 | - | - | - | - | - | 9 |
Writing and Humanistic Studies, XXI-W | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Humanities, XXI | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Humanities and Engineering, XXI-E | - | - | - | 1 | 1 | - | - | - | - | - | 1 |
Linguistics and Philosophy, XXIV | - | - | 1 | - | 1 | - | 45 | 1 | - | 46 | 47 |
Political Science, XVII | 1 | - | - | - | 1 | 1 | 29 | 2 | - | 32 | 33 |
Program in Comparative Media Studies, XXI-CMS | - | - | - | - | - | 3 | - | - | - | 3 | 3 |
Program in Science, Technology, and Society, STS | - | - | - | - | - | - | 9 | 2 | - | 11 | 11 |
Total | 1 | 2 | 2 | 1 | 6 | 5 | 126 | 14 | - | 145 | 151 |
SLOAN SCHOOL OF MANAGEMENT | |||||||||||
Management, XV | - | - | - | - | - | 761 | 35 | - | 47 | 843 | 843 |
Business Analytics, XV-2 | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Operations Research, OR | - | - | - | - | - | 9 | 49 | - | - | 58 | 58 |
Total | - | - | 1 | - | 1 | 770 | 84 | - | 47 | 901 | 902 |
SCHOOL OF SCIENCE | |||||||||||
Biology, VII | 2 | 3 | 1 | 1 | 7 | - | 35 | - | - | 35 | 42 |
Chemistry and Biology, V-7* | 4 | 5 | - | - | 9 | - | - | - | - | - | 9 |
Computer Science and Molecular Biology, VI-7* | 1 | 2 | 3 | - | 6 | - | - | - | - | - | 6 |
Brain and Cognitive Sciences, IX | - | - | 2 | - | 2 | - | 39 | - | - | 39 | 41 |
Computation and Cognition, VI-9* | 2 | 2 | 4 | 2 | 10 | - | - | - | - | - | 10 |
Computation and Cognition, VI-9P* | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Chemistry, V | 4 | 4 | 1 | - | 9 | - | 98 | - | - | 98 | 107 |
Chemistry and Biology, V-7 | 4 | 5 | - | - | 9 | - | - | - | - | - | 9 |
Earth, Atmospheric, and Planetary Sciences, XII | - | - | 1 | - | 1 | - | 32 | - | - | 32 | 33 |
Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | - | 14 | - | - | 14 | 14 |
Mathematics, XVIII | 14 | 10 | 6 | 2 | 32 | - | 58 | 1 | - | 59 | 91 |
Mathematics with Computer Science, XVIII-C | 15 | 9 | 4 | 2 | 30 | - | - | - | - | - | 30 |
Physics, VIII | 13 | 11 | 6 | 3 | 33 | - | 130 | - | - | 130 | 163 |
Total | 52 | 42 | 21 | 8 | 123 | - | 406 | 1 | - | 407 | 530 |
SCHWARZMAN COLLEGE OF COMPUTING | |||||||||||
Computational Science and Engineering, CSE | - | - | - | - | - | 14 | - | - | - | 14 | 14 |
Data, Systems, and Society, IDS | - | - | - | - | - | 23 | 14 | 1 | - | 38 | 38 |
Total | - | - | - | - | - | 37 | 14 | 1 | - | 52 | 52 |
Undesignated Sophomores | 2 | - | - | - | 2 | - | - | - | - | - | 2 |
First Year | - | - | - | - | 121 | - | - | - | - | - | 121 |
Special Undergraduates – No Course | - | - | - | - | 9 | - | - | - | - | - | 9 |
Grand Total | 121 | 128 | 81 | 21 | 481 | 1,291 | 1,616 | 27 | 74 | 3,008 | 3,489 |
*Students in jointly offered majors not included in non-primary department totals.