Enrollment in second major
| Second Major 2014-2015 | Undergraduate Year | All Students | ||
|---|---|---|---|---|
| Course | 2 | 3 | 4 | Total |
| School of Architecture and Planning | ||||
| Urban Studies and Planning, XI | - | 3 | 2 | 5 |
| School of Architecture and Planning Total | - | 3 | 2 | 5 |
| School of Engineering | ||||
| Aeronautics and Astronautics, XVI | - | 1 | - | 1 |
| Aerospace Eng, with Info Tech, XVI-2 | - | - | 1 | 1 |
| Biological Engineering, XX | - | 2 | 2 | 4 |
| Chemical Engineering, X | - | - | 1 | 1 |
| Civil and Environmental Engineering, I-ENG | - | 1 | - | 1 |
| Computer Science and Engineering,VI-3 | - | 9 | 23 | 32 |
| Computer Science and Molecular Biology, VI-7 | - | - | 1 | 1 |
| Electrical Engineering and Computer Science, VI-2 | - | 8 | 6 | 14 |
| Electrical Science and Engineering, VI-1 | - | 1 | 2 | 3 |
| Materials Science and Engineering, III | - | - | 1 | 1 |
| Materials Science and Engineering, III-A | - | - | 2 | 2 |
| Mechanical Engineering, II | - | 1 | - | 1 |
| Mechanical Engineering, II -A | - | 2 | 4 | 6 |
| Nuclear Science and Engineering, XXII | - | 2 | - | 2 |
| School of Engineering Total | - | 27 | 43 | 70 |
| School of Humanities, Arts, and Social Sciences | ||||
| Economics, XIV | - | 3 | 4 | 7 |
| Humanities, XXI | - | - | 1 | 1 |
| Linguistics and Philosophy, XXIV-2 | - | 1 | - | 1 |
| Literature, XXI-L | - | 1 | 1 | 2 |
| Music and Theater Arts, XXI-M | - | 1 | 7 | 8 |
| Philosophy, XXIV-1 | - | 3 | 2 | 5 |
| Political Science, XVII | - | 3 | 1 | 4 |
| Program in Comparative Media Studies, XXI-CMS | - | 1 | 3 | 4 |
| Program in Science, Technology, and Society, STS | - | - | 1 | 1 |
| Writing and Humanistic Studies, XXI-W | - | - | 4 | 4 |
| School of Humanities, Arts, and Social Sciences Total | - | 13 | 24 | 37 |
| Sloan School of Management | ||||
| Management, XV | - | 6 | 20 | 26 |
| School of Science | ||||
| Biology, VII | - | 1 | 1 | 2 |
| Biology, VII-A | - | 1 | 10 | 11 |
| Brain and Cognitive Sciences, IX | - | 3 | 7 | 10 |
| Earth, Atmospheric, and Planetary Sciences, XII | - | 1 | 1 | 2 |
| Mathematics with Computer Science, XVIII-C | - | - | 2 | 2 |
| Mathematics, XVIII | - | 21 | 46 | 67 |
| Physics, VIII | - | 9 | 15 | 24 |
| School of Science Total | - | 36 | 82 | 118 |
|
Grand Total |
- | 85 | 171 | 256 |