Enrollment statistics by year
Number of students by course and year
October 3, 2014
| Y FALL TERM 2014-15 | Undergraduate Students | Graduate Students | Total All Students | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | 2 | 3 | 4 | 5 | Total UG | Master /Eng | Doc Regular | Doc Non-Res. | Special GR | Total GR | Grand Total |
| SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||
| Architecture, IV | 6 | 10 | 9 | 1 | 26 | 165 | 41 | 7 | - | 213 | 239 |
| Urban Studies and Planning, XI | 3 | 4 | 2 | 1 | 10 | 126 | 48 | 10 | - | 184 | 194 |
| Program in Media Arts and Sciences, MAS | - | - | - | - | - | 87 | 68 | 2 | - | 157 | 157 |
| Real Estate Development, RED | - | - | - | - | - | 32 | - | - | - | 32 | 32 |
| Total | 9 | 14 | 11 | 2 | 36 | 410 | 157 | 19 | - | 586 | 622 |
| SCHOOL OF ENGINEERING | |||||||||||
| Aeronautics and Astronautics, XVI | 53 | 52 | - | - | 105 | 107 | 123 | 3 | 1 | 234 | 339 |
| Aerospace Engineering, XVI-1 | - | 2 | 38 | 3 | 43 | - | - | - | - | - | 43 |
| Aerospace Eng. with Information Technology, XVI-2 | - | 3 | 8 | 2 | 13 | - | - | - | - | - | 13 |
| Aeronautics and Astronautics, XVI-ENG | 3 | 6 | 3 | 1 | 13 | - | - | - | - | - | 13 |
| Biological Engineering, XX | 63 | 52 | 59 | 2 | 176 | 1 | 133 | - | - | 134 | 310 |
| Chemical Engineering, X | 35 | 42 | 34 | 2 | 113 | 14 | 222 | - | 1 | 237 | 350 |
| Chemical Biological Engineering, X-B | 19 | 23 | 23 | - | 65 | - | - | - | - | - | 65 |
| Chemical Engineering, X-C | - | - | 1 | 1 | 2 | - | - | - | - | - | 2 |
| Chemical Engineering, X-ENG | 3 | 1 | 4 | 1 | 9 | - | - | - | - | - | 9 |
| Civil and Environmental Engineering, I | - | - | - | - | - | 117 | 91 | - | 2 | 210 | 210 |
| Civil and Environmental Engineering, I-A | - | 2 | - | 2 | 4 | - | - | - | - | - | 4 |
| Civil and Environmental Engineering, I-C | 2 | 8 | 12 | 1 | 23 | - | - | - | - | - | 23 |
| Civil and Environmental Engineering, I-E | - | 9 | 8 | 2 | 19 | - | - | - | - | - | 19 |
| Civil and Environmental Eng, I-ENG | 16 | 5 | 1 | - | 22 | - | - | - | - | - | 22 |
| Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | - | 8 | - | - | 8 | 8 |
| Electrical Engineering and Computer Science, VI | - | - | - | - | - | 5 | 625 | 5 | 7 | 642 | 642 |
| Electrical Science and Engineering, VI-1 | 27 | 27 | 21 | 3 | 78 | - | - | - | - | - | 78 |
| Electrical Engineering and Computer Science, VI-2 | 184 | 143 | 115 | 11 | 453 | - | - | - | - | - | 453 |
| Computer Science and Engineering, VI-3 | 170 | 175 | 139 | 13 | 497 | - | - | - | - | - | 497 |
| Computer Science and Molecular Biology, VI-7 | 26 | 25 | 14 | 4 | 69 | - | - | - | - | - | 69 |
| Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 153 | - | - | - | 153 | 153 |
| Electrical Eng and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 8 | - | - | - | 8 | 8 |
| Electrical Science and Engineering, VI-1A | - | - | 2 | - | 2 | - | - | - | - | - | 2 |
| Electrical Engineering and Computer Science, VI-2A | - | - | 6 | - | 6 | - | - | - | - | - | 6 |
| Computer Science and Engineering, VI-3A | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
| Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | - | 3 | - | - | 3 | 3 |
| Materials Science and Engineering, III | 36 | 29 | 43 | - | 108 | 78 | 121 | - | 3 | 202 | 310 |
| Materials Science and Engineering, III-A | 2 | - | 1 | 1 | 4 | - | - | - | - | - | 4 |
| Materials Science and Engineering, III-C | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
| Mechanical Engineering, II | 85 | 89 | 92 | 4 | 270 | 185 | 310 | 3 | 3 | 501 | 771 |
| Mechanical Engineering, II-A | 85 | 102 | 104 | 7 | 298 | - | - | - | - | - | 298 |
| Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | 4 | 12 | - | - | 16 | 16 |
| Mechanical and Ocean Eng, II-OE | 7 | 3 | 5 | 3 | 18 | - | - | - | - | - | 18 |
| Naval Construction and Engineering, II-MN | - | - | - | - | - | 33 | - | - | - | 33 | 33 |
| Ocean Engineering, II-MO | - | - | - | - | - | 2 | - | - | - | 2 | 2 |
| Nuclear Science and Engineering, XXII | 16 | 9 | 8 | 2 | 35 | 10 | 101 | - | - | 111 | 146 |
| Program in Computation for Design and Optimization, CDO | - | - | - | - | - | 24 | - | - | - | 24 | 24 |
| Program in Computational and Systems Biology, CSB | - | - | - | - | - | - | 33 | - | - | 33 | 33 |
| Engineering Systems Division, ESD | - | - | - | - | - | 140 | 48 | - | 1 | 189 | 189 |
| Engineering Systems Division, ESD-SDM | - | - | - | - | - | 139 | - | - | 42 | 181 | 181 |
| Health Sciences and Technology, HST | - | - | - | - | - | 2 | 277 | 3 | 1 | 283* | 283* |
| Professional Education Program, PEP | - | - | - | - | - | - | - | - | 90 | 90 | 90 |
| Total | 832 | 807 | 743 | 65 | 2,447 | 1,022 | 2,107 | 14 | 151 | 3,294 | 5,741 |
| SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||
| Economics, XIV | 17 | 10 | 23 | 5 | 55 | - | 108 | 19 | 2 | 129 | 184 |
| Anthropology, XXI-A | - | 2 | - | - | 2 | - | - | - | - | - | 2 |
| History, XXI-H | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
| Music and Theater Arts, XXI-M | 1 | 1 | - | 1 | 3 | - | - | - | - | - | 3 |
| Writing and Humanistic Studies, XXI-W | 1 | - | - | 1 | 2 | 8 | - | - | - | 8 | 10 |
| Humanities and Engineering, XXI-E | 2 | 4 | 3 | 1 | 10 | - | - | - | - | - | 10 |
| Linguistics and Philosophy, XXIV | 4 | 3 | 5 | - | 12 | - | 72 | 4 | - | 76 | 88 |
| Political Science, XVII | 3 | 2 | 1 | - | 6 | 1 | 54 | 9 | 1 | 65 | 71 |
| Program in Comparative Media Studies, XXI-CMS | 1 | 2 | 7 | - | 10 | 19 | - | - | - | 19 | 29 |
| Program in Science, Technology, and Society, STS | - | - | - | - | - | - | 29 | 2 | - | 31 | 31 |
| Total | 30 | 24 | 39 | 8 | 101 | 28 | 263 | 34 | 3 | 328 | 429 |
| SLOAN SCHOOL OF MANAGEMENT | |||||||||||
| Management, XV | 13 | 15 | 22 | 3 | 53 | 1,258 | 85 | 1 | 6 | 1,350 | 1,403 |
| Operations Research, OR | - | - | - | - | - | 16 | 67 | 1 | - | 84 | 84 |
| Total | 13 | 15 | 22 | 3 | 53 | 1,274 | 152 | 2 | 6 | 1,434 | 1,487 |
| SCHOOL OF SCIENCE | |||||||||||
| Biology, VII | 28 | 40 | 45 | 2 | 115 | - | 255 | - | 3 | 258 | 373 |
| Biology, VII-A | - | 3 | 5 | - | 8 | - | - | - | - | - | 8 |
| Biology, VII-W (Woods Hole) | - | - | - | - | - | - | 23 | - | - | 23 | 23 |
| Brain and Cognitive Sciences, IX | 25 | 29 | 24 | 7 | 85 | - | 102 | - | 3 | 105 | 190 |
| Chemistry, V | 22 | 18 | 17 | 2 | 59 | - | 244 | 9 | - | 253 | 312 |
| Earth, Atmospheric, and Planetary Sciences, XII | 8 | 6 | 5 | 2 | 21 | 8 | 73 | - | - | 81 | 102 |
| Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | - | 72 | - | - | 72 | 72 |
| Mathematics, XVIII | 71 | 73 | 70 | 6 | 220 | - | 116 | 1 | 2 | 119 | 339 |
| Mathematics with Computer Science, XVIII-C | 38 | 37 | 26 | 2 | 103 | - | - | - | - | - | 103 |
| Physics, VIII | 45 | 61 | 62 | 5 | 173 | 2 | 252 | - | - | 254 | 427 |
| Total | 237 | 267 | 254 | 26 | 784 | 10 | 1,137 | 10 | 8 | 1,165 | 1,949 |
| Undesignated Sophomores | 5 | - | - | - | 5 | - | - | - | - | - | 5 |
| First Year | - | - | - | - | 1,050 | - | - | - | - | - | 1,050 |
| Special Undergraduates — No Course | - | - | - | - | 36 | - | - | - | - | - | 36 |
| Grand Total | 1,126 | 1,127 | 1,069 | 104 | 4,512 | 2,744 | 3,816 | 79 | 168 | 6,807 | 11,319 |
*Number includes 174 students working on Harvard degrees only.
| Non-Institute | Yr1 | Yr2 | Yr3 | Yr4 | TotUG | TotGr | All |
|---|---|---|---|---|---|---|---|
| Non-Institute Brandeis, NIR | - | - | - | - | - | 1 | 1 |
| Non-Institute Harvard, NIH | 4 | 14 | 42 | 37 | 97 | 396 | 493 |
| Non-Institute MFA/MCA, NIA | - | - | 2 | 6 | 8 | 4 | 12 |
| Non-Institute Tufts, NIT | 4 | 1 | 1 | 2 | 8 | - | 8 |
| Non-Institute Wellesley, NIW | - | 61 | 82 | 119 | 262 | - | 262 |
| Non-Institute Research Visitor, NIV | - | - | 1 | - | 1 | 268 | 269 |
| Non-Institute Exchange, NIE | - | - | 31 | 2 | 33 | 7 | 40 |
| Total | 8 | 76 | 159 | 166 | 409 | 676 | 1,085 |